1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
95 | Brisbois Ferdinand | M | Head | M | Sep | 1875 | 35 | ||||
95 | Brisbois Xérine | F | Wife | M | Sep | 1883 | 27 | ||||
95 | Brisbois Norman | M | Son | S | Sep | 1900 | 10 | ||||
95 | Brisbois Dorman | M | Son | S | Sep | 1902 | 8 | ||||
95 | Brisbois Xerina | F | Daughter | S | May | 1904 | 7 | ||||
95 | Brisbois Domina | M | Son | S | Dec | 1905 | 5 | ||||
95 | Brisbois René | M | Son | S | Feb | 1910 | 1 | ||||
96 | Francoeur France | M | Head | M | Sep | 1832 | 68 | 01 | |||
96 | Francoeur Virginie | F | Wife | M | Apr | 1839 | 62 | 01 | |||
![]() |
96 | Francoeur Lenar | M | Son | S | Jun | 1886 | 25 | 01 | ||
96 | Richard Wilfrid | M | Son-in-law | M | Jun | 1880 | 31 | ||||
96 | Richard Blanche | F | Daughter | M | Dec | 1888 | 22 | ||||
96 | Richard Germaine | F | Granddaughter | S | Jul | 1897 | 13 | ||||
96 | Richard Edith | F | Granddaughter | S | Aug | 1908 | 3 | ||||
96 | Richard Lucien | M | Grandson | S | Oct | 1910 | 7/12 | ||||
![]() |
97 | Lorente Welly | M | Head | M | Mar | 1885 | 36 | 01 | ||
97 | Lorente Parmenie | F | Wife | M | Sep | 1882 | 29 | 01 | |||
97 | Lorente Maria | F | Daughter | S | Apr | 1898 | 13 | 01 | |||
97 | Lorente Bernadette | F | Daughter | S | Aug | 1899 | 12 | 01 | |||
97 | Lorente Emile | M | Son | S | Dec | 1900 | 11 | 01 | |||
97 | Lorente Pierre | M | Son | S | Mar | 1908 | 3 | ||||
97 | Lorente Regis | M | Son | S | Sep | 1910 | 1 | ||||
98 | Brunet Alexis | M | Head | W | Feb | 1841 | 70 | 01 | |||
98 | Brunet Aurele | M | Son | S | Nov | 1875 | 35 | 01 | |||
99 | Rodrigue Chars | M | Head | M | Jan | 1838 | 63 | ||||
99 | Rodrigue Adelaide | F | Wife | M | Jan | 1843 | 53 | ||||
100 | Daoust Jos, Dame | F | Head | W | Jan | 1841 | 60 | ||||
101 | Boudrias Arthur | M | Head | M | Jan | 1887 | 24 | ||||
101 | Boudrias Elizabeth | F | Wife | M | Apr | 1885 | 26 | ||||
102 | Cardinal Victor | M | Head | M | Jul | 1863 | 48 | 01 | |||
102 | Cardinal Alexandrine | F | Wife | M | Oct | 1863 | 47 | 01 | |||
102 | Cardinal Aline | F | Daughter | S | Dec | 1894 | 16 | 01 | |||
102 | Cardinal Juliette | F | Daughter | S | Mar | 1899 | 12 | 01 | |||
102 | Cardinal Desalle | M | Son | S | Nov | 1900 | 11 | 01 | |||
102 | Cardinal Eddy | M | Son | S | Apr | 1902 | 10 | ||||
102 | Cardinal Emile | M | Son | S | Feb | 1905 | 6 | ||||
102 | Cardinal Renette | F | Daughter | S | Feb | 1906 | 5 | ||||
102 | Cardinal Yvette | F | Daughter | S | Feb | 1910 | 1 | ||||
103 | Brisbois Mathias | M | Head | M | Dec | 1878 | 32 | ||||
103 | Brisbois Lea | F | Wife | M | Jun | 1893 | 18 | ||||
104 | Lavalle Omer | M | Head | M | Dec | 1883 | 27 | ||||
104 | Lavalle Emelia | F | Wife | M | Dec | 1883 | 27 | ||||
104 | Lavalle Aline | F | Daughter | S | Nov | 1907 | 3 | ||||
104 | Lavalle Georges | M | Son | S | Dec | 1909 | 1 | ||||
104 | Lavalle Theresa | F | Daughter | S | May | 1911 | 6 m | ||||
105 | Dunnbery Ovila | M | Head | M | Jan | 1888 | 23 | ||||
105 | Dunnbery Maxima | F | Wife | M | Jan | 1889 | 22 | ||||
105 | Dunnbery Lucien | M | Son | S | May | 1909 | 2 | ||||
106 | Brunet Albert | M | Head | M | Jun | 1887 | 24 | ||||
106 | Brunet Emilie | F | Wife | M | Feb | 1891 | 20 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 96 | Francoeur | Levis | M | Son | S | Jun | 1886 | 25 | Links | (corrected values) | ||
10 | 96 | Francoeur | Lenar | M | Son | S | Jun | 1886 | 25 | (current values) | |||
16 | 97 | Larente | Welly | M | Head | M | Mar | 1885 | 36 | Links | (corrected values) | ||
16 | 97 | Lorente | Welly | M | Head | M | Mar | 1885 | 36 | (current values) |