1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
336 | Perrotte Ovila | M | Son | S | Oct | 1889 | 23 | ||||
336 | Perrotte Agnès | F | Daughter | S | Nov | 1889 | 21 | ||||
336 | Perrotte Corinne | F | Daughter | S | Aug | 1891 | 19 | ||||
336 | Perrotte Orille | M | Son | S | Mar | 1893 | 18 | ||||
![]() |
336 | Perrotte Armand | M | Son | S | Jul | 1785 | 15 | |||
336 | Perrotte Henri | M | Son | S | Jul | 1897 | 13 | ||||
336 | Perrotte Emile | M | Son | S | Oct | 1898 | 12 | ||||
336 | Perrotte Lucienne | F | Daughter | S | Apr | 1900 | 11 | ||||
336 | Perrotte Bertha | F | Daughter | S | Oct | 1911 | 9 | ||||
336 | Perrotte Lucien | M | Son | S | Sep | 1905 | 5 | ||||
336 | Perrotte Hermas | M | Son | S | Oct | 1908 | 2 | ||||
337 | Breton Ulysse | M | Head | M | Jun | 1882 | 29 | ||||
337 | Breton Sylvanie | F | Wife | M | Sep | 1876 | 34 | ||||
337 | Breton Simonne | F | Daughter | S | Aug | 1906 | 4 | ||||
337 | Breton Emerentienne | F | Daughter | S | Mar | 1908 | 3 | ||||
337 | Breton Joette | F | Daughter | S | Mar | 1911 | 2/12 | ||||
338 | Noseworthy Juliat | F | Head | W | Dec | 1861 | 49 | ||||
338 | Noseworthy Shutes John | M | Son | M | Jan | 1884 | 27 | ||||
338 | Noseworthy Shutes Archibald | M | Son | S | Nov | 1888 | 22 | ||||
338 | Noseworthy Shutes Florence | F | Daughter | S | Dec | 1893 | 17 | ||||
338 | Noseworthy Shutes Kate | F | Daughter-in-law | M | Jul | 1887 | 24 | ||||
339 | Sheppard Martin | M | Head | M | Sep | 1848 | 62 | ||||
339 | Sheppard Suzanna | F | Wife | M | Feb | 1852 | 59 | ||||
339 | Sheppard Thomas | M | Son | S | May | 1895 | 16 | ||||
340 | Glouterney Edouard | M | Head | M | Aug | 1872 | 38 | ||||
340 | Glouterney Delila | F | Wife | M | Nov | 1870 | 40 | ||||
340 | Glouterney Edouard | M | Son | S | Nov | 1898 | 12 | ||||
340 | Glouterney Angenor | M | Son | S | Aug | 1900 | 10 | ||||
340 | Glouterney Aurore | F | Daughter | S | May | 1902 | 9 | ||||
340 | Glouterney Noel | M | Son | S | Nov | 1905 | 6 | ||||
340 | Glouterney Maria Paul | F | Daughter | S | Aug | 1910 | 9/12 | ||||
341 | Castonguay Georgiane | F | Head | M | Feb | 1860 | 51 | 01 | |||
341 | Castonguay Maria | F | Daughter | S | Jan | 1884 | 27 | 01 | |||
341 | Castonguay Eugène | M | Son | S | Dec | 1887 | 23 | 01** | |||
341 | Castonguay Omer | M | Son | S | Sep | 1889 | 21 | 01 | |||
341 | Castonguay Alphonse | M | Son | S | Mar | 1894 | 17 | 01 | |||
341 | Castonguay Alfred | M | Son | S | Apr | 1896 | 15 | 01 | |||
341 | Castonguay Alice | F | Daughter | S | Jul | 1898 | 13 | 01 | |||
342 | Lachapelle Idire | M | Head | M | Aug | 1856 | 54 | ||||
342 | Lachapelle Sarah | F | Wife | M | Dec | 1858 | 53 | ||||
343 | Marsolais Louis | M | Head | M | Feb | 1882 | 29 | ||||
343 | Marsolais Pala | F | Wife | M | Mar | 1883 | 28 | ||||
343 | Marsolais Paul | M | Son | S | Jun | 1902 | 8 | ||||
343 | Marsolais Leo | M | Son | S | Apr | 1906 | 5 | ||||
343 | Marsolais Jean Marcel | M | Son | S | Feb | 1908 | 3 | ||||
343 | Marsolais Dora | F | Daughter | S | Sep | 1910 | 8/12 | ||||
344 | Clocher Alfred | M | Head | M | Dec | 1882 | 28 | ||||
344 | Clocher Alexina | F | Wife | M | Dec | 1886 | 24 | ||||
344 | Clocher Cecile | F | Daughter | S | May | 1908 | 3 | ||||
344 | Clocher Gabrielle | F | Daughter | S | Jul | 1909 | 1 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 336 | Perrotte | Armand | M | Son | S | Jul | 1895 | 15 | (corrected values) | |||
5 | 336 | Perrotte | Armand | M | Son | S | Jul | 1785 | 15 | (current values) |