1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
133 | Charlebois Omer | M | Head | M | Apr | 1875 | 35 | 01 | |||
133 | Charlebois Alexina | F | Wife | M | Jan | 1872 | 38 | ||||
134 | Legault Maxime | M | Head | M | Nov | 1867 | 43 | ||||
134 | Legault Engelina | F | Wife | M | Jan | 1872 | 38 | ||||
135 | Raymond Bruno | M | Head | M | Sep | 1858 | 52 | ||||
135 | Raymond Rosalie | F | Wife | M | Sep | 1865 | 45 | ||||
135 | Raymond Jacques | M | Son | S | Apr | 1889 | 21 | ||||
135 | Raymond Adas | M | Son | S | Jan | 1888 | 22 | ||||
135 | Raymond Henri | M | Son | S | Apr | 1905 | 6 | ||||
135 | Raymond Emerantine | F | Daughter | S | Apr | 1892 | 18 | ||||
135 | Raymond Adiana | F | Daughter | S | Apr | 1895 | 15 | ||||
135 | Raymond Bernadette | F | Daughter | S | Jul | 1901 | 9 | ||||
135 | Raymond Sophranie | F | Daughter | S | Oct | 1903 | 7 | ||||
136 | Bertrand F-X | F | Head | W | Mar | 1849 | 61 | ||||
136 | Bertrand Marie | F | Daughter | S | Jun | 1889 | 21 | ||||
137 | Bertrand Nazaire | M | Head | M | Feb | 1884 | 26 | ||||
137 | Bertrand Marie Louise | F | Wife | M | Jun | 1887 | 23 | ||||
137 | Bertrand Marie Jeanne | F | Daughter | S | Sep | 1907 | 3 | ||||
137 | Bertrand Emilienne | F | Daughter | S | Sep | 1908 | 2 | ||||
137 | Bertrand Gertrude | F | Daughter | S | Mar | 1910 | 1 | ||||
138 | Bertrand Arthur | M | Head | M | Feb | 1882 | 28 | ||||
![]() |
138 | Bertrand Marie Louise | F | Wife | M | Aug | 1882 | 26 | |||
138 | Bertrand Philippe | M | Son | S | Apr | 1910 | 1 | ||||
138 | Bertrand Paul | M | Son | S | Aug | 1909 | 2 | ||||
139 | Lavigne Josephine | F | Widow | W | Apr | 1860 | 50 | 01 | |||
139 | Lavigne Berthelemi | M | Son | S | Aug | 1895 | 15 | 01 | |||
139 | Lavigne Mosa | M | Son | S | May | 1896 | 14 | 01 | |||
139 | Lavigne Alphege | M | Son | S | May | 1902 | 9 | ||||
139 | Lavigne Leontine | F | Daughter | S | Jun | 1900 | 11 | 01 | |||
139 | Lavigne Blandine | F | Daughter | S | Jun | 1900 | 11 | 01 | |||
139 | Lavigne Dorilda | F | Daughter | S | Jun | 1906 | 4 | ||||
140 | Crevier Joseph | M | Head | M | Dec | 1891 | 19 | ||||
140 | Crevier Alma | F | Wife | M | Aug | 1893 | 17 | ||||
140 | Crevier René | M | Son | S | Jul | 1910 | 11/12 | ||||
141 | Cousineau Philadelphe | M | Head | M | Feb | 1858 | 52 | 01 | |||
141 | Cousineau Victorine | F | Wife | M | Nov | 1862 | 48 | 01 | |||
141 | Cousineau Aughy ? | M | Son | S | Jan | 1894 | 16 | 01 | |||
141 | Cousineau Laurier | M | Son | S | Jan | 1896 | 14 | 01 | |||
141 | Cousineau Alain | M | Son | S | Jun | 1898 | 12 | 01 | |||
141 | Cousineau Lucia | F | Daughter | S | Mar | 1887 | 23 | 01 | |||
141 | Cousineau Adela | F | Daughter | S | Mar | 1890 | 20 | 01 | |||
142 | De Chantal Joseph | M | Head | M | Dec | 1865 | 45 | ||||
142 | De Chantal Delia | F | Wife | M | Oct | 1865 | 45 | ||||
142 | De Chantal Paul | M | Son | S | Jul | 1900 | 11 | ||||
142 | De Chantal Raymond | M | Son | S | Oct | 1900 | 10 | ||||
142 | De Chantal Guillaume | M | Son | S | May | 1903 | 8 | ||||
142 | De Chantal Nelson | M | Son | S | Jun | 1904 | 6 | ||||
142 | De Chantal Irenée | M | Son | S | Dec | 1909 | 2 | ||||
142 | De Chantal Aurore | F | Daughter | S | Aug | 1889 | 21 | ||||
142 | De Chantal Raymonde | F | Daughter | S | Apr | 1892 | 19 |
Line notes on this page:
Line 22: year should be 1884 or age should be 28 (note added by: Tiffany Fugère)