1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
120 | Faust Omer | M | Son | S | Apr | 1902 | 9 | ||||
120 | Faust Ignace | M | Son | S | Apr | 1903 | 8 | ||||
120 | Faust Corad | M | Son | S | Dec | 1904 | 6 | ||||
120 | Faust Oscar | M | Son | S | Mar | 1906 | 5 | ||||
120 | Faust Antoinette | F | Daughter | S | Mar | 1908 | 2 | ||||
![]() |
120 | Faust Flora | F | Daughter | S | Feb | 1910 | 1 | |||
121 | Guilbault Edouard | M | Head | W | Feb | 1861 | 50 | ||||
![]() |
122 | Lapointe J Baptiste | M | Head | M | May | 1864 | 47 | 01 | ||
122 | Lapointe M Azelie | F | Wife | M | Apr | 1864 | 47 | ||||
122 | Lapointe Joseph | M | Son | S | Mar | 1889 | 22 | 01 | |||
122 | Lapointe Léandre | M | Son | S | Jul | 1890 | 20 | 01 | |||
122 | Lapointe Ema | F | Daughter | S | Feb | 1893 | 18 | 01 | |||
122 | Lapointe Leopold | M | Son | S | Jan | 1896 | 15 | 01 | |||
122 | Lapointe Adrien | M | Son | S | Feb | 1998 | 13 | 01 | |||
![]() |
123 | Lapointe Albert | M | Head | M | Jul | 1878 | 32 | 01 | ||
123 | Lapointe Rosana | F | Wife | M | Oct | 1884 | 26 | ||||
123 | Lapointe Gerard | M | Son | S | Mar | 1905 | 6 | ||||
123 | Lapointe Lucile | F | Daughter | S | Jun | 1906 | 4 | ||||
![]() |
123 | Lapointe Paul | M | Son | S | Jan | 1908 | 3 | |||
123 | Lapointe Luc | M | Son | S | Dec | 1909 | 1 | ||||
124 | Desrosier Elen Jane | F | Head | W | Mar | 1863 | 48 | 01 | |||
124 | Desrosier Alfred | M | Son | S | Apr | 1890 | 21 | ||||
124 | Desrosier Herve | M | Son | S | Apr | 1891 | 20 | ||||
124 | Desrosier Lionel | M | Son | S | Apr | 1893 | 17 | ||||
125 | Forget Isaï | M | Head | M | Mar | 1858 | 53 | 01 | |||
125 | Forget Caroline | F | Wife | M | Aug | 1860 | 50 | 01 | |||
125 | Forget Maria | F | Daughter | S | Feb | 1887 | 24 | 01 | |||
![]() |
125 | Forget Arthur | M | Son | M | Apr | 1885 | 26 | 01 | ||
125 | Forget Florentine | F | Daughter-in-law | M | May | 1885 | 26 | 01 | |||
125 | Forget Gilberte | F | Granddaughter | S | Oct | 1909 | 2 | ||||
125 | Forget Alice | F | Granddaughter | S | Jun | 1910 | 11/12 | ||||
126 | Laurin Honore | M | Head | M | Jan | 1874 | 36 | 01 | |||
126 | Laurin Alma | F | Wife | M | Feb | 1881 | 30 | 01 | |||
127 | Houle Joseph | M | Head | M | Aug | 1883 | 27 | ||||
127 | Houle Marie Ange | F | Wife | M | Apr | 1892 | 19 | ||||
![]() |
127 | Houle Yvone | F | Daughter | S | Sep | 1910 | 9/12 | |||
128 | Payette Aimé | M | Head | M | May | 1865 | 46 | 01 | |||
![]() |
128 | Payette Célina | F | Wife | M | Aug | 1871 | 39 | |||
128 | Payette Joseph | M | Son | S | Mar | 1891 | 20 | 01 | |||
128 | Payette Maria | F | Daughter | S | Nov | 1894 | 16 | 01 | |||
128 | Payette Helene | F | Daughter | S | Nov | 1896 | 14 | 01 | |||
128 | Payette J Baptiste | M | Son | S | Jun | 1898 | 12 | 01 | |||
128 | Payette Omer | M | Son | S | Mar | 1904 | 7 | ||||
128 | Payette Simone | F | Daughter | S | Feb | 1906 | 5 | ||||
128 | Payette Fernande | F | Daughter | S | Mar | 1908 | 3 | ||||
128 | Payette J-Paul | M | Son | S | Aug | 1910 | 10/12 | ||||
129 | Jetté Joseph | M | Head | M | Mar | 1863 | 47 | 01 | |||
129 | Jetté Hermine | F | Wife | M | Apr | 1867 | 44 | ||||
129 | Jetté Wellie | M | Son | S | Oct | 1891 | 19 | ||||
129 | Jetté Marie Ange | F | Daughter | S | Dec | 1894 | 16 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 120 | Faust | Flory | F | Daughter | S | Feb | 1910 | 1 | (corrected values) | |||
6 | 120 | Faust | Flora | F | Daughter | S | Feb | 1910 | 1 | (current values) | |||
19 | 123 | Lapointe | J Paul | M | Son | S | Jan | 1908 | 3 | (corrected values) | |||
19 | 123 | Lapointe | Paul | M | Son | S | Jan | 1908 | 3 | (current values) | |||
28 | 10125 | Forget | Arthur | M | Son | M | Apr | 1885 | 26 | Links | (corrected values) | ||
28 | 125 | Forget | Arthur | M | Son | M | Apr | 1885 | 26 | (current values) | |||
36 | 127 | Houle | Yvone | F | Daughter | S | Sep | 1910 | 8/12 | (corrected values) | |||
36 | 127 | Houle | Yvone | F | Daughter | S | Sep | 1910 | 9/12 | (current values) | |||
38 | 128 | Payette | Celima | F | Wife | M | Aug | 1871 | 39 | (corrected values) | |||
38 | 128 | Payette | Célina | F | Wife | M | Aug | 1871 | 39 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 122
the enumerator recorded the surname as "Lapointe", a suggested alternative is "Desautel".
The following source(s) support this alternative: "ref: 1901".
On line 15
the enumerator recorded the surname as "Lapointe", a suggested alternative is "Desautel".
The following source(s) support this alternative: "ref: 1901".