1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
138 | Potvin Marie | F | Sister | W | Feb | 1848 | 63 | ||||
138 | Potvin Emilie | F | cousine | S | May | 1843 | 68 | ||||
138 | Ouellet Zélie | F | Boarder | W | May | 1849 | 62 | ||||
138 | Déchène Marie | F | Boarder | W | May | 1841 | 70 | ||||
139 | Pelletier Joseph | M | Head | M | Jan | 1853 | 58 | 01* | |||
139 | Pelletier Adèle | F | Wife | M | Mar | 1855 | 56 | 01* | |||
139 | Pelletier Rosanna | F | Daughter | S | Jan | 1890 | 21 | 01 | |||
139 | Pelletier Auguste | M | Son | S | Jul | 1892 | 18 | 01 | |||
139 | Pelletier Alice | F | Daughter | S | Jul | 1894 | 16 | 01 | |||
140 | Lagacé Joseph | M | Head | M | Jul | 1892 | 18 | ||||
140 | Lagacé Adèle | F | Wife | M | Mar | 1888 | 23 | 01 | |||
140 | Emond Arthur | M | Brother-in-law | M | Aug | 1875 | 35 | 01 | |||
140 | Emond Pomela | F | Wife | M | Aug | 1876 | 34 | 01* | |||
140 | Emond Regina | F | Daughter | S | Jan | 1902 | 9 | ||||
140 | Emond Adèle | F | Daughter | S | Mar | 1906 | 5 | ||||
140 | Emond Lucie | F | Daughter | S | Apr | 1909 | 2 | ||||
![]() |
1140 | Emond Joseph | M | Head | M | Sep | 1862 | 48 | 01 | ||
1140 | Emond Délia | F | Wife | M | Aug | 1876 | 34 | 01* | |||
1140 | Emond Joseph | M | Son | S | Jun | 1893 | 18 | 01 | |||
1140 | Emond Narcisse | M | Son | S | Aug | 1898 | 12 | 01 | |||
1140 | Emond Rose | F | Daughter | S | Jan | 1900 | 11 | 01 | |||
1140 | Emond Eugène | M | Son | S | Mar | 1901 | 10 | 01 | |||
1140 | Emond Mathilda | F | Daughter | S | May | 1903 | 8 | ||||
1140 | Emond Alphonse | M | Son | S | Aug | 1904 | 6 | ||||
1140 | Emond Laval | M | Son | S | Sep | 1905 | 5 | ||||
1140 | Emond Cécile | F | Daughter | S | Nov | 1906 | 4 | ||||
1140 | Emond Jean Camille | M | Son | S | May | 1909 | 2 | ||||
1140 | Lagacé Marie | F | Step-mother / Mother-in-law [Belle-m?re] | W | Jan | 1847 | 64 | 1* | |||
![]() |
1140 | Lagacé Marie-Anne | F | Sister-in-law | S | Jan | 1886 | 25 | |||
141 | Chamard Désiré | M | Head | M | Mar | 1863 | 48 | ||||
141 | Chamard Marie | F | Wife | M | Apr | 1868 | 43 | ||||
141 | Chamard Joseph | M | Son | S | Aug | 1887 | 23 | ||||
141 | Chamard Claudia | F | Daughter | S | Jul | 1890 | 20 | ||||
141 | Chamard Alberta | F | Daughter | S | Apr | 1893 | 18 | ||||
141 | Chamard Marie-Anne | F | Daughter | S | May | 1895 | 16 | ||||
141 | Chamard Alphonse | M | Son | S | Feb | 1897 | 14 | ||||
141 | Chamard Camille | M | Son | S | May | 1898 | 13 | ||||
141 | Chamard Roméo | M | Son | S | May | 1901 | 10 | ||||
141 | Chamard François | M | Son | S | Oct | 1902 | 8 | ||||
141 | Chamard Gabrielle | F | Daughter | S | Nov | 1906 | 4 | ||||
141 | Chamard Joséphine | F | Daughter | S | Apr | 1908 | 3 | ||||
142 | Lemieux Anselme | M | Head | M | May | 1854 | 57 | ||||
142 | Lemieux Elise | F | Wife | M | May | 1864 | 47 | ||||
142 | Gagnon Léontine | F | Boarder | S | May | 1846 | 65 | ||||
143 | Michaud Thomas | M | Head | M | Jan | 1828 | 82 | ||||
143 | Michaud Célanire | F | Wife | M | Jul | 1838 | 72 | ||||
143 | Roy Aurore | F | Niece | S | Feb | 1887 | 24 | ||||
144 | Rouleau Alice | F | Head | W | Feb | 1874 | 37 | ||||
144 | Rouleau Lucien | M | Son | S | Feb | 1902 | 9 | ||||
144 | Rouleau Eugène | M | Son | S | Mar | 1903 | 8 |
Line notes on this page:
Line 17: used household number 1140 sine 140 is used twice (note added by: Donna L'Italien)
Line 29: Non recommandé de corriger avec un "oe" contracté. Merci. (note added by: Michel Dubois)