1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | St. Denis Palida | F | Daughter | S | Apr | 1905 | 6 | ||||
66 | Ball William | M | Head | M | Aug | 1883 | 28 | 01 | |||
66 | Ball Cordelia | F | Wife | M | Jul | 1890 | 21 | ||||
66 | Ball Aline | F | Daughter | S | Oct | 1909 | 1 | ||||
66 | Ball Marie Jeanne | F | Daughter | S | Jan | 1911 | 5/12 | ||||
66 | Hews Honore | M | Domestic | S | Sep | 1899 | 12 | ||||
![]() |
67 | St. Denis Jean | M | Head | M | Feb | 1849 | 62 | |||
67 | St. Denis Marie Anne | F | Wife | M | Oct | 1875 | 36 | ||||
67 | St. Denis Sylvia | M | Son | S | Apr | 1898 | 13 | ||||
67 | St. Denis Albert | M | Son | S | Jan | 1900 | 11 | ||||
67 | St. Denis Real | M | Son | S | Oct | 1902 | 9 | ||||
67 | St. Denis Hector | M | Son | S | Jan | 1906 | 5 | ||||
![]() |
67 | St. Denis Manrise | M | Son | S | Jul | 1909 | 2 | |||
67 | St. Denis Walter | M | Son | S | Mar | 1910 | 1 | ||||
68 | Ball Michael | M | Head | M | Feb | 1841 | 70 | 01 | |||
68 | Ball Philoméne | F | Wife | M | Jan | 1843 | 68 | 01 | |||
68 | Ball Joseph | M | Son | S | Jul | 1875 | 36 | 01 | |||
68 | Ball David | M | Son | S | Jun | 1877 | 34 | 01 | |||
69 | Robinson John | M | Head | M | Jan | 1860 | 51 | 01 | |||
69 | Robinson Aglaès | F | Wife | M | Jan | 1863 | 48 | 01 | |||
69 | Robinson James | M | Son | S | May | 1886 | 25 | 01 | |||
69 | Robinson Alfred | M | Son | S | Sep | 1887 | 23 | 01 | |||
69 | Robinson George | M | Son | S | May | 1894 | 17 | 01 | |||
69 | Robinson Emerie | M | Son | S | May | 1895 | 16 | 01 | |||
![]() |
69 | Robinson Ellaurice | M | Son | S | Feb | 1898 | 13 | 01 | ||
69 | Robinson Beatrice | F | Daughter | S | Oct | 1899 | 11 | 01 | |||
69 | Robinson Henri | M | Son | S | Mar | 1903 | 8 | ||||
69 | Robinson Cécilie | F | Daughter | S | Jun | 1904 | 7 | ||||
![]() |
70 | McLean Martin | M | Head | M | Mar | 1864 | 47 | 01 | ||
70 | McLean Sarah | F | Wife | M | Jun | 1861 | 50 | 01 | |||
70 | McLean Myrtle | F | Daughter | S | Apr | 1897 | 14 | 01 | |||
70 | McLean Lawrence | M | Son | S | Jul | 1901 | 10 | ||||
70 | McLean Quenneata | F | Daughter | S | Jan | 1906 | 5 | ||||
![]() ![]() |
71 | St. Denis Isadore | M | Head | M | Jan | 1860 | 60 | 01 | ||
71 | St. Denis Georgiana | F | Wife | M | Jan | 1855 | 56 | 01 | |||
71 | St. Denis Anna | F | Daughter | S | Oct | 1879 | 32 | 01 | |||
71 | St. Denis Omèr | M | Son | S | Dec | 1893 | 18 | 01 | |||
71 | St. Denis Ovide | M | Son | S | Mar | 1897 | 14 | 01 | |||
72 | Bourgeois Josephat | M | Head | M | Jan | 1887 | 24 | ||||
![]() |
72 | Bourgeois Garbelle | F | Wife | M | Mar | 1887 | 24 | |||
![]() |
72 | Bourgeois Lorette | F | Daughter | S | Sep | 1899 | 2 | |||
72 | Bourgeois Marguerite | F | Daughter | S | Jan | 1910 | 1 | ||||
73 | Gauthier Raoul | M | Head | M | Sep | 1884 | 27 | 01 | |||
73 | Gauthier Louise | F | Wife | M | Jan | 1887 | 24 | ||||
73 | Gauthier Lorenzo | M | Son | S | Jun | 1910 | 1 | ||||
73 | Gauthier Marie | F | Mother | W | Apr | 1839 | 72 | 501* | |||
73 | Hill Walter | M | Domestic | S | May | 1896 | 15 | ||||
73 | Hews Teodore | M | Domestic | M | Jun | 1900 | 11 | ||||
74 | Cummings Duncan | M | Head | M | Oct | 1847 | 64 | ||||
74 | Cummings Jane | F | Wife | M | Sep | 1867 | 44 |
Line notes on this page:
Line 13: Name not at all clear. (note added by: Mr David Oltmann)
Line 34: 10 year age and dob discrepancy. (note added by: Mr David Oltmann)
Line 41: 10 year age and dob discrepancy. (note added by: Mr David Oltmann)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 67 | St. Denis | Jean | M | Head | M | Feb | 1869 | 42 | (corrected values) | |||
7 | 67 | St. Denis | Jean | M | Head | M | Feb | 1849 | 62 | (current values) | |||
25 | 69 | Robinson | Maurice | M | Son | S | Feb | 1898 | 13 | Links | (corrected values) | ||
25 | 69 | Robinson | Ellaurice | M | Son | S | Feb | 1898 | 13 | (current values) | |||
29 | 70 | McLean | Martin | M | Head | M | Mar | 1862 | 49 | Links | (corrected values) | ||
29 | 70 | McLean | Martin | M | Head | M | Mar | 1864 | 47 | (current values) | |||
34 | 71 | St. Denis | Teodore | M | Head | M | Jan | 1860 | 60 | Links | (corrected values) | ||
34 | 71 | St. Denis | Isadore | M | Head | M | Jan | 1860 | 60 | (current values) | |||
40 | 72 | Bourgeois | Isabelle | F | Wife | M | Mar | 1887 | 24 | (corrected values) | |||
40 | 72 | Bourgeois | Garbelle | F | Wife | M | Mar | 1887 | 24 | (current values) |