1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Paquette Ida | F | Wife | M | Dec | 30 | |||||
20 | Paquette Theodore | M | Son | S | Jun | 4 | |||||
20 | Paquette Gustave | M | Son | S | Aug | 2 | |||||
20 | Paquette Gaétan | M | Son | S | Apr | 1 | |||||
21 | Paquette Alfred | M | Head | M | Jun | 23 | |||||
21 | Paquette Marie Louise | F | Wife | M | Jan | 21 | |||||
![]() |
21 | Paquette Grazaèlla | F | Daughter | S | May | 1911 | 1/12 | |||
22 | Baker Joliee | M | Head | M | Dec | 46 | |||||
22 | David Clesiaux | F | Wife | M | Aug | 44 | |||||
22 | Baker Stella | F | Daughter | S | Nov | 17 | |||||
22 | Baker Bertha | F | Daughter | S | Jun | 12 | |||||
22 | Baker Grace | F | Daughter | S | Sep | 8 | |||||
![]() |
22 | Baker John Leonard | M | Son | S | Jul | 1910 | 9/12 | |||
![]() |
23 | Cloutier Edward | M | Head | M | Oct | 31 | 01 | |||
23 | Cloutier Olive | F | Wife | M | Aug | 25 | |||||
23 | Cloutier Valeda | F | Daughter | S | Oct | 5 | |||||
23 | Cloutier Albert | M | Son | S | Nov | 3 | |||||
23 | Cloutier Daniel | M | Son | M | Jan | 1 | |||||
24 | Roy Gedéon | M | Head | M | Jan | 33 | |||||
24 | Roy Marie Louise | F | Wife | M | Jan | 26 | |||||
24 | Roy Roland | M | Son | M | Oct | 4 | |||||
24 | Roy Anita | F | Daughter | S | Nov | 2 | |||||
25 | Didier Louis | M | Head | M | Apr | 25 | |||||
25 | Houle Albina | M | Wife | M | Jun | 22 | |||||
25 | Didier Lionel | M | Son | S | Aug | 1 | |||||
26 | Limoges George | M | Head | M | Apr | 57 | |||||
26 | Raymond Philomene | F | Wife | M | Jul | 52 | |||||
26 | Limoges Martine | F | Daughter | S | Nov | 27 | |||||
26 | Limoges Philomène | F | Daughter | S | Jul | 24 | |||||
26 | Limoges George A. | M | Son | S | May | 22 | |||||
27 | Gorman Patrick | M | Head | M | Apr | 73 | |||||
27 | Murphy Ann | F | Wife | M | Oct | 64 | |||||
27 | Gorman Daniel J. | M | Son | S | Sep | 26 | |||||
28 | Parent Joseph | M | Head | M | Jan | 40 | 01 | ||||
28 | Racicot Augustine | F | Wife | M | Mar | 35 | 01 | ||||
28 | Parent Emile | M | Son | S | Sep | 16 | 01 | ||||
28 | Parent Romèo | M | Son | S | May | 15 | 01 | ||||
![]() |
28 | Parent Emèlienne | F | Daughter | S | Mar | 11 | 01 | |||
28 | Parent Gabrielle | F | Daughter | S | Nov | 6 | |||||
28 | Parent Juliette | F | Daughter | S | Jan | 4 | |||||
28 | Parent Isabelle | F | Daughter | S | Aug | 2 | |||||
29 | Blais Mad. Geo. | F | Head | M | Apr | 56 | |||||
29 | Blais Joseph | M | Son | S | Aug | 27 | |||||
29 | Blais George | M | Husband | M | 58 | ||||||
30 | Lecompte Mad. Isidore | F | Head | W | May | 52 | |||||
![]() |
30 | Lecompte Joseph Odèle | M | Son | S | Feb | 23 | ||||
30 | Lecompte Emilia | F | Daughter | S | Jul | 20 | |||||
30 | Lecompte Michel | M | Son | S | Jul | 19 | |||||
31 | Lamerre Charles | M | Head | M | Aug | 85 | |||||
31 | Lamerre Armeline | F | Wife | M | Oct | 68 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 21 | Paquette | Graziella | F | Daughter | S | May | 1911 | 1/12 | (corrected values) | |||
7 | 21 | Paquette | Grazaèlla | F | Daughter | S | May | 1911 | 1/12 | (current values) | |||
13 | 22 | Baker | Julius Leonard | M | Son | S | Jul | 1910 | 9/12 | (corrected values) | |||
13 | 22 | Baker | John Leonard | M | Son | S | Jul | 1910 | 9/12 | (current values) | |||
14 | 23 | Cloutier | Edmond | M | Head | M | Oct | 31 | Links | (corrected values) | |||
14 | 23 | Cloutier | Edward | M | Head | M | Oct | 31 | (current values) | ||||
Edmond, my great grandfather. (compare also with 1901) (note added by: Brian Elliott) | |||||||||||||
38 | 28 | Parent | Emilienne | F | Daughter | S | Mar | 11 | Links | (corrected values) | |||
38 | 28 | Parent | Emèlienne | F | Daughter | S | Mar | 11 | (current values) | ||||
46 | 30 | Lecompte | Joseph Odile | M | Son | S | Feb | 23 | (corrected values) | ||||
46 | 30 | Lecompte | Joseph Odèle | M | Son | S | Feb | 23 | (current values) |