1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
148 | Smith Gordon | M | Son | S | Feb | 1892 | 18 | ||||
148 | Smith Charles | M | Son | S | Mar | 1896 | 15 | ||||
149 | Lang Frank | M | Head | W | Apr | 1857 | 54 | ||||
149 | Lang Margret | F | Daughter | S | Feb | 1879 | 32 | ||||
150 | Smith Oliver | M | Head | M | Dec | 1839 | 72 | ||||
150 | Smith Ann | F | Wife | M | May | 1849 | 62 | ||||
150 | Smith Mary | F | Daughter | S | Jun | 1891 | 20 | ||||
151 | Newton David | M | Head | M | Sep | 1870 | 41 | ||||
151 | Newton Mariam | F | Wife | M | Jun | 1867 | 44 | ||||
151 | Newton David | M | Son | S | Jan | 1902 | 9 | ||||
![]() |
152 | Coal Fredrick | M | Head | M | Nov | 1853 | 58 | 01 | ||
152 | Coal Rebecka | F | Wife | M | Aug | 1863 | 48 | 01 | |||
152 | Coal Roday | F | Daughter | S | Oct | 1884 | 27 | 01 | |||
152 | Coal Bernice | F | Daughter | S | Jan | 1899 | 12 | 01 | |||
153 | Ferris Robert | M | Head | M | Sep | 1835 | 75 | 01 | |||
153 | Ferris Mary | F | Wife | M | Sep | 1845 | 65 | 01 | |||
![]() |
153 | Ferris Heldiv | F | Daughter | S | Jul | 1890 | 21 | 01 | ||
153 | Ferris James | M | Son | S | Nov | 1877 | 34 | 01 | |||
153 | Macdonald Charles | M | Lodger | S | Oct | 1900 | 11 | ||||
![]() |
154 | Cote Alin | M | Head | M | Apr | 1873 | 38 | 01 | ||
154 | Cote Rosey | F | Wife | M | May | 1869 | 42 | 01 | |||
154 | Cote Miggie | F | Daughter | S | Jan | 1899 | 12 | 01 | |||
154 | Cote Jaine | F | Daughter | S | May | 1900 | 11 | 01 | |||
154 | Cote William | M | Son | S | Sep | 1901 | 10 | ||||
154 | Cote Eric | M | Son | S | Apr | 1903 | 8 | ||||
155 | Devine Samuel | M | Head | M | Sep | 1872 | 39 | ||||
155 | Devine Mary | F | Wife | M | Sep | 1876 | 35 | ||||
155 | Devine Marget | F | Daughter | S | Nov | 1900 | 11 | ||||
155 | Devine Adam | M | Son | S | Apr | 1901 | 10 | ||||
155 | Devine Janene(?) | F | Daughter | S | Mar | 1903 | 8 | ||||
155 | Devine Josephin | F | Daughter | S | May | 1904 | 7 | ||||
155 | Devine Thomas | M | Son | S | Dec | 1908 | 3 | ||||
155 | Devine Robert | M | Son | S | Apr | 1909 | 2 | ||||
156 | Stewart Robert | M | Head | M | Dec | 1833 | 78 | ||||
156 | Stewart Ann | F | Wife | M | Sep | 1841 | 70 | ||||
![]() |
157 | Brigham ? | M | Head | M | * | ? | 40 | |||
157 | Brigham Ellen | F | Wife | M | Jun | 1888 | 25 | ||||
157 | Brigham ?erline | M | Son | S | Apr | 1907 | 4 | ||||
![]() |
157 | Brigham Ellen | F | Daughter | S | Dec | 1910 | 5/12 | |||
157 | Clement Fred | M | Lodger | M | Feb | 1888 | 25 | ||||
157 | Clement Allice | F | Wife | M | Apr | 1892 | 19 | ||||
157 | Clement Emiline | F | Mother | W | Feb | 1851 | 60 | ||||
157 | Clement Charls | M | Lodger | S | Mar | 1871 | 40 | ||||
158 | Mccullogh Willam | M | Head | M | Jun | 1872 | 39 | 01 | |||
158 | Mccullogh Jane | F | Wife | M | Feb | 1872 | 39 | ||||
158 | Mccullogh Gilbert | M | Son | S | Feb | 1896 | 15 | 01 | |||
158 | Mccullogh Murray | M | Son | S | Jul | 1900 | 11 | 01 | |||
158 | Mccullogh Pursy(?) | M | Son | S | Jan | 1902 | 9 | ||||
158 | Mccullogh Samuel | M | Father | W | May | 1834 | 77 | 01 | |||
![]() |
159 | D?ny Charls | M | Head | M | Oct | 1863 | 48 |
Line notes on this page:
Line 11: Last name should be spelled COLE (note added by: Sarah Young)
Line 36: No month of birth given. Year of birth is illegible. (note added by: Sarah Young)
Line 39: Age entered as 5/12 - meaning the child was 5 months old. (note added by: Sarah Young)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 153 | Ferris | Heldiv(?) | F | Daughter | S | Jul | 1890 | 21 | Links | (corrected values) | ||
17 | 153 | Ferris | Heldiv | F | Daughter | S | Jul | 1890 | 21 | (current values) | |||
20 | 154 | Cote | Alix | M | Head | M | Apr | 1873 | 38 | Links | (corrected values) | ||
20 | 154 | Cote | Alin | M | Head | M | Apr | 1873 | 38 | (current values) | |||
50 | 159 | D???nny | Charls | M | Head | M | Oct | 1863 | 48 | (corrected values) | |||
50 | 159 | D?ny | Charls | M | Head | M | Oct | 1863 | 48 | (current values) |