1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLachlan Adelbert | M | Head | M | Sep | 1872 | 39 | ||||
1 | McLachlan Annie | F | Wife | M | Mar | 1883 | 28 | ||||
1 | McLachlan Peter N | M | Son | S | Jan | 1909 | 2 | ||||
![]() |
1 | Hyland Thomas | M | Labourer | S | Sep | 1900 | 21 | |||
2 | McLachlan Peter | M | Head | M | Aug | 1835 | 76 | ||||
2 | McLachlan Agnes | F | Wife | M | Aug | 1850 | 61 | ||||
2 | McLachlan Peter M | M | Son | S | Aug | 1890 | 21 | ||||
2 | McLachlan Don G | M | Grandson | S | Sep | 1906 | 4 | ||||
3 | McNamara Edward | M | Head | M | 1872 | 39 | |||||
3 | McNamara Agnes | F | Wife | M | Sep | 1879 | 32 | ||||
3 | McNamara Mary | F | Daughter | S | Apr | 1900 | 11 | ||||
3 | McNamara Dan | M | Son | S | Mar | 1904 | 7 | ||||
3 | McNamara William | M | Son | S | Jan | 1906 | 5 | ||||
3 | McNamara Aster | M | Son | S | Dec | 1907 | 3 | ||||
3 | McNamara Laura | F | Daughter | S | Feb | 1910 | 1 | ||||
4 | McNamara Patric | M | Head | S | Jul | 1882 | 30 | ||||
4 | McNamara Patric N | M | Father | W | Aug | 1835 | 76 | ||||
5 | McLachlan John | M | Head | S | Jan | 1876 | 35 | 01 | |||
6 | McLachlan Robt N | M | Head | M | Jan | 1872 | 39 | 01 | |||
6 | McLachlan J Eva | F | Wife | M | Jan | 1881 | 31 | ||||
![]() |
6 | McLachlan Angus C | M | Son | S | Aug | 1907 | 1 | |||
6 | Boyer Jenny | F | Domestic | S | Mar | 1896 | 15 | ||||
6 | Hyland Alfred | M | Farm Laberer | S | Nov | 1892 | 19 | ||||
7 | McDermid John | M | Head | M | Nov | 1843 | 68 | 01 | |||
7 | McDermid Christine | F | Wife | M | Feb | 1841 | 70 | 01 | |||
7 | McDermid Christine | F | Daughter | S | Jun | 1884 | 27 | 01 | |||
8 | DeLeseleuve Yorb | M | Head | M | Sep | 1887 | 28 | ||||
8 | DeLeseleuve Bertha | F | Wife | M | May | 1889 | 22 | ||||
8 | DeLeseleuve Margret M | F | Daughter | S | Jun | 1909 | 2 | ||||
8 | DeLeseleuve Yvonne | F | Daughter | S | Dec | 1911 | 6/12 | ||||
8 | LeBras Joseph | M | Labourer | S | Jan | 1879 | 32 | ||||
9 | DeLeseleve Charley | M | Head | M | Jun | 1889 | 22 | ||||
9 | DeLeseleve Clemence | F | Wife | M | May | 1886 | 25 | ||||
9 | DeLeseleve Cliady | M | Son | S | Jul | 1910 | 11/12 | ||||
9 | Fobert Lauren | F | Domestic | S | Mar | 1887 | 24 | ||||
9 | DeLeseleve Marie | F | Mother | W | Mar | 1851 | 60 | ||||
9 | DeLeseleve Annie | F | Sister | S | May | 1881 | 30 | ||||
10 | Davidson Robert | M | Head | M | Nov | 1852 | 59 | ||||
10 | Davidson Ann Jane | F | Wife | M | Dec | 1854 | 57 | ||||
10 | Lawson Stanley | M | Labourer | S | Jan | 1896 | 15 | ||||
11 | Lamb James | M | Head | M | Aug | 1829 | 81 | 01 | |||
11 | Lamb Sarah | F | Wife | M | Mar | 1834 | 76 | 01 | |||
11 | Lamb Lucy | F | Daughter | W | Jul | 1873 | 38 | 01 | |||
11 | Lamb Dora | F | Daughter | S | Jan | 1877 | 34 | 01 | |||
11 | Campbell James | M | Grandson | S | Feb | 1887 | 24 | ||||
11 | Campbell Percy | M | Grandson | S | Oct | 1890 | 21 | 01 | |||
11 | Scatt Harold | M | Grandson | S | Oct | 1895 | 16 | 01 | |||
12 | D'Aragon Ashille | M | Head | M | Jun | 1861 | 50 | ||||
12 | D'Aragon Arsiana | F | Wife | M | Jul | 1869 | 42 | ||||
12 | D'Aragon Albert | M | Son | S | Aug | 1889 | 22 |
Line notes on this page:
Line 4: Age and dob discrepancy. (note added by: Mr David Oltmann)
Line 21: Age and dob discrepancy. (note added by: Mr David Oltmann)