1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | Guy Alma | F | Daughter | S | Oct | 1901 | 9 | ||||
28 | Guy Ernestine | F | Daughter | S | Aug | 1913 | 7 | ||||
28 | Guy Armand | M | Son | S | Oct | 1906 | 4 | ||||
28 | Guy Joseph | M | Son | S | Apr | 1908 | 3 | ||||
28 | Guy Rolland | M | Son | S | Oct | 1909 | 1 | ||||
28 | Guy Germaine | F | Daughter | S | Apr | 1911 | 2/12 | ||||
29 | L'Archevêque Antoine | M | Head | M | May | 1860 | 51 | 01 | |||
29 | L'Archevêque Azélie | F | Wife | M | Nov | 1864 | 46 | ||||
29 | L'Archevêque Ovide | M | Son | W | Jul | 1883 | 27 | ||||
29 | L'Archevêque Blanche | F | Daughter | S | Apr | 1892 | 19 | ||||
29 | Broron Samuel | M | Domestic | S | Jun | 1890 | 20 | ||||
30 | L'Archevêque Philias | M | Head | M | Mar | 1863 | 48 | 01 | |||
30 | L'Archevêque Joséphine | F | Wife | M | Apr | 1848 | 63 | ||||
30 | L'Archevêque Ida | F | Daughter | S | Jan | 1890 | 21 | ||||
31 | Landry Agapit | M | Head | M | Mar | 1867 | 44 | 01 | |||
![]() |
31 | Landry Zipheaine | F | Wife | M | Mar | 1873 | 38 | |||
31 | Landry Parmélia | F | Daughter | S | Jul | 1899 | 11 | ||||
31 | Landry Ernest | M | Son | S | Feb | 1901 | 10 | ||||
31 | Landry Lorette | F | Daughter | S | Jun | 1902 | 8 | ||||
31 | Landry Loranzo | M | Son | S | Nov | 1903 | 7 | ||||
![]() |
31 | Landry Alphie | M | Son | S | Sep | 1905 | 5 | |||
31 | Landry Jeanne | F | Daughter | S | Mar | 1907 | 4 | ||||
32 | Hémond Siméon | M | Head | M | Feb | 1885 | 26 | ||||
32 | Hémond Marsia | F | Wife | M | Feb | 1887 | 24 | ||||
32 | Hémond Corada | M | Son | S | Feb | 1909 | 2 | ||||
33 | Jodoin Catherine | F | Head | W | Nov | 1836 | 74 | 01 | |||
33 | Jodoin Théodore | M | Son | S | Jan | 1875 | 36 | 01 | |||
![]() |
33 | Trudel Graziella | F | Fille adoptive | S | Oct | 1892 | 18 | 01 | ||
33 | Trudel Gilbert | M | Petit-Fils adoptif | S | Aug | 1897 | 13 | 01 | |||
33 | Trudel Robert | M | Petit-Fils adoptif | S | Oct | 1899 | 11 | 01 | |||
33 | Trudel Loranzo | M | Petit-Fils adoptif | S | Mar | 1904 | 7 | ||||
33 | Trudel Marie Jeanne | F | Petite-Fille adoptive | S | Jun | 1901 | 9 | ||||
34 | Gervais Stanislas | M | Head | M | Oct | 1861 | 49 | 01 | |||
34 | Gervais Clara | F | Wife | M | Mar | 1870 | 41 | ||||
35 | Jodoin Ulric | M | Head | M | Apr | 1869 | 42 | 01 | |||
35 | Jodoin Amanda | F | Wife | M | Feb | 1872 | 39 | ||||
35 | Jodoin Amanda | F | Daughter | S | Jan | 1898 | 13 | ||||
35 | Jodoin Ulric | M | Son | S | Mar | 1899 | 12 | ||||
35 | Jodoin Rosealba | F | Daughter | S | Apr | 1900 | 11 | ||||
35 | Jodoin Jean-Baptiste | M | Son | S | Jun | 1901 | 10 | ||||
35 | Jodoin René | M | Son | S | Sep | 1902 | 8 | ||||
35 | Jodoin Catherine | F | Daughter | S | Jul | 1903 | 7 | ||||
35 | Jodoin Marie Jeanne | F | Daughter | S | Dec | 1906 | 4 | ||||
36 | Valiquette Adélard | M | Head | M | May | 1872 | 39 | 01 | |||
36 | Valiquette Coroline | F | Wife | M | Feb | 1875 | 36 | ||||
36 | Valiquette Edmond | M | Son | S | Jul | 1899 | 11 | ||||
36 | Valiquette Irène | F | Daughter | S | Mar | 1902 | 9 | ||||
36 | Valiquette Léo | M | Son | S | May | 1906 | 5 | ||||
36 | Valiquette Bertha | F | Daughter | S | Oct | 1909 | 1 | ||||
36 | Caty Edmond | M | Domestic | S | Dec | 1882 | 28 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 31 | Landry | Zephirine | F | Wife | M | Mar | 1873 | 38 | (corrected values) | |||
16 | 31 | Landry | Zipheaine | F | Wife | M | Mar | 1873 | 38 | (current values) | |||
21 | 31 | Landry | Alphée | M | Son | S | Sep | 1905 | 5 | (corrected values) | |||
21 | 31 | Landry | Alphie | M | Son | S | Sep | 1905 | 5 | (current values) | |||
28 | 33 | Trudel | Graziella | F | Petite fille adoptive | S | Oct | 1892 | 18 | Links | (corrected values) | ||
28 | 33 | Trudel | Graziella | F | Fille adoptive | S | Oct | 1892 | 18 | (current values) |