1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
223 | Grier Joseph | M | Brother | S | Feb | 1883 | 28 | 011 | |||
224 | McFriar James | M | Head | M | Aug | 1851 | 60 | ||||
224 | McFriar Elen | F | Wife | M | Sep | 1861 | 50 | ||||
224 | McFriar James | M | Son | S | May | 1890 | 21 | ||||
224 | McFriar Christoper | M | Son | S | Jan | 1894 | 17 | ||||
224 | McFriar Mary | F | Daughter | S | Apr | 1883 | 28 | ||||
225 | Leydan David M | M | Head | M | Jun | 1878 | 33 | ||||
225 | Leydan Beatrice A | F | Wife | M | Jul | 1885 | 26 | ||||
226 | Knowles John W | M | Head | M | Oct | 1879 | 32 | ||||
226 | Knowles Alice | F | Wife | M | Nov | 1881 | 30 | ||||
![]() |
1226 | Knowles Arthur B | M | Head | M | Jul | 1886 | 25 | |||
1226 | Knowles Hannah | F | Wife | M | Oct | 1885 | 26 | ||||
1226 | Knowles Ethel. | F | Sister | S | Jan | 1888 | 23 | ||||
1226 | Caswell George W | M | S | Apr | 1884 | 27 | |||||
227 | DeFressa Edward | M | Head | M | Apr | 1884 | 27 | ||||
227 | DeFressa Helen | F | Wife | M | Apr | 1884 | 27 | ||||
227 | DeFressa Edwin | M | Son | S | Jun | 1906 | 5 | ||||
228 | Wilson Hugh Henry | M | Head | M | Nov | 1865 | 46 | 01* | |||
228 | Wilson Annie M | F | Wife | M | Nov | 1869 | 42 | 01* | |||
228 | Wilson Carrie | F | Daughter | S | Dec | 1895 | 16 | 01* | |||
228 | Wilson Addie | F | Daughter | S | Oct | 1897 | 14 | 01* | |||
228 | Wilson Edward | M | Son | S | Oct | 1898 | 12 | 01* | |||
228 | Wilson Ethel M | F | Daughter | S | Oct | 1901 | 10 | 01* | |||
228 | Wilson Hugh W. | M | Son | S | Sep | 1903 | 8 | 1* | |||
228 | Wilson Lilia | F | Daughter | S | Jul | 1905 | 6 | 1* | |||
228 | Wilson Henry H. | M | Son | S | Aug | 1907 | 4 | ||||
228 | Wilson James H. | M | Son | S | Oct | 1909 | 2 | ||||
229 | Swain Jo? W(?) | M | Head | M | Feb | 1872 | 39 | ||||
229 | Swain Olive M | F | Wife | M | Nov | 1882 | 29 | ||||
229 | Swain Nora | F | Daughter | S | May | 1903 | 8 | ||||
229 | Swain John | M | Son | S | Apr | 1906 | 5 | ||||
229 | Swain Richard | M | Son | S | Apr | 1908 | 3 | ||||
229 | Swain Wanda | F | Daughter | S | Jun | 1910 | 1 | ||||
229 | McGinnis Aurilla | F | Mother-in-law | M | May | 1854 | 57 | ||||
230 | Blair William | M | Head | M | Jan | 1884 | 27 | ||||
230 | Blair Maud | F | Wife | M | Mar | 1884 | 27 | ||||
230 | Blair Russell | M | Son | S | Feb | 1909 | 2 | ||||
230 | Freeborn Jean | F | ? | S | Mar | 1887 | 24 | ||||
231 | Hollingsworth William | M | Head | M | Jun | 1876 | 35 | ||||
231 | Hollingsworth Ada M | M | Wife | M | Jul | 1878 | 33 | ||||
231 | Hollingsworth Norman | M | Son | S | Aug | 1905 | 6 | ||||
232 | Marsh Jebediah W | M | Head | M | May | 1837 | 74 | 1* | |||
232 | Marsh Mary K. | F | Wife | M | Apr | 1839 | 72 | 1* | |||
233 | Richards Edith | F | Head | S | Dec | 1880 | 31 | ||||
233 | Wright Edward ? | M | Domestic | S | Mar | 1887 | 24 | ||||
233 | Ckainberg Arthur W | M | Clerk | S | Nov | 1880 | 30 | ||||
234 | Weikert George A | M | Head | S | Oct | 1880 | 30 | ||||
234 | Gillispie Thomas | M | Student | S | Jul | 1879 | 31 | ||||
234 | Rogers Arthur | M | Clerk | S | Jan | 1891 | 20 | ||||
234 | Johnstone Caman | M | Clerk | S | Jun | 1887 | 24 |
Line notes on this page:
Line 11: Unique no. used to keep other hh nos. as written. (note added by: sandee)