1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
110 | Ouimet Ernest | M | Head | M | Jul | 1887 | 23 | ||||
110 | Ouimet Bernadette | F | Wife | M | Aug | 1887 | 23 | ||||
110 | Ouimet Ernest | M | Son | S | Sep | 1908 | 2 | ||||
110 | Ouimet Marie | F | Daughter | S | Aug | 1910 | 9/12 | ||||
![]() |
111 | Ahern Walter | M | Head | M | Jun | 1886 | 24 | |||
113 | Locas Leon | M | Head | M | Nov | 1858 | 62 | 01 | |||
113 | Locas Delphine | F | Wife | M | Dec | 1861 | 59 | 01 | |||
113 | Locas Marie Anna | F | Daughter | S | Jul | 1884 | 26 | 01 | |||
113 | Locas Joseph | M | Son | S | Mar | 1893 | 21 | 01 | |||
![]() |
114 | Bernier Lucien | M | Head | M | Jul | 1856 | 54 | 01 | ||
114 | Bernier Marguerite | F | Wife | M | Feb | 1863 | 47 | ||||
114 | Bernier Albert | M | Son | S | Nov | 1883 | 27 | ||||
114 | Bernier Arthur | M | Son | M | Feb | 1886 | 25 | ||||
114 | Bernier Percy | M | Son | S | Nov | 1888 | 22 | ||||
114 | Bernier Mabel | F | Daughter | S | Aug | 1890 | 20 | ||||
114 | Bernier Viola | F | Daughter | S | Jun | 1892 | 18 | ||||
114 | Bernier Myrtle | F | Daughter | S | Dec | 1894 | 16 | ||||
114 | Bernier Luïs | M | Son | S | Jun | 1897 | 13 | ||||
114 | Bernier Theresa Annie | F | Daughter-in-law | M | Jul | 1888 | 22 | ||||
115 | Seguin Virginie | F | Head | W | Aug | 1861 | 59 | 01 | |||
115 | Seguin Raoul | M | Son | S | May | 1885 | 26 | 01 | |||
115 | Seguin Marie | F | Daughter | S | Jan | 1887 | 24 | 01 | |||
116 | Lacroix Leandre | M | Head | M | Oct | 1842 | 68 | 01 | |||
116 | Lacroix Cordelia | F | Wife | M | Sep | 1862 | 48 | 01 | |||
116 | Paquette Rose Anna | F | step daughter / Daughter-in-law [Belle-fille] | S | Jul | 1891 | 19 | ||||
117 | Lecuyer Rodolphe | M | Head | M | Aug | 1877 | 33 | ||||
117 | Lecuyer Guillemette | F | Wife | M | Feb | 1885 | 26 | ||||
118 | Nadon Adolphe | M | Head | M | Feb | 1862 | 49 | 01 | |||
118 | Nadon Malvina | F | Wife | M | May | 1853 | 58 | 01 | |||
118 | Nadon Hector | M | Son | S | May | 1892 | 19 | 01 | |||
119 | Gagnon Alph. Ed. | M | Head | M | Nov | 1844 | 66 | 01 | |||
119 | Gagnon Melina | F | Wife | M | May | 1853 | 58 | 01 | |||
119 | Gagnon Frederic Louis | M | Son | S | Mar | 1875 | 36 | 01 | |||
119 | Gagnon Eveline | F | Bru | M | Aug | 1881 | 29 | ||||
119 | Gagnon Marcelle | F | Granddaughter | S | May | 1909 | 2 | ||||
120 | Gagnon Wilfrid | M | Head | M | Jul | 1880 | 30 | 01 | |||
120 | Gagnon Jeannette | F | Wife | M | Apr | 1891 | 20 | ||||
121 | Greenleese William C | M | Head | M | Feb | 1876 | 35 | ||||
121 | Greenleese Pauline | F | Wife | M | Dec | 1879 | 31 |
Line notes on this page:
Line 5: Lignes 5 à 16, les personnes ont été rayées " Transfered to Montreal misc " (note added by: Piere Simoneau)
Line 21: Lignes 21 à 30, les personnes ont été rayées " Transfered to Montreal misc " (note added by: Piere Simoneau)