1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thorbus Andrew | M | Head | M | Apr | 1871 | 40 | ||||
1 | Thorbus Clara | F | Wife | M | Jun | 1876 | 35 | ||||
1 | Thorbus Hilda | F | Daughter | S | Oct | 1900 | 10 | ||||
1 | Thorbus Marguerit | F | Daughter | S | Sep | 1903 | 7 | ||||
1 | Thorbus Joseph | M | Father | W | May | 1827 | 84 | ||||
2 | Ward Charly | M | Head | M | Aug | 1851 | 49 | 01 | |||
2 | Ward Mard | F | Wife | M | Jun | 1873 | 37 | 01 | |||
2 | Ward William | M | Son | S | Nov | 1893 | 17 | 01 | |||
2 | Ward Ron | F | Daughter | S | Sep | 1894 | 16 | 01 | |||
2 | Ward John | M | Son | S | Oct | 1897 | 13 | 01 | |||
2 | Ward Alfred | M | Son | S | Oct | 1899 | 12 | 01 | |||
2 | Ward Bertie | F | Daughter | S | Dec | 1901 | 9 | ||||
2 | Ward Elsie | F | Daughter | S | Jun | 1904 | 6 | ||||
2 | Ward Cecil | F | Daughter | S | Sep | 1906 | 4 | ||||
2 | Ward Heny | M | Brother | S | Feb | 1854 | 57 | 01 | |||
![]() |
3 | McCraieg William | M | Head | M | Mar | 1882 | 29 | |||
3 | McCraieg Rachel | F | Wife | M | Oct | 1881 | 29 | ||||
3 | McCraieg Laurence | M | Son | S | Apr | 1906 | 5 | ||||
3 | McCraieg Stanley | M | Son | S | Mar | 1908 | 3 | ||||
3 | McCraieg Birtha | F | Daughter | S | Jun | 1911 | 11/12 | ||||
4 | Turcot Antonio | M | Head | M | Aug | 1883 | 27 | ||||
4 | Turcot Asilda | F | Wife | M | Nov | 1890 | 20 | ||||
5 | Doff Mary | F | ? | S | Dec | 1890 | 20 | ||||
6 | McCraieg Edouard | M | Head | M | Oct | 1876 | 34 | ||||
6 | McCraieg Edith | F | Wife | M | Feb | 1884 | 27 | ||||
6 | McCraieg Marianne | F | Daughter | S | Sep | 1909 | 1 | ||||
7 | Nelson William | M | Head | M | May | 1845 | 66 | 01 | |||
7 | Nelson Georgiana | F | Wife | M | Sep | 1859 | 51 | 01 | |||
7 | Nelson Robert | M | Son | S | Oct | 1900 | 10 | ||||
![]() |
8 | Bobiion Stuart | M | Head | M | Dec | 1843 | 67 | 01 | ||
8 | Bobiion Mary | F | Wife | M | Jan | 1844 | 67 | 01 | |||
8 | Bobiion John W. | M | Son | S | Dec | 1880 | 30 | 01 | |||
9 | Divison George G. | M | Head | M | Mar | 1880 | 31 | ||||
9 | Divison Iva | F | Wife | M | Apr | 1884 | 27 | ||||
9 | Divison Inella | F | Daughter | S | Jul | 1907 | 3 | ||||
9 | Divison Arnella | F | Daughter | S | Feb | 1911 | 1 | ||||
10 | With Franch | M | Head | M | Feb | 1841 | 70 | 01 | |||
10 | With Magnmit | F | Wife | M | May | 1838 | 73 | 01 | |||
![]() |
11 | M Craig Joseph | M | Head | M | Jun | 1859 | 61 | 01 | ||
11 | M Craig Sophie | F | Wife | M | Sep | 1854 | 56 | 01 | |||
11 | M Craig Samuel | M | Son | S | Apr | 1889 | 22 | 01 | |||
11 | M Craig May | F | Daughter | S | Apr | 1894 | 17 | 01 | |||
11 | M Craig Wilfrid | M | Grandson | S | Jun | 1898 | 12 | 01 | |||
11 | M Craig Richard | M | Son | S | Mar | 1886 | 24 | 01 | |||
12 | Carrier Joseph P. | M | Head | M | Nov | 1844 | 66 | 01 | |||
12 | Carrier Victoria | F | Wife | M | Oct | 1845 | 65 | 01 | |||
13 | Torber Edwin | M | Head | S | Oct | 1876 | 34 | ||||
13 | Torber Catherine | F | Mother | W | May | 1829 | 82 | 91 | |||
![]() |
14 | Torber William | M | Head | M | Feb | 1863 | 48 | 01 | ||
14 | Torber Harriett | F | Wife | M | Apr | 1878 | 33 | 01 |
Line notes on this page:
Line 16: This should be McCrea (note added by: Kaitlin McCrea)
Line 39: This should be McCrea (note added by: Kaitlin McCrea)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 8 | Robison(?) | Stuart | M | Head | M | Dec | 1843 | 67 | Links | (corrected values) | ||
30 | 8 | Bobiion | Stuart | M | Head | M | Dec | 1843 | 67 | (current values) | |||
Please see 1901. (note added by: Michel Dubois) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 14
the enumerator recorded the surname as "Torber", a suggested alternative is "Thurber".
The following source(s) support this alternative: "As per BMS2000.".