1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
89 | Mireault Maria | F | Daughter | S | May | 1903 | 8 | ||||
89 | Mireault Alfred | M | Son | S | Apr | 1907 | 4 | ||||
89 | Mireault Florent | M | Son | S | Apr | 1908 | 3 | ||||
89 | Mireault Gerard | M | Son | S | Dec | 1909 | 1 | ||||
90 | Mireau Jean Louis | M | Head | M | May | 1838 | 73 | 01 | |||
90 | Mireau Julienne | F | Wife | M | Jan | 1849 | 62 | 01 | |||
90 | Mireau Marie Louise | F | Daughter | S | Jul | 1875 | 36 | 01 | |||
91 | Mercure Antoine | M | M | Jul | 1841 | 70 | |||||
91 | Mercure Eloise | F | Wife | M | Dec | 1858 | 53 | ||||
91 | Dupuis Alice | F | Rentière | M | Oct | 1833 | 78 | ||||
91 | Jette Aurelie | F | Rentière | M | Jun | 1843 | 78 | ||||
![]() |
92 | Marion Rose Anna | F | Lodger | Jun | 1870 | 41 | ||||
93 | Morin Seraphin | M | Head | M | Mar | 1828 | 83 | ||||
93 | Morin Marie Louise | F | Wife | M | Jun | 1830 | 80 | ||||
94 | Piquette Venant | M | Head | M | Jan | 1835 | 76 | ||||
94 | Piquette Aurelie | F | Wife | M | Aug | 1847 | 64 | 01 | |||
95 | Laliberté Delphis | M | Head | M | Dec | 1867 | 45 | ||||
95 | Laliberté Marie | F | Wife | M | Jun | 1864 | 47 | ||||
95 | Laliberté Isabelle | F | Daughter | S | Jan | 1891 | 20 | ||||
95 | Laliberté Marie | F | Daughter | S | Feb | 1895 | 15 | ||||
95 | Laliberté Mastaie | M | Son | S | May | 1895 | 16 | ||||
96 | Forest Arthur | M | Head | M | Jul | 1887 | 24 | ||||
96 | Forest Rose Alma | F | Wife | M | Oct | 1890 | 21 | ||||
97 | Forest Julie | F | Veuve | M | Dec | 1858 | 53 | ||||
97 | Forest Paul | M | Son | S | Jun | 1900 | 11 | ||||
97 | Forest Adeline | F | Tante | M | Jun | 1844 | 67 | ||||
98 | Courteau Gaspard | M | Head | M | Apr | 1868 | 43 | ||||
98 | Courteau Maria | F | Wife | M | Jun | 1875 | 36 | ||||
98 | Courteau Alice | F | Daughter | S | Sep | 1895 | 15 | ||||
98 | Courteau Guy | M | Son | S | Jul | 1897 | 14 | ||||
98 | Courteau Berengere | F | Daughter | S | Aug | 1900 | 10 | ||||
99 | Marion Joseph | M | Head | M | Oct | 1873 | 38 | 01 | |||
99 | Marion Albina | F | Wife | M | May | 1875 | 36 | 01 | |||
99 | Marion Donatien | M | Son | S | Feb | 1897 | 14 | 01 | |||
99 | Marion Ivonne | F | Daughter | S | Sep | 1900 | 10 | 01 | |||
99 | Marion Reginald | M | Son | S | Aug | 1902 | 8 | ||||
99 | Marion Blandine | F | Daughter | S | May | 1905 | 6 | ||||
99 | Marion Claire | F | Daughter | S | Feb | 1906 | 4 | ||||
99 | Marion Joseph Etienne | M | Son | S | Dec | 1909 | 1 | ||||
100 | Dupuis Edmond | M | Head | M | Jun | 1837 | 74 | ||||
100 | Dupuis Julie | F | Wife | M | Feb | 1840 | 71 | ||||
101 | Dupuis Adeline | F | Veuve | M | Mar | 1834 | 77 | ||||
102 | St George Julie | F | Veuve | M | Mar | 1845 | 66 | ||||
102 | St George Marcel | M | Son | S | Jul | 1882 | 29 | ||||
103 | Brien Joseph | M | Head | M | May | 1855 | 57 | ||||
103 | Brien Eulalie | F | Wife | M | Feb | 1857 | 54 | ||||
103 | Brien Henri | M | Son | S | Apr | 1894 | 18 | ||||
103 | Brien Henriette | F | Daughter | S | Aug | 1895 | 16 | ||||
104 | Roy Angela | F | Head | M | Sep | 1829 | 82 | ||||
105 | Roy Alfred | M | Head | M | Jun | 1874 | 37 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 92 | Marion | Rose Anna | F | Lodger | Jun | 1870 | 41 | (corrected values) | ||||
12 | 92 | Marion | Rose Anna | F | Lodger | Jun | 1870 | 41 | (current values) |