1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | St Pierre Ernest | M | Head | M | Jul | 1875 | 40 | 01 | |||
46 | St Pierre Alida | F | Wife | M | Aug | 1877 | 34 | ||||
46 | St Pierre Armidas | M | Son | S | Dec | 1902 | 8 | ||||
46 | St Pierre Charles Aimé | M | Son | S | Jul | 1904 | 7 | ||||
46 | St Pierre Mariette | F | Daughter | S | Aug | 1911 | 5 | ||||
46 | St Pierre Alfred | M | Son | S | Feb | 1907 | 4 | ||||
46 | St Pierre Marthe | F | Daughter | S | Aug | 1910 | 10/12 | ||||
47 | Roi Amedé | M | Head | M | Feb | 1886 | 25 | 01 | |||
47 | Roi Ana | F | Wife | M | Mar | 1892 | 19 | ||||
47 | Roi Emil | M | Son | S | Mar | 1911 | 3/12 | ||||
48 | Martineau Pierre | M | Head | M | Jul | 1863 | 48 | 01 | |||
48 | Martineau Elise | F | Wife | M | Jun | 1861 | 50 | 01 | |||
48 | Martineau Omer | M | Son | M | Jan | 1888 | 23 | 01 | |||
48 | Martineau Marie | F | Daughter-in-law | M | Sep | 1886 | 25 | ||||
48 | Martineau Roméo | M | Son | S | Jul | 1892 | 19 | 011 | |||
48 | Martineau Ascard | M | Son | S | May | 1894 | 17 | 01 | |||
48 | Martineau Yvonne | F | Daughter | S | May | 1897 | 14 | 01 | |||
![]() |
49 | Lamsom Isidore | M | Head | M | Oct | 1849 | 62 | 01 | ||
49 | Lamsom Laura | F | Wife | M | Oct | 1870 | 51 | 01 | |||
49 | Lamsom Joseph | M | Son | S | Dec | 1884 | 27 | 01 | |||
49 | Lamsom Ernest | M | Son | S | Feb | 1887 | 24 | 01 | |||
49 | Lamsom Anna | F | Daughter | S | Sep | 1889 | 22 | 01 | |||
49 | Lamsom Laura | F | Daughter | S | Sep | 1891 | 20 | 01 | |||
49 | Lamsom Raoul | M | Son | S | Mar | 1894 | 17 | 01 | |||
49 | Lamsom Alfonse | M | Son | S | Apr | 1895 | 16 | 01 | |||
49 | Lamsom Josephine | F | Daughter | S | Jun | 1896 | 15 | 01 | |||
49 | Lamsom Yvonne | F | Daughter | S | Dec | 1897 | 14 | 01 | |||
49 | Lamsom Alexcina | F | Daughter | S | Mar | 1904 | 7 | ||||
50 | Fiset Alfred | M | Head | M | Aug | 1854 | 57 | 01 | |||
50 | Fiset Clophé | F | Wife | M | Aug | 1841 | 67 | 01 | |||
50 | Fiset Albert | M | Son | S | Jun | 1885 | 26 | 01 | |||
50 | Fiset Alice | F | Daughter-in-law | M | Oct | 1888 | 23 | ||||
50 | Fiset Zerilda | F | Daughter | S | Nov | 1884 | 27 | 01 | |||
50 | Fiset Irène | F | Granddaughter | S | Apr | 1910 | 1 | ||||
50 | Fiset Omer | M | Grandson | S | May | 1911 | 1/12 | ||||
51 | Fiset Octave | M | Head | M | May | 1857 | 54 | 01 | |||
51 | Fiset Ana | F | Wife | M | Oct | 1863 | 48 | 01 | |||
51 | Fiset Napoleon | M | Son | S | Feb | 1890 | 21 | 01 | |||
51 | Fiset Loreat | M | Son | S | Aug | 1894 | 17 | 01 | |||
51 | Fiset Amedé | M | Son | S | Feb | 1896 | 15 | 01 | |||
51 | Fiset Marie Blanche | F | Daughter | S | Aug | 1898 | 13 | ||||
51 | Fiset Alfonse | M | Son | S | Nov | 1899 | 12 | 01 | |||
51 | Fiset Philipe | M | Son | S | Jul | 1901 | 10 | 01 | |||
51 | Fiset Lucienne | F | Daughter | S | Sep | 1902 | 9 | ||||
51 | Fiset Louis | M | Son | S | Oct | 1903 | 8 | ||||
51 | Fiset Marie Berte | F | Daughter | S | Mar | 1903 | 7 | ||||
52 | Lavergne Joseph | M | Head | M | Sep | 1851 | 60 | 01 | |||
52 | Lavergne Juliette | F | Wife | M | Jun | 1853 | 58 | 01 | |||
52 | Proux Noreiste | M | Son-in-law | M | Dec | 1881 | 31 | 01 | |||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 49 | Samsom | Isidore | M | Head | M | Oct | 1849 | 62 | Links | (corrected values) | ||
18 | 49 | Lamsom | Isidore | M | Head | M | Oct | 1849 | 62 | (current values) | |||
Clearly identified as Samson in 1891 LAC census. (note added by: Michel Dubois) |