1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Duncan Alsin | F | Daughter | S | Apr | 1905 | 6 | ||||
9 | Duncan Murial | F | Daughter | S | Jan | 1909 | 2 | ||||
10 | Buchanan John | M | Head | M | Jul | 1874 | 37 | ||||
10 | Buchanan Elis | F | Wife | M | Oct | 1881 | 30 | ||||
10 | Buchanan Leslie | M | Son | S | Mar | 1907 | 4 | ||||
10 | Buchanan Robert | M | Son | S | Mar | 1909 | 2 | ||||
10 | Buchanan Edward | M | Son | S | Jan | 1911 | 6/12 | ||||
10 | Buchanan Robert | M | Father | M | Dec | 1836 | 75 | ||||
10 | Buchanan Elizabeth | F | Mother | M | Dec | 1835 | 76 | ||||
11 | Borasko Harrie | M | Head | M | Jun | 1883 | 28 | ||||
11 | Borasko Glakir | F | Wife | M | Aug | 1886 | 25 | ||||
11 | Borasko Kate | F | Daughter | S | Nov | 1906 | 5 | ||||
11 | Borasko Rose | F | Daughter | S | Sep | 1909 | 2 | ||||
12 | Davis Edward | M | Head | M | Dec | 1858 | 53 | 01 | |||
12 | Davis Elizabeth | F | Wife | M | Dec | 1862 | 49 | 01 | |||
12 | Davis Richard | M | Son | S | Jul | 1883 | 28 | 01 | |||
![]() |
12 | Davis Williams | M | Son | S | Nov | 1884 | 27 | 01 | ||
12 | Davis Mabel | F | Daughter | S | Jul | 1887 | 24 | 01 | |||
![]() |
12 | Davis Tretende(?) | F | Daughter | S | Sep | 1889 | 22 | |||
12 | Davis Edward | M | Son | S | Nov | 1893 | 18 | 01 | |||
13 | Roy Aristide | M | Head | M | Jan | 1869 | 42 | ||||
13 | Roy Marie | F | Wife | M | May | 1872 | 39 | ||||
13 | Roy Alice | F | Daughter | S | May | 1894 | 17 | ||||
13 | Roy Antoine | M | Son | S | Aug | 1896 | 15 | ||||
13 | Roy Armand | M | Son | S | Sep | 1898 | 13 | ||||
13 | Roy Aristide Jr | M | Son | S | Dec | 1903 | 8 | ||||
13 | Roy Jeamine | F | Daughter | S | Dec | 1908 | 3 | ||||
13 | Roy Lena | F | Daughter | S | Jun | 1910 | 1 | ||||
14 | Imbleau Lucien | M | Head | M | Nov | 1867 | 44 | ||||
14 | Imbleau Rose | F | Wife | M | Jun | 1873 | 48 | ||||
14 | Imbleau Marguerite | F | Daughter | S | Jul | 1898 | 13 | ||||
14 | Imbleau Esthelle | F | Daughter | S | Feb | 1900 | 11 | ||||
14 | Imbleau John | M | Son | S | Sep | 1902 | 9 | ||||
14 | Imbleau Adeline | F | Daughter | S | Sep | 1905 | 6 | ||||
14 | Imbleau Eva | F | Daughter | S | Aug | 1908 | 3 | ||||
14 | Imbleau Charles | M | Father | M | Jan | 1848 | 63 | ||||
14 | Ramsay Alfred | M | Lodger | M | Nov | 1841 | 70 | ||||
15 | Lemond John | M | Head | M | Aug | 1864 | 47 | ||||
15 | Lemond Mary | F | Wife | M | Jul | 1866 | 45 | ||||
15 | Lemond Margaret | F | Daughter | S | Feb | 1888 | 23 | ||||
15 | Lemond Sarah | F | Daughter | S | Sep | 1890 | 21 | ||||
15 | Lemond James | M | Son | S | Aug | 1891 | 20 | ||||
15 | Lemond Mary | F | Daughter | S | Oct | 1893 | 18 | ||||
15 | Lemond Helen | F | Daughter | S | Jan | 1897 | 14 | ||||
15 | Lemond John | M | Son | S | Jul | 1899 | 12 | ||||
15 | Lemond Patrick | M | Son | S | Apr | 1900 | 11 | ||||
15 | Lemond Norah | F | Daughter | S | May | 1904 | 7 | ||||
15 | Lemond William | M | Son | S | Apr | 1906 | 5 | ||||
16 | Bently Henry | M | Head | M | Dec | 1881 | 20 | ||||
16 | Bently Ruth | F | Wife | M | Mar | 1881 | 30 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 12 | Davis | William | M | Son | S | Nov | 1884 | 27 | Links | (corrected values) | ||
17 | 12 | Davis | Williams | M | Son | S | Nov | 1884 | 27 | (current values) | |||
19 | 12 | Davis | Gertrude | F | Daughter | S | Sep | 1889 | 22 | (corrected values) | |||
19 | 12 | Davis | Tretende(?) | F | Daughter | S | Sep | 1889 | 22 | (current values) |