1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
34 | Anry (?) Alice | F | Daughter | S | Feb | 1891 | 20 | 01 | ||
34 | Anry (?) Wilhemine | F | Daughter | S | Sep | 1892 | 19 | 01 | |||
34 | Anry (?) George | M | Son | S | Jun | 1896 | 15 | 01 | |||
34 | Anry (?) Marie Louise | F | Daughter | S | Oct | 1898 | 13 | 01 | |||
![]() |
34 | Anry (?) Walter | M | Son | S | Oct | 1900 | 11 | 01 | ||
34 | Anry (?) Lizzie | F | Daughter | S | Sep | 1902 | 9 | ||||
34 | Anry (?) Theo | M | Son | S | Jul | 1905 | 6 | ||||
34 | Anry (?) Henriette | F | Daughter | S | Aug | 1907 | 4 | ||||
34 | Anry (?) Esther | F | Daughter | S | Sep | 1908 | 3 | ||||
35 | Hackett George | M | Head | M | Jul | 1853 | 58 | ||||
35 | Hackett Mary | F | Wife | M | Sep | 1858 | 53 | ||||
35 | Hackett John | M | Son | S | Sep | 1885 | 26 | ||||
35 | Hackett Thomas | M | Son | S | Sep | 1889 | 22 | ||||
35 | Hackett James | M | Son | S | Nov | 1892 | 19 | ||||
35 | Hackett Bertha | F | Daughter | S | May | 1898 | 13 | ||||
![]() |
36 | McCraie Duncan | M | Head | M | Jun | 1866 | 45 | 01 | ||
36 | McCraie Eva | F | Wife | M | Dec | 1874 | 37 | 01 | |||
36 | McCraie Alice | F | Daughter | S | Feb | 1893 | 17 | 01 | |||
36 | McCraie Ida | F | Daughter | S | Nov | 1897 | 14 | 01 | |||
36 | McCraie Duncan | M | Son | S | Jun | 1904 | 7 | ||||
36 | McCraie George | M | Son | S | Feb | 1904 | 7 | ||||
36 | McCraie Jim | M | Son | S | Apr | 1907 | 4 | ||||
36 | McCraie Jennie | F | Daughter | S | Oct | 1911 | 8 m | ||||
37 | Bourcier Jules | M | Head | M | Jul | 1874 | 36 | ||||
37 | Bourcier Mary | F | Wife | M | Feb | 1880 | 31 | ||||
37 | Bourcier Lucienne | F | Daughter | S | Aug | 1902 | 9 | ||||
37 | Bourcier Mary | F | Daughter | S | Nov | 1903 | 8 | ||||
37 | Bourcier Jules | M | Son | S | Sep | 1906 | 5 | ||||
37 | Bourcier Caroline | F | Daughter | S | Dec | 1906 | 5 | ||||
37 | Leblanc Joseph | M | Boarder | S | Dec | 1877 | 34 | ||||
38 | Galarneau Joseph | M | Head | M | Jan | 1875 | 36 | 01 | |||
38 | Galarneau Ellen | F | Wife | M | Aug | 1874 | 37 | ||||
38 | Galarneau André | M | Son | S | Jun | 1900 | 11 | ||||
38 | Galarneau Donat | M | Son | S | Jul | 1900 | 11 | ||||
38 | Galarneau Rosario | M | Son | S | Aug | 1902 | 9 | ||||
38 | Galarneau Gabriel | M | Son | S | Aug | 1906 | 5 | ||||
38 | Galarneau Rosina | F | Daughter | S | Mar | 1907 | 4 | ||||
38 | Cloutier Alfred | M | Boarder | M | Nov | 1889 | 22 | ||||
39 | Martel Alfred | M | Head | M | Aug | 1859 | 52 | ||||
39 | Martel Noella | F | Wife | M | Jan | 1864 | 47 | ||||
39 | Martel Rosana | F | Daughter | S | Sep | 1894 | 17 | ||||
39 | Martel Philias | M | Son | S | May | 1897 | 14 | ||||
39 | Martel Ovila | M | Son | S | May | 1903 | 8 | ||||
39 | Martel Armand | M | Son | S | Jul | 1906 | 5 | ||||
40 | Hanley Peter | M | Head | M | Sep | 1876 | 35 | ||||
40 | Hanley Mary | F | Daughter | S | Jul | 1894 | 17 | ||||
40 | Hanley Nellie | F | Daughter | S | Sep | 1897 | 14 | ||||
40 | Hanley Thomas | M | Son | S | Jan | 1899 | 12 | ||||
40 | Hanley Celia | F | Daughter | S | Jul | 1902 | 9 | ||||
41 | Charles Frank | M | Head | M | 1878 | 33 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Amy | Alice | F | Daughter | S | Feb | 1891 | 20 | Links | (corrected values) | ||
1 | 34 | Anry (?) | Alice | F | Daughter | S | Feb | 1891 | 20 | (current values) | |||
Lovell Montreal Directory 1911-1912 "Amy Geo" 168 Richardson (note added by: Debbie Gough) | |||||||||||||
5 | 34 | Amy | Adle | M | Son | S | Oct | 1900 | 11 | Links | (corrected values) | ||
5 | 34 | Anry (?) | Walter | M | Son | S | Oct | 1900 | 11 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 36
the enumerator recorded the surname as "McCraie", a suggested alternative is "MacRae".
The following source(s) support this alternative: "Lovell Montreal Directory 1910-1911 "MacRae Duncan" 170 Richardson".