1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Smith Bernard | M | Head | M | Aug | 1874 | 36 | ||||
15 | Smith Bridget | F | Wife | M | Jul | 1860 | 50 | ||||
15 | Smith Mary | F | Daughter | M | Oct | 1897 | 03 | ||||
15 | Smith Bernard | M | Son | S | Jan | 1902 | 9 | ||||
16 | Miller Margaret | F | Head | W | Jul | 1861 | 50 | 01 | |||
16 | Miller Margaret | F | Daughter | S | Nov | 1884 | 27 | 01 | |||
17 | Brown Mitchel | M | Head | M | Dec | 1884 | 27 | ||||
17 | Brown Helen | F | Wife | M | Mar | 1886 | 25 | ||||
17 | Brown Florence | F | Daughter | S | Jun | 1908 | 3 | ||||
17 | Brown Ethel | F | Daughter-in-law | S | Feb | 1910 | 1 | ||||
17 | Lafortune Leo | M | Lodger | S | 1861 | 50 | |||||
17 | Barrett Thos | M | Lodger | S | 1851 | 60 | |||||
18 | Lee Sing | M | Head | S | Mar | 1886 | 25 | ||||
18 | Long Sam | M | Lodger | S | Jan | 1888 | 23 | ||||
18 | Lee Snyh | M | Lodger | S | Apr | 1886 | 25 | ||||
19 | Surette George | M | Head | M | Jun | 1866 | 45 | ||||
19 | Lavigne Arthur | M | Head | M | Mar | 1861 | 50 | ||||
![]() |
19 | Cardinal? Edward | M | Lodger | S | Oct | 1886 | 25 | |||
19 | Laplante Louis | M | Lodger | S | Dec | 1887 | 24 | ||||
19 | Cardinal Paul | M | Lodger | S | Apr | 1892 | 19 | ||||
19 | Bourgeois Thomas | M | Lodger | S | Sep | 1890 | 21 | ||||
19 | Yalle Fred | M | Lodger | S | Feb | 1881 | 30 | ||||
19 | Deakin Mary | F | Lodger | S | Mar | 1884 | 27 | ||||
![]() |
19 | S?La????th Evi?? | F | Lodger | S | Nov | 1883 | 29 | |||
19 | Laporte Eva | F | Lodger | S | Oct | 1886 | 25 | ||||
19 | Lusser Mary | F | Lodger | S | Sep | 1878 | 33 | ||||
![]() |
19 | Rivet Agusta | F | Lodger | S | Jul | 1876 | 35 | |||
19 | Richard Anne | F | Lodger | S | Nov | 1892 | 19 | ||||
![]() |
19 | Safon Eva | F | Lodger | S | Sep | 1871 | 40 | |||
19 | Lavigne Alice | F | Lodger | M | May | 1871 | 40 | ||||
![]() |
19 | Ward Medial | M | Lodger | S | Jan | 1861 | 50 | |||
19 | Dawes William | M | Lodger | S | Mar | 1864 | 47 | ||||
19 | Holmes George | M | Lodger | S | Dec | 1868 | 43 | ||||
19 | St Mars Micheal | M | Lodger | S | Jun | 1871 | 40 | ||||
19 | Wilkins Thomas | M | Lodger | S | Feb | 1872 | 39 | ||||
19 | Mead William | M | Lodger | S | Nov | 1875 | 36 | ||||
19 | Dates John | M | Lodger | S | Oct | 1873 | 38 | ||||
19 | Jones Patrick | M | Lodger | S | Jul | 1876 | 35 | ||||
19 | Jones John | M | Lodger | S | May | 1882 | 29 | ||||
19 | Lake Thomas | M | Lodger | S | Jul | 1881 | 30 | ||||
19 | Harrington Patrick | M | Lodger | S | Aug | 1893 | 18 | ||||
19 | Stephen James | M | Lodger | S | Nov | 1886 | 25 | ||||
19 | Conroy John | M | Lodger | S | Sep | 1881 | 30 | ||||
19 | Bates William | M | Lodger | S | Jan | 1892 | 19 | ||||
19 | Donovan Thomas | M | Lodger | S | Mar | 1890 | 21 | ||||
19 | O'Keefe Patrick | M | Lodger | S | Jun | 1883 | 28 | ||||
![]() |
19 | Calloway?? Thomas | M | Lodger | S | Feb | 1886 | 25 | |||
![]() |
19 | Croa??? Francis | M | Lodger | S | Dec | 1880 | 31 | |||
19 | Cullen Anthony | M | Lodger | S | Oct | 1871 | 40 | ||||
19 | Brogan Gregory | M | Lodger | S | Jan | 1866 | 45 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 19 | Cardinal(?) | Edward | M | Lodger | S | Oct | 1886 | 25 | (corrected values) | |||
18 | 19 | Cardinal? | Edward | M | Lodger | S | Oct | 1886 | 25 | (current values) | |||
24 | 19 | Sr Laurent(?) | Emas(?) | F | Lodger | S | Nov | 1883 | 29 | (corrected values) | |||
24 | 19 | S?La????th | Evi?? | F | Lodger | S | Nov | 1883 | 29 | (current values) | |||
27 | 19 | Rivet | Amanda | F | Lodger | S | Jul | 1876 | 35 | (corrected values) | |||
27 | 19 | Rivet | Agusta | F | Lodger | S | Jul | 1876 | 35 | (current values) | |||
29 | 19 | Talon(?) | Eva | F | Lodger | S | Sep | 1871 | 40 | (corrected values) | |||
29 | 19 | Safon | Eva | F | Lodger | S | Sep | 1871 | 40 | (current values) | |||
31 | 19 | Ward | Micheal | M | Lodger | S | Jan | 1861 | 50 | (corrected values) | |||
31 | 19 | Ward | Medial | M | Lodger | S | Jan | 1861 | 50 | (current values) | |||
47 | 19 | Calloway(?) | Thomas | M | Lodger | S | Feb | 1886 | 25 | (corrected values) | |||
47 | 19 | Calloway?? | Thomas | M | Lodger | S | Feb | 1886 | 25 | (current values) | |||
48 | 19 | Cross(?) | Francis | M | Lodger | S | Dec | 1880 | 31 | (corrected values) | |||
48 | 19 | Croa??? | Francis | M | Lodger | S | Dec | 1880 | 31 | (current values) |