1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Rocheleau Marguerite | F | Daughter | S | Mar | 12 | |||||
24 | Rocheleau Blanche | F | Daughter | S | Mar | 11 | |||||
24 | Rocheleau Gabrielle | F | Daughter | S | Mar | 4 | |||||
24 | Rocheleau Albert | M | Son | S | Apr | 1 | |||||
25 | Benard François | M | Head | M | Mar | 52 | |||||
25 | Benard Amanda | F | Wife | M | Jul | 46 | |||||
![]() |
25 | Benard Eugnie | F | Daughter | S | Jul | 21 | ||||
25 | Benard Marie | F | Daughter | S | Apr | 18 | 01 | ||||
25 | Benard Phisime | F | Daughter | S | Jun | 17 | 01 | ||||
25 | Benard Jean-Btiste | M | Son | S | Jul | 16 | 01 | ||||
25 | Benard Marguerite | F | Daughter | S | Apr | 14 | 01 | ||||
25 | Benard Thomas | M | Son | S | Jun | 13 | 01 | ||||
25 | Benard Maurice | M | Son | S | Jul | 12 | 01 | ||||
25 | Benard Jeanne | F | Daughter | S | Feb | 8 | |||||
25 | Benard Leontine | F | Daughter | S | Mar | 7 | |||||
26 | Pepin Alrick | M | Head | M | Sep | 45 | 01 | ||||
26 | Pepin Olivine | F | Wife | M | Dec | 41 | 01 | ||||
26 | Pepin Joseph | M | Son | S | Jul | 19 | 01 | ||||
26 | Pepin Martine | F | Daughter | S | May | 16 | 01 | ||||
26 | Pepin Marie Jeanne | F | Daughter | S | Jun | 14 | 01 | ||||
26 | Pepin Germaine | F | Daughter | S | Jan | 12 | 01 | ||||
26 | Mann Alfred | M | Lodger | S | Mar | 34 | |||||
26 | Dutile Arthur | M | Lodger | S | Dec | 22 | |||||
27 | Clairmond Isidor | M | Head | M | Jul | 62 | |||||
27 | Clairmond Marie | F | Wife | M | Nov | 49 | |||||
27 | Clairmond Laura | F | Daughter | S | Sep | 14 | |||||
27 | Clairmond Cecile | F | Daughter | S | May | 12 | |||||
28 | Clairmond Jos | M | Head | M | Dec | 20 | |||||
28 | Clairmond Florina | F | Wife | M | Nov | 18 | |||||
28 | Clairmond Lucienne | F | Daughter | S | Apr | 2 m | |||||
29 | Fauché Paul | M | Head | M | May | 26 | |||||
29 | Fauché Amelia | F | Wife | M | Apr | 26 | |||||
29 | Fauché Simonne | F | Daughter | S | Mar | 6 | |||||
29 | Fauché Paul-Emile | M | Son | S | Apr | 3 | |||||
29 | Fauché Roland | M | Son | S | Nov | 2 | |||||
29 | Lavigne Marie-Anne | F | Sister | S | May | 19 | |||||
30 | Beaudette Arthur | M | Head | M | Oct | 34 | |||||
30 | Beaudette Emma | F | Wife | M | Dec | 24 | |||||
30 | Beaudette Welley | M | Son | S | Nov | 5 | |||||
30 | Beaudette Jeannette | F | Daughter | S | Jul | 4 | |||||
30 | Beaudette Paul-Emile | M | Son | S | Jun | 8 m | |||||
31 | Tessier Alphonse | M | Head | M | Sep | 30 | |||||
31 | Tessier Marie-Louise | F | Wife | M | Dec | 23 | |||||
31 | Tessier Marguerite | F | Daughter | S | Jun | 3 | |||||
31 | Tessier Eva | F | Daughter | S | May | 1 | |||||
32 | Payette Pierre | M | Head | M | Oct | 71 | |||||
32 | Payette Marie | F | Wife | M | Aug | 79 | |||||
33 | Millotte Ademorde | M | Head | M | Dec | 37 | |||||
33 | Millotte Maria | F | Wife | M | Aug | 36 | |||||
33 | Millotte Henriette | F | Daughter | S | Aug | 13 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 25 | Benard | Eugenie | F | Daughter | S | Jul | 21 | (corrected values) | ||||
7 | 25 | Benard | Eugnie | F | Daughter | S | Jul | 21 | (current values) |