1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
8001 | Weiss Jacob Jr | M | Head | M | Aug | ? | 1* | |||
8001 | Weiss Matilda | F | Wife | M | Dec | 1884 | 1* | ||||
8001 | Weiss Emanuel | M | Son | S | Apr | 1905 | 6 | 1* | |||
8001 | Weiss Herbert | M | Son | S | Apr | 1906 | 4 | ||||
8001 | Weiss Jacob | M | Son | S | Aug | 3 | |||||
![]() |
8002 | Duchaphol(?) Stephen | M | Head | M | 27 | |||||
8002 | Dolgopol Kate | F | Wife | M | 22 | ||||||
8002 | Dolgopol Luba | F | Daughter | S | 2 | ||||||
![]() |
8003 | Duchaphol(?) Daniel | M | Head | W | 25 | |||||
8003 | Dolgopol Jack | M | Son | S | 4 | ||||||
8003 | Dolgopol Powell | M | Son | S | 3 | ||||||
8003 | Dolgopol Nicholi | M | Son | S | 2 | ||||||
8003 | Dolgopol Annie | F | Daughter | S | 5/12 | ||||||
8003 | Dolgopol Lucaria | F | Mother | W | 58 | ||||||
8004 | Weiss Jacob Sr | M | Head | M | 84 | 1* | |||||
8004 | Weiss John | M | Son | S | 19 | 1* | |||||
8005 | Sturm Charles | M | Head | M | Apr | 1882 | 29 | 1* | |||
8005 | Sturm Kate | F | Wife | M | Jul | 20 | |||||
8005 | Sturm Carl | M | Son | S | May | 1/12 | |||||
8006 | Sturm Emanuel | M | Head | M | Mar | 25 | 1* | ||||
8006 | Sturm Margaret | F | Wife | M | Dec | 22 | |||||
8006 | Sturm Alice | F | Daughter | S | Apr | 3 | |||||
8006 | Far???? Charlotte | F | Sister-in-law | M | Oct | ? | |||||
8007 | Sturm Fred | M | Head | M | Aug | 28 | 1* | ||||
8007 | Sturm Bertha | F | Wife | M | 30 | ||||||
8007 | Sturm Claudie | F | Daughter | S | Oct | 6 | |||||
8007 | Sturm Octor | F | Daughter | S | Aug | 1 | |||||
![]() |
8008 | Meyrs John | M | Head | M | Jul | 35 | 1* | |||
8008 | Mayer Annie | F | Wife | M | Feb | 27 | 1* | ||||
8008 | Mayer David | M | Son | S | Feb | 6 | 1* | ||||
8008 | Mayer Ben | M | Son | S | Dec | 4 | |||||
8008 | Mayer Annie | F | Daughter | S | Aug | 2 | |||||
8008 | Mayer Henry | M | Son | S | Aug | 10/12 | |||||
8009 | Trautman William | M | Head | M | May | 24 | |||||
8009 | Trautman Lydia | F | Wife | M | Aug | 21 | |||||
8009 | Trautman Fred | M | Brother | S | 20 | ||||||
8010 | Roth George | M | Head | M | Jun | 52 | |||||
8010 | Roth Carilonia | F | Wife | M | Dec | 50 | |||||
8010 | Roth Adam | M | Son | S | Sep | 25 | |||||
8010 | Roth John | M | Son | S | Jul | 23 | |||||
8010 | Roth Henry | M | Son | S | Mar | 22 | |||||
8010 | Roth Rosie | F | Daughter | S | Oct | 17 | |||||
8010 | Roth Jack | M | Son | S | Mar | 15 | |||||
8010 | Roth George | M | Son | S | May | 13 | |||||
8010 | Roth Anie | F | Daughter | S | Jul | 12 | |||||
8010 | Roth Christian | M | Son | S | Feb | 10 | |||||
8010 | Roth Daniel | M | Son | S | Nov | 6 | |||||
8010 | Roth Samuel | M | Son | S | Oct | 3 | |||||
8011 | Fandrick Gotleb | M | Head | M | Sep | 24 | |||||
8011 | Fandrick Rosie | F | Wife | M | Nov | 22 |
Line notes on this page:
Line 1: Numbers were used on previous pages. 8000 was added. (note added by: MHgensoc)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 8002
the enumerator recorded the surname as "Duchaphol", a suggested alternative is "Dolgopol".
The following source(s) support this alternative: "Alberta Homestead Index -abgensoc.ca, Cypress Hills Country".
In household 8003
the enumerator recorded the surname as "Duchaphol(?)", a suggested alternative is "Dolgopol".
The following source(s) support this alternative: "Alberta Homestead Index, Cypress Hills Country".
In household 8008
the enumerator recorded the surname as "Meyrs", a suggested alternative is "Mayer".
The following source(s) support this alternative: "Alberta Homestead Index , Cypress Hills Country".