1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
68 | Villeneuve Lucien | M | Son | S | Jun | 1909 | 2 | ||||
68 | Villeneuve Roger | M | Son | S | Jun | 1909 | 2 | ||||
69 | Vigneault Ladislas | M | Head | M | Dec | 1882 | 29 | 01 | |||
![]() |
69 | Vigneault Corildos | F | Wife | M | Aug | 1890 | 21 | 01 | ||
69 | Vigneault Anna | F | Sister | S | Oct | 1874 | 37 | 01 | |||
70 | Bleau Joseph | M | Head | M | Jan | 1874 | 37 | ||||
![]() |
70 | Bleau Em???? | F | Wife | M | Jul | 1875 | 36 | |||
70 | Bleau Valentine | F | Daughter | S | Mar | 1905 | 6 | ||||
70 | Bleau Alexandre | M | Son | S | Mar | 1906 | 5 | ||||
70 | Bleau Paul | M | Son | S | Mar | 1900 | 11 | ||||
70 | Bleau Roméo | M | Son | S | Oct | 1902 | 9 | ||||
70 | Bleau Florina | F | Daughter | S | Mar | 1897 | 14 | ||||
70 | Tardif Aldéa | F | Daughter-in-law | S | Apr | 1893 | 18 | ||||
71 | Coutu Alexis | M | Head | M | Oct | 1867 | 44 | ||||
71 | Coutu Alexina | F | Wife | M | Oct | 1866 | 45 | ||||
72 | Maher Damase | M | Head | M | Mar | 1844 | 67 | ||||
72 | Maher Malvina | F | Wife | M | Feb | 1846 | 65 | ||||
72 | Maher Laudase | M | Son | S | May | 1886 | 31 | ||||
72 | Maher Elzéar | M | Son | S | Feb | 1882 | 29 | ||||
72 | Maher Généreuse | F | Daughter | S | Jul | 1878 | 33 | ||||
73 | Pigeon Honorius | M | Head | M | Nov | 1874 | 37 | ||||
73 | Pigeon Délina | F | Wife | M | Jun | 1878 | 33 | ||||
73 | Pigeon Bernadette | F | Daughter | S | Dec | 1901 | 10 | ||||
73 | Pigeon Charles Edouard | M | Son | S | Apr | 1908 | 3 | ||||
73 | Pigeon Honorius | M | Son | S | Jun | 1904 | 7 | ||||
73 | Pigeon Marie-Jeanne | F | Daughter | S | Apr | 1909 | 2 | ||||
73 | Bourdon Victoria | F | Servant | S | Jun | 1873 | 38 | ||||
74 | Gariepy Telesphore | M | Head | M | Aug | 1886 | 25 | ||||
74 | Gariepy Alberta | F | Wife | M | Jul | 1887 | 24 | ||||
74 | Gariepy Juliette | F | Daughter | S | Aug | 1909 | 2 | ||||
74 | Gariepy George | M | Son | S | Jan | 1910 | 18/12 | ||||
74 | Gariepy Antoinette | F | Daughter | S | Mar | 1911 | 2/12 | ||||
74 | Beaudoin Antoine | M | Boarder | S | Feb | 1883 | 28 | ||||
75 | Tremblay Télesphore | M | Head | M | Jan | 1852 | 59 | 01 | |||
75 | Tremblay Arzélie | F | Wife | M | Jan | 1855 | 56 | 01 | |||
75 | Tremblay Léo | M | Son | S | Aug | 1891 | 20 | 01 | |||
75 | Tremblay Léa | F | Daughter | S | Jun | 1895 | 16 | 01 | |||
75 | Tremblay Ovila | M | Son | S | Jul | 1898 | 13 | 01 | |||
75 | Tremblay Roméo | M | Son | S | Oct | 1899 | 12 | 01 | |||
75 | Tremblay Juliette | F | Daughter | S | Mar | 1901 | 10 | 01 | |||
75 | Bolduc Edmond | M | Boarder | S | Aug | 1891 | 20 | ||||
75 | Bolduc Edouard | M | Boarder | S | Nov | 1893 | 18 | ||||
76 | Lefebvre Auguste | M | Head | M | Oct | 1846 | 65 | ||||
76 | Lefebvre Elisabeth | F | Wife | M | Nov | 1863 | 48 | ||||
76 | Lefebvre Diana | F | Daughter | S | Apr | 1887 | 24 | ||||
76 | Lefebvre Léontine | F | Daughter | S | Dec | 1889 | 22 | ||||
76 | Lefebvre Blanche | F | Daughter | S | Dec | 1889 | 22 | ||||
76 | Lefebvre Arthur | M | Son | S | Jun | 1894 | 17 | ||||
76 | Lefebvre Léo | M | Son | S | Mar | 1897 | 14 | ||||
77 | Morin Oscar | M | Head | M | Apr | 1870 | 41 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 69 | Vigneault | Corilda | F | Wife | M | Aug | 1890 | 21 | Links | (corrected values) | ||
4 | 69 | Vigneault | Corildos | F | Wife | M | Aug | 1890 | 21 | (current values) | |||
7 | 70 | Bleau | Eugenie | F | Wife | M | Jul | 1875 | 36 | (corrected values) | |||
7 | 70 | Bleau | Em???? | F | Wife | M | Jul | 1875 | 36 | (current values) |