1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
151 | Weight Ernest | M | Head | M | Dec | 1876 | 34 | ||||
151 | Weight Maud | F | Wife | M | Nov | 1875 | 35 | ||||
151 | Weight Gra***laire | M | Son | S | Feb | 1898 | 13 | ||||
151 | Weight Vera | F | Daughter | S | Aug | 1899 | 11 | ||||
151 | Weight Edward | M | Son | S | Feb | 1901 | 10 | ||||
151 | Weight Louis | M | Son | S | Mar | 1903 | 8 | ||||
151 | Weight Alec | M | Son | S | Nov | 1904 | 6 | ||||
151 | Weight Guy | M | Son | S | May | 1906 | 5 | ||||
151 | Weight Doris | F | Daughter | S | Sep | 1910 | 8/12 | ||||
152 | Irving Robert | M | Head | M | Apr | 1859 | 52 | ||||
152 | Irving Clare | F | Wife | M | Mar | 1860 | 51 | ||||
153 | Beaulieu Louis | M | Head | M | May | 1836 | 75 | ||||
153 | Beaulieu Helaine | F | Wife | M | May | 1853 | 58 | ||||
153 | St Louis Emile | M | Beau-frère | S | Oct | 1894 | 16 | ||||
![]() |
154 | Talbot Cleophastre | M | Head | M | Oct | 1854 | 56 | |||
154 | Talbot Anastasi | F | Wife | M | Feb | 1851 | 60 | ||||
155 | Vincent Theodore | M | Head | M | Oct | 1842 | 68 | ||||
155 | Vincent Marguerite | F | Wife | M | Sep | 1845 | 65 | ||||
![]() |
156 | Maisoneuve Joseph | M | Head | M | Mar | 1873 | 38 | 01 | ||
156 | Maisoneuve Delia | F | Wife | M | Nov | 1869 | 41 | 01 | |||
156 | Maisoneuve Adrienne | F | Daughter | S | Aug | 1887 | 13 | 01 | |||
156 | Maisoneuve Victorien | M | Son | S | Jun | 1899 | 12 | 01 | |||
156 | Maisoneuve Armandine | F | Daughter | S | Aug | 1899 | 11 | 01 | |||
156 | Maisoneuve Beup? | F | Daughter | S | Feb | 1904 | 7 | ||||
156 | Maisoneuve Emilien | M | Son | S | Jul | 1905 | 6 | ||||
157 | Lefort Wilfrid | M | Head | M | Oct | 1883 | 27 | ||||
157 | Lefort Arm? | F | Wife | M | Aug | 1885 | 25 | ||||
157 | Lefort Yvonne | F | Daughter | S | Aug | 1907 | 3 | ||||
157 | Lefort Henri | M | Son | S | Mar | 1909 | 2 | ||||
157 | Lefort Paul Emile | M | Son | S | Oct | 1910 | 8/12 | ||||
158 | Rivard Onesime | M | Head | M | Jul | 1852 | 58 | ||||
158 | Rivard Zoraïde | F | Wife | M | Mar | 1855 | 56 | ||||
158 | Rivard Alma | F | Daughter | S | Mar | 1893 | 18 | ||||
158 | Rivard Lydia | F | Daughter | S | Apr | 1895 | 16 | ||||
158 | Rivard Yvonne | F | Daughter | S | May | 1899 | 12 | ||||
158 | Crevier Pierre | M | Boarder | M | Dec | 1882 | 28 | ||||
158 | Crevier Lina | F | Boarder | M | Mar | 1891 | 20 | ||||
159 | Walem Alexandre | M | Head | M | Jan | 1847 | 64 | ||||
159 | Walem Annie | F | Wife | M | Jul | 1854 | 56 | ||||
159 | Walem Ch? | F | Daughter | S | Aug | 1887 | 23 | ||||
159 | Walem Aubert | M | Son | S | Mar | 1880 | 21 | ||||
159 | Millo James | M | Boarder | S | Jun | 1844 | 67 | ||||
![]() |
160 | Barretta ***meon | M | Head | W | Mar | 1854 | 57 | |||
160 | Barretta Louisa | F | Daughter | S | May | 1883 | 28 | ||||
160 | Barretta Rose | F | Daughter | S | Apr | 1886 | 26 | ||||
160 | Lemieux Amanda | F | Niece | S | Apr | 1883 | 28 | ||||
161 | Jolicoeur Anthime | M | Head | M | May | 1866 | 45 | 01 | |||
![]() |
161 | Jolicoeur Bon? | F | Wife | M | Oct | 1868 | 42 | |||
161 | Jolicoeur Marguerite | F | Daughter | S | Jul | 1895 | 15 | ||||
161 | Jolicoeur De? | M | Son | S | Feb | 1897 | 14 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 154 | Talbot | Cleophache | M | Head | M | Oct | 1854 | 56 | (corrected values) | |||
15 | 154 | Talbot | Cleophastre | M | Head | M | Oct | 1854 | 56 | (current values) | |||
19 | 156 | Maisonneuve | Joseph | M | Head | M | Mar | 1873 | 38 | Links | (corrected values) | ||
19 | 156 | Maisoneuve | Joseph | M | Head | M | Mar | 1873 | 38 | (current values) | |||
43 | 160 | Barrette | Simeon | M | Head | W | Mar | 1854 | 57 | (corrected values) | |||
43 | 160 | Barretta | ***meon | M | Head | W | Mar | 1854 | 57 | (current values) | |||
48 | 161 | Jolicoeur | Zonavela | F | Wife | M | Oct | 1868 | 42 | (corrected values) | |||
48 | 161 | Jolicoeur | Bon? | F | Wife | M | Oct | 1868 | 42 | (current values) | |||
BMS2000 (note added by: Michel Dubois) |