1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | Vinet Eva | F | Wife | M | Feb | 1883 | 28 | ||||
44 | Vinet Lorenzo | M | Son | S | Feb | 1908 | 3 | ||||
45 | Plante Tancrede | M | Head | M | Oct | 1877 | 33 | ||||
45 | Plante Valery | F | Wife | M | Apr | 1883 | 27 | ||||
45 | Plante Roland | M | Son | S | Oct | 1909 | 1 | ||||
46 | Patenaude Joseph | M | Head | M | Jul | 1873 | 37 | ||||
46 | Patenaude Aurelie | F | Wife | M | Jan | 1875 | 36 | ||||
46 | Patenaude Delima | F | Daughter | S | Jul | 1892 | 18 | ||||
46 | Patenaude Blanche | F | Daughter | S | Dec | 1893 | 17 | ||||
47 | Beaupré Joseph | M | Head | M | Mar | 1875 | 36 | ||||
47 | Beaupré Délina | F | Wife | M | Nov | 1874 | 35 | ||||
47 | Beaupré Leo | M | Son | S | 1898 | 13 | |||||
47 | Beaupré Ativa | F | Daughter | S | 1901 | 10 | |||||
47 | Beaupré Ovila | M | Son | S | 1904 | 7 | |||||
47 | Beaupré Emilien | M | Son | S | 1905 | 6 | |||||
47 | Beaupré Anna | F | Daughter | S | Jul | 1907 | 4 | ||||
47 | Beaupré Germaine | F | Daughter | S | Dec | 1910 | 7/12 | ||||
47 | Beaupré Baptiste | M | Head | M | Mar | 1884 | 27 | ||||
47 | Beaupré Emilia | F | Wife | M | Aug | 1880 | 30 | ||||
![]() |
48 | Durocher Gedeon | M | Head | M | Apr | 1877 | 34 | 1* | ||
48 | Durocher Zulima | F | Wife | M | Jul | 1874 | 36 | ||||
49 | Provost Mederic | M | Head | M | May | 1881 | 30 | ||||
49 | Provost Anna | F | Wife | M | Jan | 1885 | 26 | ||||
49 | Provost Aimé | M | Son | S | May | 1903 | 8 | ||||
49 | Provost Omer | M | Son | S | Nov | 1904 | 6 | ||||
49 | Provost Juliette | F | Daughter | S | Mar | 1907 | 4 | ||||
50 | Lizotte Thomas | M | Head | M | Jul | 1867 | 43 | 01 | |||
50 | Lizotte Marie | F | Wife | M | Aug | 1870 | 40 | 01 | |||
50 | Lizotte Marie | F | Daughter | S | Mar | 1894 | 17 | 01 | |||
50 | Lizotte Georgina | F | Daughter | S | Feb | 1898 | 13 | 01 | |||
50 | Lizotte Joseph | M | Son | S | Jun | 1899 | 11 | 01 | |||
50 | Lizotte Eugène | M | Son | S | Apr | 1904 | 7 | ||||
50 | Lizotte Esther | F | Mother | W | Mar | 1821 | 90 | ||||
51 | Mercier Arthur | M | Head | M | Jun | 1884 | 26 | ||||
51 | Mercier Alfreda | F | Wife | M | Dec | 1884 | 26 | 01 | |||
51 | Asselin Adrienne | F | Sister-in-law | S | Dec | 1889 | 21 | 01 | |||
52 | Laurence George, Mrs | F | Head | W | Sep | 1868 | 42 | ||||
52 | Laurence Marie Jeanne | F | Daughter | S | Aug | 1890 | 20 | ||||
52 | Laurence Edouard | M | Son | S | Jan | 1892 | 19 | ||||
53 | Baltisses(?) Mike | M | Head | M | Sep | 1883 | 27 | ||||
53 | Baltisses(?) Mary | F | Wife | M | 1887 | 24 | |||||
54 | Kolskosky John | M | Head | M | 1891 | 20 | |||||
54 | Kolskosky Maggie | F | Wife | M | 1891 | 20 | |||||
55 | Watche Simon(?) | M | Head | M | 1876 | 35 | |||||
55 | Watche Victoria | F | Wife | M | 1885 | 26 | |||||
55 | Watche John | M | Son | S | Nov | 1907 | 3 | ||||
55 | Ruth William | M | Lodger | S | 1885 | 26 | |||||
55 | Dumashka(?) Antone | M | Lodger | S | 1881 | 30 | |||||
55 | Raskevsich(?) John | M | Lodger | S | 1871 | 40 | |||||
55 | Bellsky Bernadilk | M | Lodger | S | 1883 | 28 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 48 | Durocher | Gedeas | M | Head | M | Apr | 1877 | 34 | Links | (corrected values) | ||
20 | 48 | Durocher | Gedeon | M | Head | M | Apr | 1877 | 34 | (current values) |