1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
163 | Tousignant Victor | M | Head | M | Mar | 1853 | 58 | ||||
163 | Tousignant Philomène | F | Wife | M | Mar | 1854 | 57 | ||||
164 | Morrissette Arsène | M | Head | M | Feb | 1880 | 31 | 01 | |||
164 | Morrissette Mathilda | F | Wife | M | May | 1878 | 33 | ||||
164 | Morrissette Nelda | F | Daughter | S | Jul | 1902 | 8 | ||||
164 | Morrissette Marie Ange | F | Daughter | S | Sep | 1903 | 7 | ||||
164 | Morrissette Lucien | M | Son | S | Oct | 1904 | 6 | ||||
164 | Morrissette Armand | M | Son | S | Nov | 1905 | 5 | ||||
164 | Morrissette Eva | F | Daughter | S | Nov | 1906 | 4 | ||||
164 | Morrissette Marie Rose | F | Daughter | S | Nov | 1907 | 3 | ||||
164 | Morrissette Donat | M | Son | S | Oct | 1909 | 1 | ||||
165 | Houle Albert | M | Head | M | Mar | 1856 | 55 | ||||
165 | Houle Flore | F | Wife | M | Nov | 1858 | 52 | ||||
![]() |
|||||||||||
166 | Poisson Hector | M | Head | M | Aug | 1847 | 63 | 01 | |||
166 | Poisson Lumina | F | Wife | M | Apr | 1849 | 62 | 01 | |||
166 | Poisson Célina | F | Sister | S | Jan | 1836 | 75 | ||||
166 | Poisson Ernest | M | Son | S | Feb | 1890 | 21 | 01 | |||
166 | Poisson Ludger | M | Son | S | Aug | 1873 | 37 | ||||
167 | Petit Honoré Veuve | F | Head | W | Aug | 1846 | 65 | ||||
167 | Petit Florence | F | Daughter | S | Sep | 1886 | 24 | ||||
167 | Petit Edouard | M | Son | S | May | 1892 | 19 | ||||
167 | Mailhot Lionel | M | Boarder | S | Aug | 1908 | 2 | ||||
167 | Tousignant Borromée | M | Head | S | Jan | 1862 | 49 | ||||
168 | Carignant Victor | M | Head | M | Feb | 1834 | 77 | ||||
168 | Carignant Delphine | F | Wife | M | Apr | 1835 | 76 | ||||
169 | Boisvert Linier ? | M | Head | M | Apr | 1844 | 67 | ||||
169 | Boisvert Lucie | F | Wife | M | Mar | 1848 | 63 | ||||
169 | Boisvert Gonzague | M | Son | S | Sep | 1868 | 42 | ||||
169 | Boisvert Victor | M | Son | S | Apr | 1876 | 35 | ||||
169 | Boisvert Elisabeth | F | Daughter | S | Apr | 1880 | 31 | ||||
169 | Boisvert Lucia | F | Daughter | S | Sep | 1889 | 21 | ||||
169 | Boisvert Christine | F | Daughter | S | Jul | 1888 | 22 | ||||
170 | Pratte Octave | M | Head | M | Jun | 1839 | 71 | ||||
170 | Pratte Clariste | F | Wife | M | Nov | 1846 | 64 | ||||
171 | Leblanc Oscar | M | Head | M | Feb | 1885 | 26 | 01 | |||
171 | Leblanc Auréa | F | Wife | M | Aug | 1884 | 26 | ||||
171 | Leblanc Elidia | F | Daughter | S | Aug | 1905 | 5 | ||||
172 | Poliquin Albert | M | Head | M | Oct | 1855 | 56 | ||||
172 | Poliquin Dorilla | F | Wife | M | Apr | 1859 | 52 | ||||
172 | Poliquin Emile | M | Son | S | Jan | 1886 | 25 | ||||
172 | Poliquin Majorique | M | Son | S | Dec | 1893 | 18 | ||||
172 | Poliquin Corinne | F | Daughter | S | Jan | 1886 | 25 | ||||
172 | Trottier Napoléon | M | beau-frère | S | Oct | 1865 | 46 | ||||
173 | Tourville Franck Veuve | F | Head | W | Jan | 1851 | 60 | ||||
173 | Tourville Florida | F | Daughter | S | Apr | 1893 | 18 | ||||
174 | Giroux L S | M | Head | M | Oct | 1877 | 33 | ||||
174 | Giroux Bernadette | F | Wife | M | Sep | 1887 | 23 | ||||
174 | Giroux Marie Thérèse | F | Daughter | S | Apr | 1909 | 2 | ||||
174 | Giroux Louis Stephen Laval | M | Son | S | Oct | 1910 | 7/12 |
Line notes on this page:
Line 14: ligne vide (note added by: Francine Germain)