1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1077 | Arnold Kate | F | Daughter | S | Dec | 1893 | 18 | 1* | ||
1077 | Arnold Adam | M | Son | S | Aug | 17 | 1* | ||||
1077 | Arnold Henry | M | Son | S | Dec | 13 | |||||
1077 | Arnold Pauline | F | Daughter | S | Jan | 1901 | 10 | ||||
1077 | Arnold Andrew | M | Son | S | Nov | 1908 | 3 | 1* | |||
1078 | Patzer Gottlieb | M | Head | M | Dec | 1862 | 49 | ||||
1078 | Patzer Elizabeth | F | Wife | M | Jul | 1861 | 50 | ||||
1078 | Patzer Benjamin | M | Son | S | Aug | 1895 | 16 | ||||
1078 | Patzer Mary | F | Daughter | S | Jul | 1900 | 11 | ||||
1078 | Patzer Samuel | M | Son | S | Aug | 1902 | 9 | ||||
1078 | Patzer Joseph | M | Son | S | Mar | 1903 | 8 | ||||
1078 | Patzer Elizabeth(?) | F | Daughter | S | Jul | 1904 | 7 | ||||
1078 | Patzer Jacob | M | Son | S | Apr | 1908 | 3 | ||||
1079 | Hoff John | M | Head | M | Jul | 1887 | 24 | ||||
1079 | Hoff Barbara | F | Wife | M | Aug | 1885 | 26 | ||||
1079 | Hoff Daniel | M | Son | S | Mar | 1911 | 6/12 | ||||
1080 | Bomest(?) John | M | Head | M | Nov | 1859 | 52 | ||||
1080 | Bomest(?) Catherine | F | Wife | M | Oct | 1859 | 52 | ||||
1080 | Berbaugh(?) Robert | M | Labourer | S | Aug | 1896 | 15 | ||||
1080 | Roth Michael | M | Lodger | M | Sep | 1871 | 40 | ||||
1080 | Roth Catherine | F | Wife | M | 1871 | 40 | |||||
1080 | Roth John | M | Son | S | Mar | 1891 | 20 | ||||
1080 | Roth Wilhelmina | F | Daughter | S | Oct | 1892 | 19 | ||||
1080 | Roth Jacob | M | Son | S | Dec | 1896 | 15 | ||||
1080 | Roth Annie | F | Daughter | S | Sep | 1899 | 12 | ||||
1080 | Roth Rosie | F | Daughter | S | Oct | 1903 | 7 | ||||
1080 | Roth Gottlieb | M | Son | S | Oct | 1901 | 10 | ||||
1080 | Roth Roudolfe | M | Son | S | Jul | 1906 | 5 | ||||
1080 | Roth Catherine | F | Daughter | S | Jan | 1908 | 3 | ||||
1080 | Roth Edward | M | Son | S | Sep | 1909 | 2 | ||||
![]() ![]() |
1081 | Schnider Geo. P. | M | Head | M | Aug | 1863 | 48 | 1* | ||
1081 | Schnider Lizzie | F | Wife | M | Sep | 1863 | 48 | 1* | |||
1081 | Schneider George | M | Son | S | Aug | 1891 | 20 | 1* | |||
1081 | Schneider Christina | F | Daughter | S | Sep | 1894 | 17 | 1* | |||
1081 | Schneider Adam | M | Son | S | Oct | 1896 | 15 | 1* | |||
1081 | Schneider Jacob | M | Son | S | Feb | 1898 | 13 | 1* | |||
1081 | Schneider John | M | Son | S | Jan | 1901 | 10 | 1* | |||
1081 | Schneider Marian | F | Daughter | S | Jul | 1904 | 7 | 1* | |||
1081 | Schneider Mageline | F | Daughter | S | Jul | 1909 | 2 | ||||
![]() |
1081 | Eikell John | M | Grandfather | W | 1859 | 62 | ||||
1082 | Schubert Fredrick | M | Head | M | Feb | 1853 | 58 | ||||
1082 | Schubert Wilhelmina(?) | F | Wife | M | Aug | 1868 | 43 | ||||
1082 | Schubert Victoria M | F | Daughter | S | Mar | 1892 | 19 | ||||
1082 | Schubert Regina Victoria | F | Daughter | S | Aug | 1900 | 11 | ||||
![]() |
1083 | Holstine Zakairus(?) | M | Head | M | Oct | 1853 | 58 | 1* | ||
1083 | Hollstein Dorthea | F | Wife | M | Aug | 1857 | 54 | 1* | |||
1083 | Hollstein Earnest | M | Son | S | Feb | 1884 | 27 | 1* | |||
1083 | Hollstein Dorthy | F | Daughter | S | Aug | 1888 | 23 | 1* | |||
1083 | Hollstein Mina | F | Daughter | S | Aug | 1892 | 19 | 1* | |||
1083 | Hollstein Otto | M | Son | S | Sep | 1893 | 18 | 1* |
Line notes on this page:
Line 1: Numbers were revised to match enumerator`s changes to first and last numbers. 1000 was added. (note added by: MHgensoc)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 2 | Schnider | Geo. P. | M | Head | M | Aug | 1863 | 48 | Links | (corrected values) | ||
31 | 1081 | Schnider | Geo. P. | M | Head | M | Aug | 1863 | 48 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 1081
the enumerator recorded the surname as "Schnider", a suggested alternative is "Schneider".
The following source(s) support this alternative: "A New Beginning Irvine & District".
On line 40
the enumerator recorded the surname as "Eikell", a suggested alternative is "Eichel".
The following source(s) support this alternative: "Alberta Homestead Index -abgensoc.ca".
In household 1083
the enumerator recorded the surname as "Holstine", a suggested alternative is "Hollstein".
The following source(s) support this alternative: "A New Beginning Irvine & District".