1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | Coulombe Philias | M | Head | M | May | 1875 | 35 | ||||
81 | Coulombe Marie Louise | F | Wife | M | Feb | 1874 | 36 | ||||
81 | Coulombe Lucille ? | F | enfant | S | Oct | 1902 | 9 | ||||
81 | Coulombe Tancrède | M | enfant | S | Mar | 1903 | 8 | ||||
![]() |
81 | Coulombe Graçiasa | F | enfant | S | Oct | 1905 | 6 | |||
![]() |
81 | Cotmaine Angelina | F | S | Dec | 1885 | 26 | ||||
81 | Dion Mathilda | F | S | Dec | 1884 | 27 | |||||
82 | Letendre Hilaire | M | Head | W | Mar | 1866 | 45 | 01 | |||
82 | Letendre Charles | M | enfant | S | May | 1890 | 21 | 01 | |||
82 | Letendre Marie Anne | F | enfant | S | Sep | 1893 | 18 | 01 | |||
82 | Letendre Arthur | M | enfant | S | Aug | 1895 | 16 | 01 | |||
82 | Letendre Victor | M | enfant | S | Apr | 1898 | 13 | 01 | |||
82 | Letendre Blanche | F | enfant | S | Apr | 1900 | 10 | 01 | |||
82 | Letendre Henri | M | enfant | S | Sep | 1907 | 4 | ||||
82 | Letendre Lucie | F | Sister | S | Oct | 1866 | 55 | ||||
83 | Therrien Hercule | M | Head | M | Sep | 1846 | 65 | ||||
83 | Therrien Louise | F | Wife | M | Sep | 1850 | 60 | ||||
83 | Therrien Edgar | M | enfant | S | Dec | 1890 | 21 | ||||
83 | Therrien Anatole | M | enfant | S | Oct | 1892 | 19 | ||||
83 | Therrien Berthe | F | enfant | S | Nov | 1887 | 24 | ||||
83 | Therrien Alice | F | enfant | S | Oct | 1898 | 13 | ||||
84 | René Anastasie | F | Head | W | Oct | 1865 | 56 | ||||
84 | René Kate | F | enfant | S | Oct | 1884 | 26 | ||||
84 | René Rose | F | enfant | S | Jun | 1890 | 21 | ||||
84 | René Lily | F | enfant | S | May | 1892 | 19 | ||||
84 | Toussignant Léonidas | M | S | May | 1892 | 19 | |||||
85 | Duval Evariste | M | Head | M | Jun | 1868 | 53 | ||||
85 | Duval Marie | F | Wife | M | Feb | 1860 | 50 | ||||
85 | Duval Octavie | F | enfant | S | Sep | 1882 | 29 | ||||
85 | Duval Edmond | M | enfant | S | Jan | 1880 | ? | ||||
86 | Laflamme Appolinaire | M | Head | M | Jul | 1864 | 57 | ||||
86 | Laflamme Aglaée | F | Wife | M | Feb | 1865 | 56 | ||||
86 | Laflamme Horace | M | enfant | M | Oct | 1887 | 24 | ||||
86 | Laflamme Emma | F | enfant | S | Apr | 1893 | 18 | ||||
86 | Laflamme Ernestine | F | enfant | S | Apr | 1895 | 15 | ||||
86 | Laflamme Chrs Emile | M | enfant | S | Sep | 1897 | 13 | ||||
87 | Traham Arthur | M | Head | M | May | 1877 | 34 | ||||
87 | Traham Josephine | F | Wife | M | Mar | 1874 | 36 | ||||
87 | Traham Marie Thérèse | F | enfant | S | Sep | 1903 | 7 | ||||
87 | Traham Madelaine | F | enfant | S | Feb | 1905 | 5 | ||||
87 | Traham Paul Arthur | M | enfant | S | Jan | 1907 | 3 | ||||
87 | Traham Bernard | M | enfant | S | Jan | 1911 | ? | ||||
87 | Baril Auréa | F | Adopted | S | Jun | 1897 | 13 | ||||
88 | Therrien Arthur | M | Head | M | Jul | 1876 | 35 | 01 | |||
88 | Therrien Mary | F | Wife | M | Jul | 1880 | 30 | 01 | |||
88 | Therrien Yvonne | F | enfant | S | May | 1893 | 18 | 01 | |||
88 | Therrien Evangeline | F | enfant | S | Oct | 1894 | 17 | 01 | |||
88 | Therrien Elizabeth | F | enfant | S | Mar | 1895 | ? | 01 | |||
88 | Therrien Emery | M | enfant | S | Oct | 1896 | 15 | 01 | |||
88 | Therrien Anaïs | F | enfant | S | Apr | 1899 | 12 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 81 | Coulombe | Graçiosa | F | enfant | S | Oct | 1905 | 6 | (corrected values) | |||
5 | 81 | Coulombe | Graçiasa | F | enfant | S | Oct | 1905 | 6 | (current values) | |||
6 | 81 | Cotnoire | Angelina | F | S | Dec | 1885 | 26 | (corrected values) | ||||
6 | 81 | Cotmaine | Angelina | F | S | Dec | 1885 | 26 | (current values) |