1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Robitaille Edgard | M | Head | M | Mar | 1868 | 43 | ||||
19 | Robitaille Diana | F | Wife | M | Jan | 1878 | 32 | ||||
19 | Robitaille Auguste | M | Son | S | May | 1904 | 7 | ||||
19 | Robitaille Juliette | F | Daughter | S | Dec | 1905 | 5 | ||||
19 | Robitaille Emanuel | M | Son | S | Oct | 1910 | 6/12 | ||||
20 | Tomlinson Willie | M | Head | M | Nov | 1877 | 33 | ||||
20 | Tomlinson Maggie | F | Wife | M | Sep | 1882 | 28 | ||||
20 | Tomlinson Edna | F | Daughter | S | Apr | 1906 | 5 | ||||
20 | Tomlinson Allan | M | Son | S | Oct | 1908 | 2 | ||||
20 | Tomlinson Arlington | M | Son | S | Sep | 1910 | 8/12 | ||||
21 | Hardy Joseph | M | Head | M | Jul | 1880 | 30 | 01 | |||
21 | Hardy Angelina | F | Wife | M | Aug | 1881 | 29 | ||||
22 | Leclerc Adelard | M | Head | M | Apr | 1878 | 33 | ||||
22 | Leclerc Elizabeth | F | Wife | M | Oct | 1875 | 35 | ||||
22 | Leclerc Alfred | M | Son | S | Dec | 1902 | 8 | ||||
22 | Leclerc Ludgère | M | Son | S | Mar | 1906 | 5 | ||||
22 | Leclerc Yvonne | F | Daughter | S | Jun | 1904 | 6 | ||||
22 | Leclerc Rose Alma | F | Daughter | S | Apr | 1910 | 1 | ||||
23 | Arcand Roger | M | Head | M | Jul | 1876 | 34 | 01 | |||
23 | Arcand Manda | F | Wife | M | Nov | 1877 | 33 | 01 | |||
23 | Arcand Allice | F | Daughter | S | Sep | 1888 | 12 | 01 | |||
![]() |
23 | Arcand Ovila | M | Head | S | Jan | 1889 | 11 | 01 | ||
23 | Arcand Emille | M | Son | S | Mar | 1901 | 10 | 01 | |||
23 | Arcand Virginis | F | Daughter | S | Nov | 1903 | 7 | ||||
23 | Arcand Emilien | M | Son | S | Mar | 1905 | 6 | ||||
23 | Arcand Charles Edouard | M | Son | S | May | 1906 | 5 | ||||
23 | Arcand Marie Blanche | F | Daughter | S | Feb | 1908 | 3 | ||||
23 | Arcand Roalba | F | Daughter | S | Sep | 1910 | 1 | ||||
24 | Baulieux Joseph | M | Head | M | 1887 | 24 | |||||
24 | Baulieux Alfonsine | F | Wife | M | Jun | 1882 | 28 | ||||
24 | Baulieux Simonne | F | Daughter | S | May | 1908 | 3 | ||||
24 | Baulieux Emilien | M | Son | S | May | 1910 | 1 | ||||
25 | Marcotte Alfred | M | Head | M | Apr | 1886 | 25 | ||||
25 | Marcotte Rosana | F | Wife | Nov | 1894 | 16 | |||||
25 | Roberge Arthur | M | Lodger | S | Mar | 1889 | 22 | ||||
25 | Frenette Alfred | M | Lodger | S | Sep | 1893 | 17 | ||||
26 | Marcotte Ferdinand | M | Head | M | Apr | 1868 | 43 | ||||
26 | Marcotte Eliza | F | Wife | M | Aug | 1875 | 35 | ||||
26 | Marcotte Parmilia | F | Daughter | S | May | 1902 | 8 | ||||
26 | Marcotte Orlandeau | M | Son | S | Nov | 1903 | 7 | ||||
26 | Marcotte Laurier | M | Son | S | Aug | 1905 | 5 | ||||
26 | Marcotte Roland | M | Son | S | Mar | 1907 | 4 | ||||
26 | Marcotte Antonio | M | Son | S | Jun | 1909 | 1 | ||||
27 | Piché Ernest | M | Head | M | Jul | 1870 | 40 | ||||
27 | Piché Coléa | F | Wife | M | Oct | 1877 | 33 | ||||
27 | Piché Alfred | M | Son | S | Jul | 1884 | 17 | ||||
27 | Piché Marilouise | F | Daughter | S | Sep | 1895 | 15 | ||||
27 | Piché Arthur | M | Son | S | Feb | 1900 | 11 | ||||
27 | Piché Yvonne | F | Daughter | S | Mar | 1902 | 9 | ||||
27 | Piché Elène | F | Daughter | S | Feb | 1905 | 6 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 23 | Arcand | Ovila | M | Son | S | Jan | 1889 | 11 | Links | (corrected values) | ||
22 | 23 | Arcand | Ovila | M | Head | S | Jan | 1889 | 11 | (current values) |