1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | Valiette F. X. | M | Head | M | May | 1853 | 58 | 01 | ||
1 | Valiette Delia | F | Wife | M | Jun | 1853 | 58 | 01 | |||
1 | Valiette Edouard | M | Son | S | Nov | 1883 | 28 | 01 | |||
1 | Valiette Josepha | M | Son | S | Nov | 1890 | 20 | 01 | |||
1 | Valiette Dona | M | Son | S | Aug | 1894 | 16 | 01 | |||
2 | Duhamel Wilfrid | M | Head | M | Sep | 1871 | 39 | ||||
2 | Duhamel Josephine | F | Wife | M | Oct | 1870 | 40 | ||||
2 | Duhamel Arthur | M | Son | S | Sep | 1898 | 12 | ||||
2 | Duhamel Dona | M | Son | S | Jan | 1900 | 11 | ||||
2 | Gignac Alzema | F | Servant | S | Apr | 1883 | 28 | ||||
3 | Roland Damase | M | Head | M | Feb | 1874 | 37 | ||||
3 | Roland Antoinette | F | Wife | M | Feb | 1878 | 33 | ||||
3 | Roland Addia | F | Daughter | S | Mar | 1899 | 12 | ||||
3 | Roland Merilda | F | Daughter | S | Mar | 1900 | 11 | ||||
3 | Roland Alberta | F | Daughter | S | May | 1901 | 10 | ||||
3 | Roland Albertina | F | Daughter | S | Feb | 1903 | 8 | ||||
3 | Roland Emeliane | F | Daughter | S | Dec | 1905 | 6 | ||||
3 | Roland Marie Ange | F | Daughter | S | Mar | 1904 | 5 | ||||
3 | Roland Cloutier | M | Lodger | S | Mar | 1888 | 23 | ||||
3 | Roland Emile | M | Lodger | S | Apr | 1908 | 3 | ||||
3 | Roland Adrien | M | Lodger | S | Mar | 1911 | 2mos | ||||
3 | Lefebre Clemantine | F | Servant | S | Feb | 1885 | 25 | ||||
3 | Lefebre Rebeca | F | Servant | S | Jul | 1873 | 17 | ||||
3 | Jobin Blanche | F | Servant | S | Jun | 1891 | 20 | ||||
3 | Jobin Joseph | M | Servant | S | Aug | 1894 | 17 | ||||
3 | Mongeau Elie | M | Boarder | S | Apr | 1893 | 17 | ||||
3 | Capelle Mary | M | Boarder | S | Aug | 1873 | 38 | ||||
![]() |
4 | B?ri???y Joseph | M | Head | M | Apr | 1875 | 36 | 01 | ||
4 | B?ri???y Augustine | F | Wife | M | Jan | 1885 | 26 | ||||
4 | B?ri???y Lucienda | F | Daughter | S | Sep | 1904 | 7 | ||||
4 | B?ri???y Paul Gerard | M | Son | S | Feb | 1911 | 4/12 | ||||
4 | Goyette Ovida | M | Servant | S | Jan | 1897 | 13 | ||||
![]() ![]() |
5 | Vaillault Napoléon | M | Head | M | Apr | 1876 | 35 | 01 | ||
5 | Vaillault Lucie Anne | F | Wife | M | Oct | 1877 | 34 | 01 | |||
5 | Vaillault Owen | M | Son | S | Sep | 1896 | 14 | 01 | |||
5 | Vaillault Evangeline | F | Daughter | S | Dec | 1897 | 13 | 01 | |||
5 | Vaillault Emilien | M | Son | S | Feb | 1899 | 12 | 01 | |||
5 | Vaillault Adrien | M | Son | S | Dec | 1901 | 9 | ||||
5 | Vaillault Lucienne | F | Daughter | S | Oct | 1903 | 7 | ||||
5 | Vaillault Rachel | F | Daughter | S | Jul | 1905 | 5 | ||||
5 | Vaillault Gertrude | F | Daughter | S | Apr | 1908 | 3 | ||||
5 | Vaillault Augustin | M | Son | S | Feb | 1910 | 1 | ||||
6 | Gagné Augustin | M | Head | M | Jan | 1873 | 38 | ||||
6 | Gagné Laura | F | Wife | M | May | 1884 | 27 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 4 | Périgny | Joseph | M | Head | M | Apr | 1875 | 36 | Links | (corrected values) | ||
30 | 4 | B?ri???y | Joseph | M | Head | M | Apr | 1875 | 36 | (current values) | |||
38 | 5 | Vaillette | Napoléon | M | Head | M | Apr | 1876 | 35 | Links | (corrected values) | ||
38 | 5 | Vaillault | Napoléon | M | Head | M | Apr | 1876 | 35 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 1
the enumerator recorded the surname as "Valiette", a suggested alternative is "Veillette".
The following source(s) support this alternative: "Usual surname plus 1901 link.".
In household 5
the enumerator recorded the surname as "Vaillault", a suggested alternative is "Veillette".
The following source(s) support this alternative: "Usual surname".