1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | Grondin Oliva | M | Son | S | Jan | 1905 | 16 | ||||
91 | Grondin Louise | F | Daughter | S | May | 1902 | 9 | ||||
91 | Grondin Jeanne | F | Daughter | S | May | 1904 | 7 | ||||
91 | Grondin Ida | F | Daughter | S | Apr | 1910 | 1 | ||||
92 | Hamelin Leandre | M | Head | M | Aug | 1885 | 26 | ||||
92 | Hamelin Gustine | F | Wife | M | Sep | 1882 | 29 | ||||
92 | Hamelin Emelien | M | Son | S | May | 1908 | 3 | ||||
92 | Hamelin Antonio | M | Son | S | Jan | 1911 | 11/12 | ||||
92 | Hamelin Jeanne | F | Daughter | S | Mar | 1907 | 4 | ||||
92 | Hamelin Lucienne | F | Daughter | S | Jul | 1909 | 1 | ||||
93 | Perron Onesime | M | Head | M | Dec | 1863 | 48 | ||||
93 | Perron Anna | F | Wife | M | May | 1863 | 48 | ||||
93 | Perron Raoul | M | Son | S | May | 1888 | 23 | ||||
93 | Perron Dona | M | Son | S | May | 1891 | 20 | ||||
93 | Perron Arthur | M | Son | S | Aug | 1893 | 18 | ||||
93 | Perron Ernest | M | Son | S | Oct | 1894 | 17 | ||||
93 | Perron Rena | F | Daughter | S | Nov | 1895 | 16 | ||||
93 | Perron Victoire | F | Daughter | S | Mar | 1895 | 15 | ||||
93 | Perron Marie Anges | F | Daughter | S | Jul | 1899 | 12 | ||||
93 | Perron Emelia | F | Daughter | S | Sep | 1902 | 9 | ||||
93 | Perron Bertha | F | Daughter | S | Nov | 1904 | 7 | ||||
93 | Perron Joseph | M | Son | S | Oct | 1906 | 5 | ||||
93 | Perron Germain | F | Daughter | S | Jun | 1909 | 1 | ||||
![]() |
94 | Boudreault Clark | M | Head | M | Jan | 1852 | 59 | 01 | ||
94 | Boudreault Arlina | F | Wife | M | May | 1850 | 61 | 01 | |||
94 | Boudreault Emile | M | Son | S | Nov | 1890 | 21 | 01 | |||
94 | Boudreault Marie Anne | F | Daughter | S | Oct | 1892 | 19 | 01 | |||
95 | Leduc Thelesphore | M | Head | M | Jan | 1876 | 35 | ||||
95 | Leduc Cladia | F | Wife | M | Jan | 1880 | 31 | ||||
95 | Leduc Stanislas | M | Son | S | Sep | 1900 | 10 | ||||
95 | Leduc Joseph | M | Son | S | Apr | 1908 | 3 | ||||
95 | Leduc Clovis | M | Son | S | Apr | 1909 | 2 | ||||
95 | Leduc Emanuel | M | Son | S | Mar | 1910 | 1 | ||||
95 | Leduc Rene | F | Daughter | S | May | 1899 | 12 | ||||
95 | Leduc Etudienne | F | Daughter | S | Apr | 1903 | 8 | ||||
95 | Leduc Emelda | F | Daughter | S | Jan | 1905 | 6 | ||||
95 | Leduc Genevieve | F | Daughter | S | Jun | 1906 | 5 | ||||
96 | Naud George | M | Head | M | Jun | 1858 | 53 | ||||
96 | Naud Erline | F | Wife | M | Feb | 1867 | 44 | ||||
96 | Naud Edouard | M | Son | S | Aug | 1891 | 20 | ||||
96 | Naud Damase | M | Son | S | Dec | 1892 | 19 | ||||
96 | Naud Alfred | M | Son | S | Oct | 1895 | 16 | ||||
96 | Naud Arthur | M | Son | S | Dec | 1896 | 15 | ||||
96 | Naud Joseph | M | Son | S | Mar | 1897 | 14 | ||||
96 | Naud Rose | F | Daughter | S | Aug | 1899 | 12 | ||||
96 | Naud Maurise | M | Son | S | Aug | 1902 | 9 | ||||
96 | Naud Marie | F | Daughter | S | Aug | 1903 | 8 | ||||
96 | Naud Justine | F | Daughter | S | Mar | 1906 | 5 | ||||
96 | Naud Gertrude | F | Daughter | S | Jan | 1908 | 3 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 94 | Boudreault | Charle | M | Head | M | Jan | 1852 | 59 | Links | (corrected values) | ||
24 | 94 | Boudreault | Clark | M | Head | M | Jan | 1852 | 59 | (current values) |