1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
118 | Montague Raymond | M | Son | S | Mar | 1890 | 21 | ||||
119 | Ross John | M | Father | M | Apr | 1861 | 50 | ||||
119 | Ross Martha | F | Wife | M | Nov | 1880 | 31 | ||||
119 | Ross William | M | Son | S | Jun | 1904 | 7 | ||||
119 | Ross Selma | F | Daughter | S | Apr | 1905 | 6 | ||||
119 | Ross Raymond | M | Son | S | Feb | 1907 | 3 | ||||
119 | Ross Hugh | M | Son | S | Jun | 1910 | 1 | ||||
120 | Thacker George | M | Father | M | Jan | 1883 | 28 | ||||
120 | Thacker Bertha | F | Wife | M | Jul | 1886 | 25 | ||||
120 | Thacker George | M | Son | S | Feb | 1908 | 3 | ||||
120 | Thacker Edward | M | Son | S | Apr | 1910 | 1 | ||||
120 | Thacker Edward | M | Bachelor | S | Dec | 1884 | 27 | ||||
120 | Meacham Edward | M | Bachelor | S | Jan | 1887 | 24 | ||||
![]() |
121 | Enstrom Albin | M | Head | M | Oct | 1880 | 31 | |||
121 | Anstrom Ennia | F | Wife | M | May | 1883 | 28 | ||||
121 | Anstrom Henry | M | Son | S | Sep | 1908 | 2 | ||||
121 | Bowe John | M | Bachelor | S | Nov | 1880 | 31 | ||||
121 | Knight Charles | M | Bachelor | S | Jan | 1873 | 38 | ||||
122 | Smith Lily Mrs | F | Head | M | Sep | 1853 | 58 | ||||
122 | Smith Lozalte | F | Daughter | M | Feb | 1874 | 37 | ||||
122 | Smith George | M | Son | M | Sep | 1876 | 35 | ||||
122 | Smith Henry | M | Son | M | Apr | 1879 | 32 | ||||
122 | Smith Bert | M | Son | M | Mar | 1882 | 29 | ||||
122 | Smith Edith | F | Daughter | M | Aug | 1890 | 21 | ||||
122 | Sear William | M | Son-in-law | M | Nov | 1886 | 25 | ||||
122 | Tiearney George | M | Son-in-law | M | Dec | 1871 | 40 | ||||
122 | Sear Lyle(?) | M | Grandson | S | Aug | 1909 | 1 | ||||
123 | Blackburn John | M | Husband | M | Mar | 1874 | 37 | ||||
123 | Blackburn Mary L | F | Wife | M | May | 1874 | 37 | ||||
124 | Redmon William | M | Husband | M | Nov | 1870 | 40 | ||||
124 | Redmon Saddie | F | Wife | M | Jun | 1880 | 31 | ||||
124 | Redmon Max | M | Son | S | 1904 | 7 | |||||
124 | Redmon Gaynell | F | Daughter | S | 1906 | 5 | |||||
124 | Redmon Velma(?) | F | Daughter | S | 1908 | 2 | |||||
![]() |
124 | Nichol John | M | Bachelor | 1861 | 50 | |||||
125 | Hoel John | M | Husband | M | 1886 | 25 | |||||
125 | Hoel Mary | F | Wife | M | 1874 | 37 | |||||
125 | Trapness Ove | M | May | 1885 | 26 | ||||||
125 | Jungstan Peter | M | Apr | 1889 | 22 | ||||||
125 | Strand Charles | M | S | Apr | 1884 | 27 | |||||
126 | Donaldson William | M | Father | M | Mar | 1852 | 59 | 1* | |||
126 | Donaldson Ellen | F | Wife | M | May | 1852 | 59 | 1* | |||
126 | Donaldson Mary | F | Daughter | S | Apr | 1890 | 21 | 1* | |||
126 | Donaldson James | M | Son | S | Feb | 1892 | 19 | 1* | |||
126 | Donaldson Ann | F | Daughter | S | Jul | 1897 | 13 | 1* | |||
127 | Burnham D W | M | Father | M | Dec | 1888 | 22 | ||||
127 | Burnham Blanche M | F | Wife | M | Mar | 1892 | 19 | ||||
127 | Burnham Hazel F | F | Daughter | S | Mar | 1910 | 1 | ||||
128 | Hamilton Alfred | M | Father | M | Jun | 1880 | 31 | ||||
128 | Mohrman Carl | M | Bachelor | S | Dec | 1889 | 22 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 121
the enumerator recorded the surname as "Enstrom", a suggested alternative is "Anstrom".
The following source(s) support this alternative: "Alberta Homestead Index; Burdett Prairie Trails - Anstrum".
On line 35
the enumerator recorded the surname as "Nichol", a suggested alternative is "Nicol".
The following source(s) support this alternative: "Burdett PrairieTrails".