1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Thiboutot Arthur | M | Head | M | Feb | 1882 | 29 | 01 | |||
8 | Thiboutot Antonia | F | Wife | M | Jul | 1882 | 29 | 01 | |||
8 | Thiboutot René | M | Son | S | Mar | 1906 | 5 | ||||
8 | Thiboutot Raoul | M | Son | S | Jan | 1908 | 3 | ||||
8 | Thiboutot Lucien | M | Son | S | Oct | 1911 | 7days | ||||
9 | Roy Amédée | M | Head | M | Nov | 1878 | 33 | 01* | |||
9 | Roy Marie Louise | F | Wife | M | Mar | 1877 | 34 | 01* | |||
9 | Roy Joseph | M | Son | S | May | 1904 | 7 | ||||
9 | Roy Albert | M | Son | S | Oct | 1906 | 5 | ||||
9 | Roy Louis | M | Son | S | May | 1908 | 3 | ||||
9 | Roy Omer | M | Son | S | Feb | 1910 | 15days | ||||
9 | Roy Alice | F | Daughter | S | Dec | 1903 | 8 | ||||
9 | Roy Florence | F | Daughter | S | Mar | 1907 | 4 | ||||
9 | Roy Flavie | F | Mother-in-law | W | Nov | 1847 | 64 | 01* | |||
10 | Nadeau Eugene | M | Head | M | Nov | 1875 | 36 | 01 | |||
10 | Nadeau Rébecca | F | Wife | M | Jan | 1876 | 34 | 01 | |||
10 | Nadeau Eva | F | Daughter | S | Jul | 14 | 01 | ||||
10 | Nadeau Marie-Blanche | F | Daughter | S | Aug | 1889 | 9 | ||||
10 | Nadeau Aurore | F | Daughter | S | Mar | 1904 | 7 | ||||
10 | Nadeau Alfred | M | Son | S | Feb | 1907 | 4 | ||||
11 | Ross Alexandre | M | Head | M | Mar | 1882 | 28 | 01 | |||
![]() |
11 | Ross Laetitia | F | Wife | M | Dec | 1885 | 25 | 01M | ||
11 | Ross Jeanne | F | Daughter | S | Apr | 1911 | |||||
11 | Bilodeau Séraphine | M | ? | W | Apr | 1835 | 76 | ||||
12 | Lemieux Louis | M | Head | M | Nov | 1854 | 56 | 01 | |||
12 | Lemieux Adeline | F | Wife | M | Nov | 1862 | 49 | 01 | |||
13 | Lemieux Arthur | M | Head | M | Nov | 1884 | 27 | 01 | |||
13 | Lemieux Christine | F | Wife | M | Oct | 1892 | 19 | ||||
13 | Lemieux Lemieux | M | Son | S | Nov | 1910 | 6days | ||||
13 | Lemieux Hervey | M | ? | S | Apr | 1894 | 17 | 01 | |||
14 | Drouin Joseph | M | Head | M | Oct | 1875 | 35 | 01 | |||
14 | Drouin Virginie | F | Wife | M | May | 1876 | 34 | 01 | |||
14 | Lirette Juliette | F | Adopted | S | Sep | 1907 | 4 | ||||
15 | Richard Joseph | M | Head | M | Dec | 1862 | 49 | ||||
15 | Richard Odélie | F | Wife | M | Dec | 1867 | 44 | ||||
15 | Richard Alphonsine | F | Daughter | S | Jun | 1894 | 16 | ||||
15 | Richard Yvonne | F | Daughter | S | Mar | 1898 | 13 | ||||
15 | Richard J.S. Edouard | M | Son | S | Nov | 1901 | 10 | ||||
15 | Richard Rose Alma | F | Daughter | S | Aug | 1904 | 7 | ||||
16 | Bernier Eugene | M | Head | M | Mar | 1845 | 65 | 01 | |||
16 | Bernier Julie | F | Wife | M | Sep | 1852 | 58 | 01 | |||
16 | Bernier Joséphine | F | Daughter | S | Oct | 1874 | 37 | 01 | |||
16 | Bernier Albertine | F | Niece | S | Aug | 1894 | 17 | 01 | |||
16 | Bernier Diana | F | Niece | S | Apr | 1895 | 16 | 01 | |||
![]() |
17 | Mackell Auguste | M | Head | M | Apr | 1870 | 41 | 01 | ||
17 | Mackell Alphonsine | F | Wife | M | Feb | 1876 | 35 | 01 | |||
17 | Mackell Jean-Baptiste | M | Son | S | Mar | 1898 | 13 | 01 | |||
17 | Mackell Joseph | M | Son | S | Aug | 1900 | 11 | 01 |
Line notes on this page:
Line 23: Voir acte de mariage. Cliquer `Links` à droite. (note added by: Michel Dubois)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 17 | Mockell | Auguste | M | Head | M | Apr | 1870 | 41 | Links | (corrected values) | ||
47 | 17 | Mackell | Auguste | M | Head | M | Apr | 1870 | 41 | (current values) |