1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
72 | Fortier John | M | Son | S | Nov | 1887 | 24 | 01 | |||
72 | Fortier George | M | Son | S | Feb | 1889 | 22 | 01 | |||
![]() |
72 | Fortier Lucien | M | Son | S | Jan | 1886 | 15 | 01 | ||
72 | Fortier Louis | M | Son | S | Jul | 1903 | 8 | ||||
72 | Fortier Jeanne | F | Daughter | S | Jun | 1895 | 16 | ||||
73 | Dugal Wilfrid | M | Head | M | Aug | 1870 | 41 | ||||
73 | Dugal Marie | F | Wife | M | Dec | 1872 | 38 | ||||
73 | Dugal Wilfrid E. | M | Son | S | Nov | 1900 | 10 | ||||
73 | Dugal Marie E. | F | Daughter | S | Jan | 1903 | 8 | ||||
73 | Dugal Joseph | M | Son | S | Nov | 1904 | 6 | ||||
73 | Dugal Marie E. | F | Daughter | S | Dec | 1906 | 4 | ||||
73 | Dugal Joseph G. | M | Son | S | Apr | 1909 | 2 | ||||
73 | Dugal Marie F. | F | Daughter | S | Dec | 1910 | 5mos. | ||||
74 | Phillips Marion | F | Head | W | Oct | 1859 | 52 | 01 | |||
74 | Phillips May | F | Daughter | S | May | 1882 | 29 | 01 | |||
![]() |
74 | Phillips Juin | F | Daughter | S | May | 1886 | 25 | |||
![]() |
75 | Plamondon Cephas, Mrs. | F | Head | W | Sep | 1882 | 29 | |||
75 | Plamondon Roland | M | Son | S | Jan | 1903 | 8 | ||||
75 | Plamondon Georgette | F | Daughter | S | May | 1905 | 6 | ||||
76 | Delage Elzear | M | Head | M | Oct | 1843 | 67 | 01 | |||
76 | Delage Louise | F | Wife | M | Apr | 1849 | 62 | 01 | |||
76 | Delage Alice | F | Daughter | S | Feb | 1881 | 30 | 01 | |||
76 | Delage Joseph | M | Son | S | Aug | 1885 | 25 | 01 | |||
77 | Macintyre Alfred | M | Head | M | Sep | 1863 | 47 | ||||
77 | Macintyre Emma | F | Wife | M | Nov | 1873 | 37 | ||||
77 | Macintyre Karl | M | Son | S | Dec | 1904 | 6 | ||||
77 | Macintyre Marie | F | Daughter | S | Jul | 1907 | 3 | ||||
![]() |
77 | Naugler Franciska | F | Domestic | M | Jun | 1870 | 41 | |||
Line notes on this page:
Line 3: Served World War One (# 449377) with 57th and 22nd CEF Battalions. Died 7 May 1919 of tuberculosis resulting from his military service. (note added by: Michel Gagné)
Line 17: Plamondon Mme Veuve Geo. P., as per Marcotte directory 1911. (note added by: Michel Dubois)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 74 | Phillips | Jessie | F | Daughter | S | May | 1886 | 25 | (corrected values) | |||
16 | 74 | Phillips | Juin | F | Daughter | S | May | 1886 | 25 | (current values) | |||
28 | 77 | Maugler | Franciska | F | Domestic | M | Jun | 1870 | 41 | (corrected values) | |||
28 | 77 | Naugler | Franciska | F | Domestic | M | Jun | 1870 | 41 | (current values) | |||
See `M` of Marie. (note added by: Michel Dubois) |