1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
105 | Hayfield Antonio | M | Son | S | Aug | 1900 | 11 | ||||
105 | Hayfield Germaine | F | Daughter | S | Mar | 1905 | 6 | ||||
105 | Hayfield Marie Blanche | F | Daughter | S | Jul | 1906 | 5 | ||||
105 | Hayfield Mignonette | F | Daughter | S | Apr | 1908 | 3 | ||||
105 | Hayfield Lucienne | F | Daughter | S | Jul | 1910 | 10/12 | ||||
106 | Gagnon David | M | Head | M | Oct | 1860 | 50 | 01 | |||
106 | Gagnon Marie | F | Wife | M | Jun | 1862 | 48 | 01 | |||
![]() |
106 | Boisvert Alex??re | F | Mother-in-law | W | Jun | 1838 | 73 | 01 | ||
106 | Boisvert Eugenie | F | Sister-in-law | ? | Jun | 1867 | 44 | 01 | |||
![]() |
107 | Laberge Isidore | M | Head | M | Apr | 1876 | 35 | |||
107 | Laberge Emelda | F | Wife | M | Nov | 1875 | 35 | ||||
107 | Laberge Edouard | M | Son | S | Jul | 1900 | 11 | ||||
107 | Laberge Donat | M | Son | S | May | 1902 | 9 | ||||
107 | Laberge Henri | M | Son | S | May | 1904 | 7 | ||||
107 | Laberge Gabrielle | F | Daughter | S | Nov | 1908 | 3 | ||||
107 | Rousseau Henri | M | Boarder | S | Jun | 1890 | 20 | ||||
107 | St-Laurent Omer | M | Boarder | S | Nov | 1894 | 13 | ||||
![]() |
108 | Patry Narcisse | M | Head | M | Apr | 1948 | 63 | 01 | ||
108 | Patry Marie | F | Wife | M | Jun | 1855 | 56 | 01 | |||
108 | Fournier Maria | F | Domestic | S | Mar | 1891 | 20 | ||||
108 | Blouin Leonie | F | Domestic | S | Jan | 1891 | 20 | ||||
![]() |
109 | Huelovette Alfred | M | Head | W | Jun | 1847 | 64 | |||
110 | Bergeron Philippe | M | Head | M | Oct | 1883 | 28 | 01 | |||
110 | Bergeron Malvina | F | Wife | M | Sep | 1878 | 33 | ||||
110 | Bergeron Willie | M | Son | S | Mar | 1905 | 6 | ||||
110 | Bergeron Alcide | M | Son | S | Jun | 1907 | 4 | ||||
110 | Bergeron Aurore | F | Daughter | S | Apr | 1908 | 2 | ||||
111 | Menard Charles | M | Head | M | Jun | 1859 | 54 | 01 | |||
111 | Menard Zelia | F | Wife | M | Feb | 1864 | 47 | 01 | |||
111 | Menard Rosanne | F | Daughter | S | Jan | 1889 | 21 | 01 | |||
111 | Menard Juliette | F | Daughter | S | Nov | 1897 | 14 | 01 | |||
111 | Menard Victoria | F | Daughter | S | Jan | 1901 | 10 | 01 | |||
111 | Menard Charles | M | Son | S | Feb | 1903 | 8 | ||||
111 | Menard Adrienne | F | Daughter | S | Jun | 1905 | 6 | ||||
111 | Parent A.P. | M | Boarder | S | May | 1866 | 45 | 01 | |||
111 | St-Pierre Emile | M | Boarder | S | Jun | 1863 | 48 | ||||
111 | Midley Thomas | M | Boarder | S | Apr | 1890 | 21 | ||||
112 | Arel Charles | M | Head | M | May | 1865 | 46 | 01 | |||
112 | Arel Demerise | F | Wife | M | Mar | 1867 | 44 | 01 | |||
112 | Arel Juliette | F | Daughter | S | Jan | 1898 | 13 | 01 | |||
112 | Brulotte Bernadette | F | Sister-in-law | S | Dec | 1895 | 26 | 01 | |||
113 | Lawlor John | M | Head | M | Jun | 1861 | 50 | 01 | |||
113 | Lawlor Norah | F | Wife | M | Feb | 1861 | 50 | 01 | |||
113 | Lawlor Mary Anne | F | Daughter | S | Aug | 1885 | 26 | 01 | |||
113 | Lawlor Michael | M | Son | S | Aug | 1889 | 22 | 01 | |||
113 | Lawlor Patrick | M | Son | S | Nov | 1893 | 18 | 01 | |||
113 | Lawlor Agnes | F | Daughter | S | Feb | 1895 | 16 | 01 | |||
![]() |
113 | Lawlor Flora | F | Daughter | S | Jan | 1898 | 14 | 01 | ||
113 | Lawlor Veronica | F | Daughter | S | Feb | 1900 | 11 | 01 | |||
114 | Tremblay Joseph | M | Head | M | Jun | 1876 | 35 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 106 | Boisvert | Alex, Vve | F | Mother-in-law | W | Jun | 1838 | 73 | Links | (corrected values) | ||
8 | 106 | Boisvert | Alex??re | F | Mother-in-law | W | Jun | 1838 | 73 | (current values) | |||
10 | 107 | Labrecque | Isidore | M | Head | M | Apr | 1876 | 35 | (corrected values) | |||
10 | 107 | Laberge | Isidore | M | Head | M | Apr | 1876 | 35 | (current values) | |||
18 | 108 | Patry | Narcisse | M | Head | M | Apr | 1848 | 63 | Links | (corrected values) | ||
18 | 108 | Patry | Narcisse | M | Head | M | Apr | 1948 | 63 | (current values) | |||
22 | 109 | Huelwett | Alfred | M | Head | W | Jun | 1847 | 64 | (corrected values) | |||
22 | 109 | Huelovette | Alfred | M | Head | W | Jun | 1847 | 64 | (current values) | |||
48 | 113 | Lawlor | Nora | F | Daughter | S | Jan | 1898 | 14 | Links | (corrected values) | ||
48 | 113 | Lawlor | Flora | F | Daughter | S | Jan | 1898 | 14 | (current values) |