1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Houle William | M | Head | M | Jun | 1848 | 63 | 01 | |||
1 | Biron Georgiana | F | Wife | M | Jun | 1858 | 53 | 01 | |||
1 | Houle Alcide | M | Son | S | Oct | 1889 | 22 | 01 | |||
2 | Houle Herman | M | Head | M | Nov | 1886 | 25 | 01 | |||
![]() |
2 | Ruel Rosalba | F | Wife | M | Nov | 1888 | 23 | 01 | ||
3 | Grammond Joseph | M | Head | M | Feb | 1878 | 33 | 01 | |||
3 | Therrien Casilda | F | Wife | M | Nov | 1885 | 26 | ||||
3 | Grammond Lucien | M | Son | S | Sep | 1894 | 7 | ||||
3 | Grammond Lucile | F | Daughter | S | Dec | 1907 | 4 | ||||
3 | Grammond Lilliam | F | Daughter | S | Dec | 1909 | 2 | ||||
3 | Niquet Pierre | M | Son | S | Aug | 1892 | 19 | 01 | |||
4 | Pepin Alf. Pierre | M | Head | M | Jan | 1875 | 36 | 01 | |||
4 | Verville Regina | F | Wife | M | Sep | 1882 | 29 | 01 | |||
4 | Pepin Rachel | F | Daughter | S | May | 1901 | 10 | ||||
4 | Pepin Alphonse | M | Son | S | May | 1902 | 9 | ||||
4 | Pepin Robert | M | Son | S | Sep | 1903 | 7 | ||||
4 | Pepin Maurice | M | Son | S | Apr | 1905 | 6 | ||||
4 | Pepin Germaine | F | Daughter | S | Dec | 1907 | 4 | ||||
4 | Pepin Gerard | M | Son | S | Mar | 1910 | 1 | ||||
4 | |||||||||||
5 | Rousseau Abraham | M | Head | M | Nov | 1855 | 55 | 01 | |||
5 | Robidas Delima | F | Wife | M | Jun | 1852 | 59 | 01 | |||
5 | Precourt Chs-Edw | M | employee | S | May | 1888 | 23 | 011 | |||
![]() |
5 | La??? Leda | F | Employee | S | Apr | 1892 | 19 | 011 | ||
5 | Verville Delinase | F | Wife | W | Mar | 1837 | 78 | ||||
6 | Belcourt Luc | M | Head | W | Apr | 1835 | 76 | 01 | |||
6 | Belcourt Donat | M | Son | M | Nov | 1878 | 33 | 01 | |||
6 | Duguay Valerie | F | Wife | M | Aug | 1877 | 34 | 01 | |||
6 | Belcourt Agenard | M | Son | S | May | 1900 | 10 | ||||
6 | Belcourt Fernande | F | Daughter | S | Oct | 1903 | 8 | ||||
6 | Belcourt Lucien | M | Son | S | Feb | 1904 | 7 | ||||
6 | Belcourt Marie Paul | F | Daughter | S | Jan | 1905 | 6 | ||||
6 | Belcourt Lorette | F | Daughter | S | Apr | 1911 | 2mos | ||||
7 | Manseau Antonio | M | Head | M | Jan | 1884 | 27 | 01 | |||
7 | Gill Florina | F | Wife | M | Jul | 1888 | 22 | 01 | |||
7 | Manseau Paul Auguste | M | Son | S | Jul | 1909 | 22mos | ||||
7 | Manseau Albina | F | Daughter | S | Oct | 1910 | 8mos | ||||
8 | Manseau Antoine | M | Head | M | Nov | 1850 | 61 | 01 | |||
![]() |
8 | Lorier Odelie | F | Wife | M | Jan | 1857 | 54 | 01 | ||
9 | Belcourt Joseph | M | Head | M | Jul | 1852 | 59 | 01 | |||
9 | Pepin Anastasie | F | Wife | M | Jan | 1851 | 58 | 01 | |||
9 | Belcourt Edmond | M | Son | S | Oct | 1888 | 23 | 01 | |||
9 | Belcourt Rodolphe | M | Son | S | Apr | 1895 | 16 | ||||
9 | Belcourt Eva | F | Daughter | S | Sep | 1890 | 21 | 01 | |||
9 | Belcourt Anna | F | Daughter | S | Jan | 1892 | 19 | 01 | |||
10 | Lafond Jos. Laurent | M | Head | M | Aug | 44 | 01 | ||||
![]() |
10 | La?? Delina | F | Wife | M | Mar | 31 | 01 | |||
![]() |
10 | Lafond No?ee | M | Son | S | Apr | 15 | 01 | |||
10 | Lafond Henri | M | Son | S | Jul | 13 | 01 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | Roch | Rosalba | F | Wife | M | Nov | 1888 | 23 | Links | (corrected values) | ||
5 | 2 | Ruel | Rosalba | F | Wife | M | Nov | 1888 | 23 | (current values) | |||
24 | 5 | Lemire | Leda | F | Employee | S | Apr | 1892 | 19 | Links | (corrected values) | ||
24 | 5 | La??? | Leda | F | Employee | S | Apr | 1892 | 19 | (current values) | |||
39 | 8 | Gouin | Odelie | F | Wife | M | Jan | 1857 | 54 | Links | (corrected values) | ||
39 | 8 | Lorier | Odelie | F | Wife | M | Jan | 1857 | 54 | (current values) | |||
47 | 10 | Lemire | Delina | F | Wife | M | Mar | 31 | Links | (corrected values) | |||
47 | 10 | La?? | Delina | F | Wife | M | Mar | 31 | (current values) | ||||
48 | 10 | Lafond | Nazer | M | Son | S | Apr | 15 | Links | (corrected values) | |||
48 | 10 | Lafond | No?ee | M | Son | S | Apr | 15 | (current values) |