1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
10 | Lafond Ephrene | M | Son | S | Oct | 1899 | 12 | 01 | ||
10 | Lafond Corrine | F | Daughter | S | Apr | 1901 | 10 | ||||
10 | Lafond Arthur | M | Son | S | Nov | 1903 | 8 | ||||
10 | Lafond Bruno | M | Son | S | Apr | 1904 | 7 | ||||
10 | Lafond Agenor | M | Son | S | Jan | 1905 | 6 | ||||
10 | Lafond Raoul | M | Son | S | Nov | 1907 | 4 | ||||
10 | Lafond Rolland | M | Son | S | Aug | 1910 | |||||
11 | Grammond Albert | M | Head | M | Aug | 1886 | 25 | 01 | |||
11 | Pepin Evangeline | F | Wife | M | Feb | 1884 | 27 | 01 | |||
11 | Grammond Armand | M | Son | S | Mar | 1906 | 5 | ||||
11 | Grammond Albert | M | Son | S | Nov | 1909 | 2 | ||||
11 | Grammond Raoul | M | Son | S | Mar | 1911 | 2/12 | ||||
12 | Brousseau Jos H. | M | Head | M | May | 1840 | 71 | 01 | |||
12 | Lafond Olivine | F | Wife | M | Jan | 1858 | 53 | 01 | |||
![]() |
12 | Brousseau Ben | M | Son | S | May | 1898 | 13 | 01 | ||
12 | Brousseau Nestor | M | Son | S | Apr | 1885 | 26 | 01 | |||
12 | Brousseau Bruno | M | Son | S | Dec | 1890 | 21 | 01 | |||
13 | Belisle Ludger Pierre | M | Head | M | Dec | 1871 | 40 | 01 | |||
13 | Levesque Emeline | F | Wife | M | Feb | 1875 | 36 | ||||
13 | Belisle Germaine | F | Daughter | S | Jun | 1900 | 11 | 01 | |||
13 | Belisle Lucienne | F | Daughter | S | Jan | 1902 | 9 | ||||
13 | Belisle Fernande | F | Daughter | S | Nov | 1904 | 7 | ||||
13 | Belisle Rene | M | Son | S | Nov | 1906 | 5 | ||||
13 | Belisle Magdeleine | F | Daughter | S | Jul | 1910 | 1 | ||||
14 | Grammond Callixte | M | Head | W | Apr | 1848 | 63 | 01 | |||
14 | Rene Olivine | F | Employee | S | Apr | 1851 | 60 | 01 | |||
14 | Grammond Parmelie | F | Daughter | S | Mar | 1883 | 28 | 01 | |||
14 | Grammond Ferdinand | M | Son | S | Jul | 1884 | 27 | 01 | |||
14 | Grammond M-Anna | F | Daughter | S | Sep | 1888 | 23 | 01 | |||
14 | Grammond Alfred | M | Son | S | Jul | 1893 | 18 | 01 | |||
15 | Lemire Thomas | M | Head | M | Nov | 1859 | 52 | 01 | |||
15 | Dubuc Emelina | F | Wife | M | Sep | 1879 | 32 | 01 | |||
15 | Lemire Donat | M | Son | S | Aug | 1899 | 12 | 01 | |||
15 | Lemire Antonio | M | Son | S | Aug | 1900 | 11 | 01 | |||
15 | Lemire Mary | F | Daughter | S | Aug | 1901 | 10 | 01 | |||
15 | Lemire Homer | M | Son | S | Sep | 1902 | 9 | ||||
15 | Lemire Thos Philippe | M | Son | S | Sep | 1903 | 8 | ||||
15 | Lemire Al?mina | F | Daughter | S | Oct | 1904 | 7 | ||||
15 | Lemire Amanda | F | Daughter | S | Nov | 1905 | 6 | ||||
15 | Lemire Bernadett | F | Daughter | S | Jun | 1909 | 2 | ||||
15 | Lemire Julienne | F | Daughter | S | Mar | 1910 | 1 | ||||
16 | Lemire Alexandre | M | Head | M | Dec | 1852 | 59 | 01 | |||
16 | Pepin Marie | F | Wife | M | Jan | 1867 | 44 | 01 | |||
16 | Lemire Wilfrid | M | Son | S | Nov | 1886 | 25 | 001 | |||
16 | Lemire Lydia | F | Daughter | S | Jul | 1892 | 19 | 01 | |||
16 | Lemire Philippe | M | Son | S | Nov | 1893 | 17 | 01 | |||
16 | Lemire Joseph | M | Son | S | May | 1896 | 15 | 01 | |||
16 | Lemire Laura | F | Daughter | S | Sep | 1900 | 11 | 01 | |||
16 | Lemire Evangeline | F | Daughter | S | Feb | 1902 | 9 | ||||
16 | Lemire Lucien | M | Son | S | Mar | 1904 | 7 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Lafond | Ephrem | M | Son | S | Oct | 1899 | 12 | Links | (corrected values) | ||
1 | 10 | Lafond | Ephrene | M | Son | S | Oct | 1899 | 12 | (current values) | |||
15 | 12 | Brousseau | Ben W | M | Son | S | May | 1898 | 13 | Links | (corrected values) | ||
15 | 12 | Brousseau | Ben | M | Son | S | May | 1898 | 13 | (current values) | |||
1901 (note added by: Michel Dubois) |