1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Rich Samuel | M | Head | M | Dec | 1846 | 64 | 01 | |||
31 | Rich Paulina | F | Wife | M | Mar | 1861 | 50 | 01 | |||
32 | Moore Richard | M | Head | M | Nov | 48 | |||||
32 | Moore Olga | F | Wife | M | Apr | 40 | |||||
32 | Moore Gertrude | F | Daughter | S | Dec | 7 | |||||
32 | Moore Walter | M | Son | S | Oct | 5 | |||||
33 | Pringle John | M | Head | M | Jan | 1848 | 63 | 501* | |||
33 | Pringle Harriett T. | F | Wife | M | Jul | 1857 | 64 | 01* | |||
34 | Travis Fredrick | M | Head | M | Aug | 1867 | 44 | ||||
34 | Travis Ephrema | M | Father | W | 1829 | 80 | |||||
34 | Travis Margret | F | Wife | M | Apr | 1868 | 43 | ||||
34 | Travis Georg A. | M | Son | S | May | 1903 | 8 | ||||
![]() |
34 | Travis Sharbeth | F | Wife | Feb | 1829 | 80 | ||||
35 | Kinast? Geo E. | M | Head | M | Jun | 1884 | 26 | ||||
35 | Kinast? Elva | F | Wife | M | Jul | 1885 | 25 | ||||
35 | Kinast? Velma an | F | Daughter | S | Dec | 1907 | 4 | ||||
35 | Kinast? Henry W. | M | Son | S | Apr | 1909 | 2 | ||||
36 | Gilline Mary | F | Head | W | Feb | 1873 | 38 | 01 | |||
36 | Gilline Elisebth | F | Mother | W | Mar | 1842 | 69 | 01 | |||
36 | Gilline Wellington | M | Son | S | Nov | 1895 | 15 | 01 | |||
36 | Gilline Cora | F | Daughter | S | Feb | 1877 | 14 | 01 | |||
36 | Gilline Walter | M | Son | S | Jul | 1900 | 11 | 01 | |||
37 | McGill Jas | M | Head | M | Jan | 1868 | 43 | ||||
37 | McGill Gillian E. | F | Wife | M | Mar | 1877 | 34 | ||||
37 | McGill Arthur | M | Son | S | May | 1897 | 14 | ||||
37 | McGill Lillian | F | Daughter | S | Sep | 1899 | 12 | ||||
37 | McGill William | M | Son | S | Jan | 1902 | 9 | ||||
37 | McGill James | M | Son | S | Dec | 1904 | 6 | ||||
37 | McGill Charles | M | Son | S | Dec | 1905 | 6 | ||||
37 | McGill Ele May | F | Daughter | S | Apr | 1908 | 3 | ||||
37 | McGill Ethel | F | Daughter | S | Jan | 1910 | 1 | ||||
![]() |
37 | McGill Emma | F | W | |||||||
38 | McMichal James | M | Head | S | Mar | 1866 | 45 | ||||
38 | McMichal Thomas | M | Lodger | S | Mar | 1861 | 50 | ||||
39 | Johnson Lachlan? | M | Head | M | 1849 | 62 | |||||
39 | Johnson Marion A. | F | Wife | M | Mar | 1859 | 52 | ||||
39 | Johnson Cassie A | F | Daughter | S | Sep | 1892 | 19 | ||||
40 | Larley Arthur | M | Head | S | Oct | 1880 | 31 | ||||
40 | Larley Bertha | F | Sister | S | Mar | 1879 | 32 | ||||
40 | Larley Robert | M | Brother | S | Feb | 1886 | 26 | ||||
40 | Larley Annie? | F | Son | S | Feb | 1887 | 24 | ||||
40 | Larley Rupin? | M | Brother | S | Feb | 1889 | 22 | ||||
40 | Larley Percy | M | Brother | S | Jan | 1894 | 17 | ||||
40 | Larley Mertle | F | Sister | S | Apr | 1892 | 19 | ||||
41 | Maycock Arthur | M | Head | M | 1881 | 30 | |||||
41 | Maycock Ethel | F | Wife | M | 1888 | 26 | |||||
41 | Maycock Margery | F | Daughter | S | ? | 1910 | 1 | ||||
Line notes on this page:
Line 13: crossed out (note added by: Robin)
Line 32: crossed out (note added by: Robin)