1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
61 | Hall George | M | Head | M | Aug | 1860 | 50 | 01 | |||
61 | Hall Annie | F | Wife | M | Jun | 1887 | 43 | 01 | |||
61 | Ridgway Olivia | F | Sister | S | Feb | 1850 | 61 | 01 | |||
61 | Carlson Alice | F | Hier | S | Jun | 1901 | 9 | ||||
62 | Lebonta Pearce | M | Head | M | Jun | 1871 | 59 | 01 | |||
62 | Lebonta Amelia | F | Wife | M | Apr | 1876 | 55 | 01 | |||
62 | Lebonta Elodia | F | Daughter | S | Feb | 1894 | 17 | 01 | |||
![]() |
63 | Veulleux Thomas | M | Head | M | Aug | 1879 | 51 | 01 | ||
63 | Veulleux Odelie | F | Wife | M | Feb | 1861 | 48 | 01 | |||
63 | Veulleux Joseph | M | Son | S | Mar | 1885 | 26 | 01 | |||
63 | Veulleux Oscar | M | Son | S | Jul | 1894 | 16 | 01 | |||
63 | Veulleux Milfred | M | Son | S | Aug | 1895 | 15 | 01 | |||
63 | Nadeau Joseph | M | Son-in-law | M | Sep | 1887 | 24 | 01 | |||
63 | Nadeau Blanche | F | Daughter | M | Mar | 1891 | 20 | 01 | |||
63 | Lesard Fred | M | Son-in-law | M | Jun | 1885 | 26 | ||||
63 | Lesard Aurore | F | Daughter | M | Mar | 1888 | 23 | 01 | |||
63 | Lesard Lucien | M | Grandson | S | Mar | 1910 | 1 | ||||
63 | Lesard Lucienne | F | Granddaughter | S | May | 1911 | 1/12 | ||||
64 | Brown Azelener (?) | M | Head | M | Dec | 1876 | 42 | ||||
64 | Brown Elizebeth | F | Wife | M | Feb | 1880 | 31 | ||||
64 | Brown Erwin | M | Son | S | Jul | 1900 | 11 | ||||
64 | Brown Haraer | M | Son | S | Sep | 1904 | 6 | ||||
65 | Precourt Edmond | M | Head | M | Sep | 1856 | 55 | 01 | |||
65 | Precourt Celinalere | F | Wife | M | Aug | 1856 | 55 | 01 | |||
65 | Bernier Jannette | F | Servant | S | Sep | 1892 | 18 | 01 | |||
65 | Bergeron Paul | M | Labourer | S | Aug | 1886 | 24 | ||||
66 | Gosselin Thomas | M | Head | M | Dec | 1855 | 56 | ||||
66 | Gosselin Mary | F | Wife | M | Dec | 1861 | 49 | ||||
66 | Gosselin Arthur | M | Son | S | Oct | 1897 | 13 | ||||
66 | Gosselin Peter | M | Son | S | Sep | 1900 | 10 | ||||
66 | Gosselin Albert | M | Son | S | Sep | 1902 | 8 | ||||
66 | Gosselin Cicile | F | Daughter | S | Jun | 1904 | 7 | ||||
67 | Covell Walter | M | Head | S | Jul | 1879 | 31 | 01 | |||
67 | Covell Florence | F | Mother | W | Jul | 1850 | 60 | 01 | |||
67 | Covell Aubrey | M | Brother | S | May | 1884 | 27 | 01 | |||
67 | Covell Ada | F | Sister | S | Jul | 1887 | 23 | 01 | |||
67 | Boullet Stilla | F | Lodger | S | May | 1892 | 19 | ||||
68 | Bell James | M | Head | M | May | 1863 | 48 | 01 | |||
68 | Bell Sarah | F | Wife | M | Dec | 1867 | 44 | 01 | |||
68 | Bell Stanley | M | Son | S | Jul | 1893 | 17 | 01 | |||
68 | Bell Abbie | F | Sister | S | Mar | 1866 | 45 | 01 | |||
69 | Lacasse Alphonse | M | Head | M | Jun | 1870 | 40 | 01 | |||
69 | Lacasse Victorria | F | Wife | M | Feb | 1873 | 38 | 01 | |||
69 | Lacasse Georgiana | F | Daughter | S | Nov | 1893 | 17 | 01 | |||
69 | Lacasse Wilfred | M | Son | S | Jun | 1896 | 14 | 01 | |||
69 | Lacasse Denise | F | Daughter | S | Jan | 1889 | 11 | 01 | |||
69 | Lacasse Clara | F | Daughter | S | Apr | 1905 | 6 | ||||
69 | Lacasse Barnadet | F | Daughter | S | May | 1807 | 4 | ||||
70 | Joyce Alva | M | Head | M | May | 1880 | 31 | ||||
70 | Joyce Sarah | F | Wife | M | Apr | 1876 | 35 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 63
the enumerator recorded the surname as "Veulleux", a suggested alternative is "Veilleux".
The following source(s) support this alternative: "Marbleton 1895-1995, Éditions Louis Bilodeau & Fils Ltée, 4th trimester 1994, ISBN 2-921211-74-2".