1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
63 | Somerset Henry | M | Boarder | S | Sep | 1881 | 29 | ||||
64 | Trudel Arthur | M | Head | W | Jan | 1878 | 36 | ||||
64 | Trudel Raoul | M | Son | S | Sep | 1896 | 14 | ||||
64 | Leblanc Alfred | M | Boarder | S | Nov | 1886 | 24 | ||||
64 | Baker Albert | M | Head | M | Dec | 1877 | 33 | ||||
64 | Baker Catrine | F | Wife | M | Aug | 1880 | 30 | ||||
64 | Baker Elizabeth | F | Daughter | S | Apr | 1907 | 4 | ||||
64 | Baker Albert | M | Son | S | Feb | 1911 | 4/12 | ||||
![]() |
64 | Roberson Geoge | Boarder | M | Dec | 1874 | 37 | ||||
64 | McLean Dan | M | Boarder | S | Nov | 1869 | 41 | ||||
65 | Scott Napoléon | M | Head | S | Jan | 1893 | 18 | ||||
65 | Allard George | M | Brother-in-law | M | Aug | 1886 | 24 | ||||
65 | Allard Marianne | F | Wife | M | Mar | 1891 | 20 | ||||
65 | Allard Dominique | M | Son | S | Jul | 1910 | 10/12 | ||||
65 | Scott Honoré | M | Brother | S | Jun | 1895 | 15 | ||||
65 | Scott Josoeph | M | Brother | 1898 | 12 | ||||||
65 | Fitzpatrick John | M | Boarder | S | Oct | 1886 | 24 | ||||
66 | Dion Joseph | M | Head | M | Sep | 1864 | 46 | 01 | |||
66 | Dion Ernestine | F | Wife | M | Jun | 1860 | 50 | 01 | |||
66 | Dion Maria | F | Daughter | S | Jun | 1878 | 12 | 01 | |||
66 | Dion Alfred | M | Son | S | Jul | 1909 | 11 | 01 | |||
66 | Dion Pierre | M | Son | S | Oct | 1902 | 8 | ||||
67 | Tetrault Uclide | M | Head | M | May | 1858 | 53 | 01 | |||
67 | Tetrault Leona | F | Wife | M | Jul | 1868 | 43 | 01 | |||
67 | Tetrault Lylie | F | Daughter | S | Aug | 1888 | 23 | 01 | |||
67 | Tetrault Philias | M | Son | S | May | 1889 | 22 | 01 | |||
67 | Tetrault Alia | F | Daughter | S | Dec | 1891 | 19 | 01 | |||
67 | Tetrault Emile | M | Son | S | Apr | 1894 | 17 | 01 | |||
67 | Tetrault Odile | F | Daughter | S | Apr | 1896 | 15 | 01 | |||
67 | Tetrault Florida | F | Daughter | S | Mar | 1898 | 13 | 01 | |||
67 | Tetrault Hormidas | M | Son | S | Feb | 1900 | 11 | 01 | |||
67 | Tetrault Ugénie | F | Daughter | S | Jun | 1901 | 10 | ||||
67 | Tetrault Ugenio | M | Son | S | Mar | 1903 | 8 | ||||
67 | Tetrault Armand | M | Son | S | Feb | 1905 | 6 | ||||
67 | Tetrault Marie Ange | F | Daughter | S | May | 1908 | 3 | ||||
68 | Rivard Wellie | M | Head | M | Jun | 1881 | 29 | ||||
68 | Rivard Albertine | F | Wife | M | Oct | 1881 | 29 | ||||
68 | Rivard Yvette | F | Daughter | S | Oct | 1906 | 4 | ||||
68 | Rivard Laurent | M | Son | S | Jan | 1910 | 1 | ||||
68 | Rivard Joseph | M | Cousin | S | Aug | 1893 | 18 | ||||
69 | Dion Alphonce | M | Boarder | S | Jul | 1881 | 29 | ||||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 64 | Roberson | Geoge | M | Boarder | M | Dec | 1874 | 37 | (corrected values) | |||
9 | 64 | Roberson | Geoge | Boarder | M | Dec | 1874 | 37 | (current values) |