1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Hémont Clara | F | Daughter | S | Feb | 1890 | 21 | ||||
33 | Hémont Berthe | F | Daughter | S | Jun | 1894 | 17 | ||||
33 | Hémont Alice | F | Daughter | S | Feb | 1897 | 14 | ||||
33 | Hémont Antoinette | F | Daughter | S | Aug | 1900 | 10 | ||||
33 | Hémont Joseph | M | Son | S | Feb | 1903 | 8 | ||||
34 | Dubois Edouard | M | Head | M | Jul | 1876 | 34 | ||||
34 | Dubois Emélia | F | Wife | M | Mar | 1877 | 34 | ||||
34 | Dubois Léonel | M | Son | S | Jul | 1903 | 7 | ||||
34 | Dubois Wilfrid | M | Son | S | Aug | 1904 | 6 | ||||
34 | Dubois Louis Aurèle | M | Son | S | Jun | 1907 | 3 | ||||
![]() |
34 | Dubois Léna | F | Daughter | S | Nov | 1908 | 2 | |||
34 | Dubois Iraine Bertran | M | Son | S | Apr | 1910 | 1 | ||||
35 | Gouin François | M | Head | M | Feb | 1833 | 78 | 01 | |||
35 | Gouin Marie | F | Wife | M | Jul | 1834 | 77 | ||||
36 | Gouin Théodore | M | Head | M | Mar | 1844 | 67 | 01 | |||
36 | Gouin Emélie | F | Wife | M | Oct | 1850 | 60 | 01 | |||
37 | Martel Gustave | M | Head | M | Jun | 1855 | 55 | 01 | |||
37 | Martel Philomène | F | Wife | M | Oct | 1865 | 45 | 01 | |||
37 | Martel Arthur | M | Son | S | Nov | 1905 | 5 | ||||
37 | Martel Antoinette | F | Daughter | S | Sep | 1899 | 11 | 01 | |||
37 | Martel Marie Jeanne | F | Daughter | S | Nov | 1900 | 10 | 01 | |||
37 | Martel Juliette | F | Daughter | S | Feb | 1903 | 8 | ||||
37 | Martel Alice | F | Daughter | S | Jul | 1904 | 6 | ||||
37 | Martel Marguerite | F | Daughter | S | Apr | 1907 | 4 | ||||
37 | Martel Rachelle | F | Daughter | S | Aug | 1909 | 1 | ||||
38 | Brouillette Paul Pierre | M | Head | S | Oct | 1877 | 33 | ||||
38 | Gosselin Alma | F | Domestic | S | Feb | 1885 | 26 | 01 | |||
39 | Henri William | M | Head | M | Jan | 1855 | 56 | 01 | |||
39 | Henri Julia | F | Wife | M | Apr | 1868 | 43 | 01 | |||
39 | Henri Wilfrid | M | Son | S | Aug | 1894 | 17 | 01 | |||
39 | Henri Marie Laure | F | Daughter | S | Jan | 1907 | 4 | ||||
39 | Lamothe Julie | F | Mother-in-law | W | Jun | 1829 | 81 | ||||
40 | Bédard Lazare | M | Head | W | May | 1863 | 48 | 01 | |||
40 | Bédard Archille | M | Son | S | May | 1896 | 15 | 01 | |||
40 | Bédard Albert | M | Son | S | May | 1904 | 7 | ||||
40 | Bédard Emélienne | F | Daughter | S | Jul | 1894 | 16 | 01 | |||
40 | Bédard Ugénie | F | Daughter | S | Aug | 1898 | 12 | 01 | |||
41 | DAigle François | M | Head | M | Apr | 1840 | 71 | 01 | |||
41 | DAigle Christine | F | Wife | M | Apr | 1841 | 70 | 01 | |||
41 | DAigle Xavier | M | Son | S | Apr | 1882 | 29 | 01 | |||
42 | Gouin Onésime | M | Head | M | Apr | 1876 | 34 | 01 | |||
42 | Gouin Délia | F | Wife | M | Jan | 1885 | 26 | 01 | |||
42 | Gouin Oscar | M | Son | S | Sep | 1901 | 9 | ||||
42 | Gouin Napoléon | M | Son | S | Aug | 1903 | 7 | ||||
![]() |
42 | Gouin Xavier | M | Son | S | Feb | 1904 | 5 | |||
42 | Gouin Julienne | F | Daughter | S | Mar | 1908 | 3 | ||||
42 | Gouin Janvier | M | Son | S | Jan | 1910 | 1 | ||||
42 | Gouin Philomène | F | Mother | W | Apr | 1849 | 61 | ||||
43 | Gouin Napoléon | M | Head | M | Sep | 1874 | 36 | 01 | |||
43 | Gouin Marie | F | Wife | M | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 34 | Dubois | Lina | F | Daughter | S | Nov | 1908 | 2 | (corrected values) | |||
11 | 34 | Dubois | Léna | F | Daughter | S | Nov | 1908 | 2 | (current values) | |||
45 | 42 | Gouin | Xavier | M | Son | S | Feb | 1906 | 5 | (corrected values) | |||
45 | 42 | Gouin | Xavier | M | Son | S | Feb | 1904 | 5 | (current values) |