1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Frenette Régina | F | Wife | M | Feb | 1880 | 31 | ||||
30 | Frenette Emile | M | Son | S | Jul | 1906 | 4 | ||||
30 | Frenette Florence | F | Daughter | S | Sep | 1908 | 2 | ||||
30 | Frenette Alcide | M | Son | S | Mar | 1910 | 1 | ||||
30 | Frenette Henry | M | Son | S | Mar | 1911 | 3/12 | ||||
30 | Côté Eva | F | Daughter | S | Mar | 1891 | 20 | ||||
31 | Raymond Joseph | M | Head | M | May | 1864 | 47 | 01 | |||
![]() ![]() |
31 | Raymond Celina | F | Wife | M | Sep | 1867 | 44 | 01 | ||
31 | Raymond Mélanie | F | Daughter | S | May | 1894 | 17 | 01 | |||
![]() |
31 | Raymond Zéphirin | M | Son | S | Jul | 1897 | 14 | 01 | ||
31 | Raymond Eva | F | Daughter | S | Mar | 1900 | 11 | 01 | |||
32 | Tousignant Isadore | M | Head | M | Feb | 1849 | 63 | ||||
32 | Tousignant Hélène | F | Wife | M | Jul | 1853 | 59 | ||||
![]() |
33 | Desbluet Ambroise | M | Head | M | Oct | 1855 | 56 | |||
33 | Desbluet Elisabeth | F | Wife | M | Jul | 1847 | 64 | ||||
33 | Desbluet Eméline | F | Daughter | S | Oct | 1892 | 19 | ||||
34 | Noël Délima | F | Wife | W | Sep | 1877 | 34 | ||||
34 | Noël Armand | M | Son | S | Jun | 1901 | 10 | ||||
![]() |
34 | Noël Emélion | M | Son | S | Jul | 1903 | 8 | |||
34 | Noël gaston | M | Son | S | Mar | 1905 | 6 | ||||
34 | Noël Lucille | F | Daughter | S | Mar | 1908 | 3 | ||||
34 | Noël Raymond | M | Son | S | Jan | 1908 | 3 | ||||
35 | Lambert Xavier | M | Head | M | Mar | 1858 | 53 | ||||
35 | Lambert Maria | F | Wife | M | Nov | 1861 | 50 | ||||
35 | Lambert Georgine | F | Daughter | S | Sep | 1887 | 24 | ||||
35 | Lambert Emile | M | Son | S | Jun | 1894 | 17 | ||||
35 | Lambert Alphonse | M | Son | S | Jul | 1898 | 12 | ||||
36 | Guay Elise | M | Head | M | Mar | 1878 | 33 | ||||
![]() |
36 | Guay Omelion | F | Wife | M | Oct | 1877 | 34 | |||
36 | Guay Paul | M | Son | S | Jul | 1907 | 3 | ||||
![]() |
36 | Guay Herménégil | M | Son | S | Feb | 1909 | 2 | |||
36 | Guay Joséphine | F | Daughter | S | Sep | 1910 | 9/12 | ||||
37 | Sévigny Alphonse | M | Head | M | Jul | 1864 | 47 | ||||
![]() |
37 | Sévigny Avilda | F | Wife | M | Jul | 1896 | 42 | |||
37 | Sévigny Albert | M | Son | S | Apr | 1893 | 18 | ||||
37 | Sévigny Wilfrid | M | Son | S | Feb | 1901 | 10 | ||||
37 | Sévigny Edouard | M | Son | S | Oct | 1903 | 8 | ||||
37 | Sévigny Blanche | F | Daughter | S | Dec | 1905 | 6 | ||||
38 | Healy Roger | M | Head | M | Jul | 1887 | 24 | ||||
![]() |
38 | Healy E. | F | Wife | M | Jun | 1887 | 24 | |||
![]() |
38 | Healy D. | M | Son | S | Aug | 1909 | 1 | |||
39 | Goulet Joseph | M | Head | M | Jul | 1862 | 49 | ||||
39 | Goulet Exilia | F | Wife | M | Mar | 1857 | 54 | ||||
39 | Goulet Oliva | M | Son | S | Sep | 1893 | 18 | ||||
39 | Goulet Bertha | F | Daughter | S | Nov | 1895 | 16 | ||||
39 | Goulet Joséphine | F | Daughter | S | Nov | 1895 | 16 | ||||
39 | Goulet Louisiana | F | Daughter | S | Apr | 1902 | 9 | ||||
39 | Chartier Paul | M | Boarder | S | Sep | 1894 | 17 | ||||
40 | Blanchette Gérome | M | Head | M | Apr | 1877 | 34 | 01 | |||
40 | Blanchette Rosalba | F | Wife | M | Dec | 1876 | 35 | 01 |
Line notes on this page:
Line 8: Helene Lacharite. (note added by: Michel Gagné)
Line 10: Served World War One (# 856155) with 22nd Battalion 29 Nov 1916 - 15 Aug 1917 (Killed in action in France). (note added by: Michel Gagné)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 31 | Raymond | Helene | F | Wife | M | Sep | 1867 | 44 | Links | (corrected values) | ||
8 | 31 | Raymond | Celina | F | Wife | M | Sep | 1867 | 44 | (current values) | |||
14 | 33 | Desbleuet | Ambroise | M | Head | M | Oct | 1855 | 56 | (corrected values) | |||
14 | 33 | Desbluet | Ambroise | M | Head | M | Oct | 1855 | 56 | (current values) | |||
19 | 34 | Noël | Emélien | M | Son | S | Jul | 1903 | 8 | (corrected values) | |||
19 | 34 | Noël | Emélion | M | Son | S | Jul | 1903 | 8 | (current values) | |||
29 | 36 | Guay | Oméline | F | Wife | M | Oct | 1877 | 34 | (corrected values) | |||
29 | 36 | Guay | Omelion | F | Wife | M | Oct | 1877 | 34 | (current values) | |||
31 | 36 | Guay | Herménégile | M | Son | S | Feb | 1909 | 2 | (corrected values) | |||
31 | 36 | Guay | Herménégil | M | Son | S | Feb | 1909 | 2 | (current values) | |||
34 | 37 | Sévigny | Asilda | F | Wife | M | Jul | 1896 | 42 | (corrected values) | |||
34 | 37 | Sévigny | Avilda | F | Wife | M | Jul | 1896 | 42 | (current values) | |||
40 | 38 | Healy | Emelie | F | Wife | M | Jun | 1887 | 24 | (corrected values) | |||
40 | 38 | Healy | E. | F | Wife | M | Jun | 1887 | 24 | (current values) | |||
41 | 38 | Healy | Donacien | M | Son | S | Aug | 1909 | 1 | (corrected values) | |||
41 | 38 | Healy | D. | M | Son | S | Aug | 1909 | 1 | (current values) |