1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
111 | Hebert Rose | F | Daughter | S | Jul | 1898 | 12 | 01 | |||
111 | Hebert Ivone | F | Daughter | S | May | 1901 | 10 | ||||
111 | Hebert Alice | F | Daughter | S | Oct | 1902 | 8 | ||||
111 | Hebert Hilda | F | Daughter | S | Jul | 1908 | 2 | ||||
111 | Mercier Evangeliste | M | Labourer | S | Feb | 1873 | 38 | ||||
![]() |
112 | Tangua Alphonse | M | Head | M | Mar | 1870 | 41 | 01 | ||
![]() |
112 | Tangua Desseme? | F | Wife | M | Jun | 1886 | 25 | |||
112 | Tangua Victoria | F | Daughter | S | Oct | 1897 | 14 | ||||
112 | Tangua Rose | F | Daughter | S | Apr | 1909 | 1 | ||||
113 | Curlian? Gandias | M | Head | M | Jun | 1882 | 29 | ||||
113 | Curlian? Madia | F | Wife | M | Mar | 1886 | 25 | ||||
113 | Curlian? Amiel | M | Son | S | Nov | 1909 | 1 | ||||
113 | Curlian? Earnest | M | Son | S | Mar | 1911 | 2/12 | ||||
114 | Tangua Victor | M | Head | M | Aug | 1883 | 29 | 01 | |||
![]() |
114 | Tangua Mialine | F | Wife | M | Apr | 1884 | 27 | |||
114 | Tangua Philip | M | Son | S | Jul | 1907 | 3 | ||||
114 | Tangua Camil | M | Son | S | Nov | 1910 | 7/12 | ||||
114 | Tangua Celestine | F | Daughter | S | Apr | 1905 | 6 | ||||
114 | Tangua Lucian | F | Daughter | S | Jul | 1906 | 4 | ||||
114 | Tangua Alice | F | Daughter | S | Jan | 1908 | 3 | ||||
115 | McGee John | M | Head | M | Jan | 1852 | 59 | 801 | |||
115 | McGee Katie | F | Wife | M | Apr | 1875 | 36 | 01 | |||
115 | McGee John E. | M | Son | S | Jan | 1903 | 7 | ||||
115 | McGee Michal | M | Son | S | Oct | 1910 | 7/12 | ||||
115 | McGee Mary A. | F | Daughter | S | Jan | 1896 | 15 | 01 | |||
115 | McGee Elizabath | F | Daughter | S | Jul | 1899 | 12 | 01 | |||
115 | McGee Katie | F | Daughter | S | Jul | 1902 | 9 | 01 | |||
116 | Keenan Dennis | M | Head | W | Dec | 1829 | 82 | 01 | |||
116 | Keenan Edward | M | Son | S | Apr | 1882 | 28 | 01 | |||
116 | Keenan Margert | F | Daughter | S | Feb | 1884 | 27 | 01 | |||
116 | Keenan Edward | M | Grandson | S | Apr | 1905 | 5 | ||||
116 | Keenan John | M | Grandson | S | Mar | 1903 | 8 | ||||
116 | Keenan Ellen | F | Granddaughter | S | Jan | 1901 | 10 | ||||
116 | Keenan Flora | F | Granddaughter | S | Mar | 1903 | 8 | ||||
116 | Keenan Mary | F | Granddaughter | S | Jun | 1907 | 3 | ||||
117 | Hawk Hilow | M | Head | M | Aug | 1842 | 69 | 01* | |||
117 | Hawk Annie C. | F | Wife | M | May | 1857 | 54 | ||||
117 | Van Sten Burgh Camles(?) | M | Step-Son | S | Feb | 1897 | 14 | ||||
117 | Van Sten Burgh Sarah | F | Step-Daughter | S | Feb | 1898 | 12 | ||||
118 | Pope Trueman | M | Head | M | May | 1864 | 47 | 901 | |||
118 | Pope Jessie | F | Wife | M | May | 1875 | 36 | 01 | |||
118 | Pope Henry M. | M | Son | S | Dec | 1897 | 14 | 01 | |||
118 | Pope Carlton | M | Son | S | Sep | 1895 | 12 | 01 | |||
118 | Pope Charles | M | Son | S | Aug | 1900 | 10 | 01 | |||
118 | Pope Russell | M | Son | S | Aug | 1902 | 8 | ||||
118 | Pope Wilton | M | Son | S | Jan | 1906 | 5 | ||||
118 | Pope Douglas | M | Son | S | May | 1907 | 4 | ||||
118 | Pope Clarence | M | Son | S | Dec | 1910 | 6/12 | ||||
118 | Pope Ina | F | Daughter | S | Feb | 1895 | 16 | 01 | |||
118 | Pope Juin(?) | F | Daughter | S | Mar | 1893 | 14 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 112 | Tangua | Denime | F | Wife | M | Jun | 1886 | 25 | (corrected values) | |||
7 | 112 | Tangua | Desseme? | F | Wife | M | Jun | 1886 | 25 | (current values) | |||
Delima as per BMS2000. (note added by: Michel Dubois) | |||||||||||||
15 | 114 | Tangua | Maline | F | Wife | M | Apr | 1884 | 27 | (corrected values) | |||
15 | 114 | Tangua | Mialine | F | Wife | M | Apr | 1884 | 27 | (current values) | |||
Malvina as per BMS2000. (note added by: Michel Dubois) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 112
the enumerator recorded the surname as "Tangua", a suggested alternative is "Tanguay".
The following source(s) support this alternative: "BMS2000".