1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | Roy Raoul | M | Son | S | Oct | 1899 | 12 | ||||
42 | Roy Juilliette | F | Daughter | S | Jan | 1900 | 11 | ||||
42 | Roy Anne Marie | F | Daughter | S | Apr | 1901 | 10 | ||||
42 | Roy Camille | M | Son | S | Jul | 1903 | 8 | ||||
42 | Roy Bertha | F | Daughter | S | Nov | 1904 | 7 | ||||
42 | Roy Antoine | M | Son | S | Jan | 1905 | 6 | ||||
42 | Roy Gérard | M | Son | S | Apr | 1906 | 5 | ||||
42 | Roy Gonzague | M | Son | S | Jun | 1909 | 2 | ||||
42 | Roy Charles E. | M | Son | S | Sep | 1910 | 1 | ||||
43 | Berubé Theolesphor | M | Head | W | Feb | 1853 | 58 | ||||
43 | Berubé Anna | F | Daughter | S | Sep | 1888 | 23 | ||||
![]() |
44 | Berubé Leonie | F | Daughter | S | Mar | 1890 | 21 | |||
44 | Berubé Ida | F | Daughter | S | Dec | 1892 | 19 | ||||
44 | Berubé Maria | F | Daughter | S | Mar | 1894 | 17 | ||||
44 | Berubé Juillia | F | Daughter | S | Jun | 1897 | 14 | ||||
44 | Soucy Marie | M | Sister-in-law | S | Jan | 1847 | 62 | ||||
44 | Dubé Aneline | M | Lodger | S | Mar | 1880 | 31 | ||||
45 | Berube Arthur | M | Head | M | May | 1856 | 61 | ||||
45 | Picard Virginie | F | Wife | M | Feb | 1860 | 51 | ||||
45 | Berube Joseph | M | Son | S | May | 1884 | 27 | ||||
45 | Berube Pierre | M | Son | S | Jun | 1885 | 26 | ||||
45 | Berube Leon | M | Son | S | Jan | 1893 | 18 | ||||
45 | Berube Marie | F | Daughter | S | Sep | 1894 | 17 | ||||
45 | Berube Ls. Philip | M | Son | S | May | 1898 | 13 | ||||
46 | Mercier Philippe | M | Head | M | Aug | 1832 | 79 | ||||
![]() |
47 | Ouellet Onesime | F | Wife | M | Apr | 1847 | 64 | 01 | ||
47 | Mercier Francois | M | Son | S | Jan | 1880 | 31 | 01 | |||
47 | Mercier Edwige | F | Daughter | S | Jan | 1881 | 30 | 01 | |||
48 | Berube Philippe | M | Head | M | Mar | 1879 | 32 | ||||
48 | Berube Eugenie | F | Wife | M | May | 1886 | 25 | ||||
48 | Berube Alice | F | Daughter | S | Apr | 1906 | 5 | ||||
48 | Berube Anna | F | Daughter | S | Aug | 1908 | 3 | ||||
48 | Berube Louisa | F | Daughter | S | May | 1909 | 2 | ||||
48 | Berube Henry | M | Son | S | Jan | 1911 | 5/12 | ||||
49 | Mercier Isaïe | M | Head | M | Mar | 1870 | 41 | 01 | |||
49 | Mercier Eustelle | F | Daughter | S | Jan | 1899 | 12 | 01 | |||
49 | Mercier Louis | M | Son | S | Sep | 1902 | 9 | 01 | |||
49 | Mercier Blanche | F | Daughter | S | Aug | 1903 | 8 | ||||
49 | Mercier Cecile | F | Daughter | S | Dec | 1906 | 5 | ||||
49 | Mercier Gérard | M | Son | S | Jan | 1908 | 3 | ||||
49 | Mercier Anne M. | F | Daughter | S | Sep | 1909 | 2 | ||||
49 | Mercier Elise | M | Son | S | Jan | 1910 | 1 | ||||
50 | Fournier Alphonse | M | Head | M | May | 1856 | 55 | 01 | |||
![]() ![]() |
50 | Dionne Eugenie | F | Wife | M | Mar | 1859 | 52 | 01 | ||
50 | Fournier L. Joseph | M | Son | S | Mar | 1902 | 9 | ||||
50 | Fournier M. Blanche | F | Daughter | S | Apr | 1906 | 5 | ||||
51 | Gaudreau Xavier | M | Head | M | Jul | 1855 | 56 | 01 | |||
![]() |
51 | Lavoie Ophedie | F | Wife | M | Dec | 1858 | 53 | 01 | ||
51 | Gaudreau Joseph | M | Son | M | Jun | 1884 | 27 | 01 | |||
![]() |
51 | Bernier Therese | F | Wife | M | Oct | 1882 | 29 |
Line notes on this page:
Line 12: Number of families on this page is crossed out heavily and 44 should be part of 43. (note added by: Sharyn A Hay)
Line 26: The spouse is numbered as the beginning of a separate household. Surname heavily blacked. (note added by: Sharyn A Hay)
Line 44: Surname lined out (note added by: Sharyn A Hay)
Line 48: Surname lined out. (note added by: Sharyn A Hay)
Line 50: Surname heavily lined out. (note added by: Sharyn A Hay)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 50 | Dionne | Virgenie | F | Wife | M | Jul | 1859 | 52 | Links | (corrected values) | ||
44 | 50 | Dionne | Eugenie | F | Wife | M | Mar | 1859 | 52 | (current values) | |||
Please see 1901. (note added by: Michel Dubois) |