1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
77 | St Laurent Robert | M | Grandson | S | Apr | 1909 | 2 | ||||
77 | St Laurent Victoria | F | Granddaughter | S | Apr | 1911 | 1/12 | ||||
77 | St Laurent Irène | F | Granddaughter | S | Jun | 1907 | 3 | ||||
78 | Murray Georges | M | Head | M | Jul | 1884 | 26 | ||||
78 | Murray Vida | F | Wife | M | Jun | 1886 | 24 | ||||
78 | Murray Marjorie | F | Daughter | S | Jul | 1908 | 2 | ||||
78 | Murray West | M | Son | S | Oct | 1909 | 1 | ||||
79 | Lapierre Adalbert | M | Head | M | Sep | 1876 | 34 | ||||
79 | Lapierre Eva | F | Wife | M | Dec | 1877 | 33 | ||||
79 | Lapierre Leonidas | M | Son | S | Aug | 1906 | 4 | ||||
79 | Lapierre Mariette | F | Daughter | S | Oct | 1909 | 1 | ||||
79 | Lapierre Rose de Lima | F | Daughter | S | Oct | 1910 | 7/12 | ||||
80 | Lemieux Narcisse | M | Head | M | May | 1881 | 30 | ||||
80 | Lemieux Alice | F | Wife | M | Jan | 1889 | 22 | ||||
80 | Lemieux M. Berthe | F | Daughter | S | Jun | 1908 | 2 | ||||
80 | Lemieux Jos. Emile | M | Son | S | Aug | 1910 | 9/12 | ||||
![]() |
81 | Meu[n]ier Napoleon | M | Head | M | Aug | 1883 | 27 | 01 | ||
81 | Meu[n]ier Angelina | F | Wife | M | Jan | 1887 | 24 | ||||
81 | Meu[n]ier Lucie | F | Mother | W | Aug | 1849 | 61 | 01 | |||
81 | Meu[n]ier Mary | F | Sister | S | Apr | 1882 | 29 | 01 | |||
81 | Meu[n]ier Ernest | M | Brother | S | Apr | 1889 | 22 | ||||
81 | Meu[n]ier Emelda | F | adoptive soeur | S | Jan | 1907 | 3 | ||||
82 | Richard Eugene | M | Head | M | Nov | 1867 | 43 | ||||
82 | Richard Louise | F | Wife | M | Dec | 1887 | 33 | ||||
82 | Richard Eugenie | F | Daughter | S | Jan | 1905 | 6 | ||||
82 | Richard Albert | M | Son | S | May | 1906 | 5 | ||||
82 | Richard Rose | F | Daughter | S | Mar | 1908 | 3 | ||||
82 | Richard Emerilda | F | Daughter | S | Jan | 1910 | 1 | ||||
83 | Dugas Paul | M | Head | M | Aug | 1878 | 32 | ||||
83 | Dugas Rosée | F | Wife | M | May | 1887 | 24 | ||||
83 | Dugas M. Paule | F | Daughter | S | Jun | 1905 | 5 | ||||
83 | Dugas Germaine | F | Daughter | S | Jun | 1906 | 4 | ||||
83 | Dugas Louis | M | Son | S | May | 1907 | 4 | ||||
83 | Dugas Armand | M | Son | S | Dec | 1908 | 2 | ||||
83 | Dugas Chs Edouard | M | Son | S | Feb | 1910 | 1 | ||||
84 | Lafleur Willie | M | Head | M | May | 1881 | 30 | ||||
84 | Lafleur M. Anna | F | Wife | M | Dec | 1887 | 23 | ||||
84 | Lafleur Marguerite | F | Daughter | S | Sep | 1906 | 4 | ||||
84 | Lafleur Yvette | F | Daughter | S | Oct | 1908 | 2 | ||||
84 | Lafleur Gilberte | F | Daughter | S | Oct | 1910 | 7/12 | ||||
84 | Maltais Luc | M | Head | M | Jun | 1880 | 30 | ||||
84 | Maltais Marie | F | Wife | M | Oct | 1886 | 24 | ||||
84 | Maltais Robert | M | Son | S | Jun | 1907 | 3 | ||||
84 | Maltais Antonin | M | Son | S | Sep | 1908 | 2 | ||||
84 | Maltais Jeanne | F | Daughter | S | Mar | 1911 | 2/11 | ||||
85 | Rioux Mathias | M | Head | M | Feb | 1863 | 48 | ||||
85 | Rioux Emelie | F | Wife | M | Oct | 1859 | 51 | ||||
85 | Rioux Alexina | F | Daughter | S | Mar | 1897 | 14 | ||||
85 | Rioux M. Anne | F | Daughter | S | Jul | 1898 | 12 | ||||
85 | Rioux Jeanne | F | Daughter | S | Dec | 1900 | 10 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 81 | Menier | Napoleon | M | Head | M | Aug | 1883 | 27 | Links | (corrected values) | ||
17 | 81 | Meu[n]ier | Napoleon | M | Head | M | Aug | 1883 | 27 | (current values) |