1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | Herr John R. | M | Head | M | Jan | 1883 | 28 | ||||
46 | Herr Magadalina | F | Wife | M | Nov | 1882 | 28 | ||||
46 | Herr Aganus | F | Daughter | S | Sep | 1905 | 5 | ||||
46 | Herr Goulda | F | Daughter | S | Jul | 1907 | 3 | ||||
46 | Herr Albert W. | M | Son | S | Aug | 1909 | 1 | ||||
47 | Weber Ezra | M | Head | M | Apr | 1852 | 59 | 01 | |||
47 | Weber Catherine | F | Wife | M | Mar | 1857 | 60 | 01 | |||
47 | Weber Milton | M | Son | S | Dec | 1882 | 28 | 01 | |||
47 | Weber Hilda E. | F | Daughter | S | Aug | 1889 | 21 | 01 | |||
47 | Weber Clayton | M | Son | S | Apr | 1892 | 19 | 01 | |||
48 | Snyder Nelson | M | Head | M | Feb | 1858 | 53 | 01 | |||
48 | Snyder Leah | F | Wife | M | Jan | 1850 | 61 | 01 | |||
48 | Snyder Orval | M | Son | S | Apr | 1887 | 24 | 01 | |||
48 | Snyder Edna | F | Daughter | S | Mar | 1891 | 20 | 01 | |||
48 | Cram Emma | F | Daughter | M | Jan | 1883 | 28 | ||||
49 | Martin Norman | M | Head | M | Aug | 1874 | 36 | 01 | |||
49 | Martin Lydia | F | Wife | M | Nov | 1873 | 37 | 01 | |||
49 | Martin Ervin | M | Son | S | Jun | 1897 | 13 | 01 | |||
49 | Martin Ananias | M | Son | S | Oct | 1898 | 12 | 01 | |||
49 | Martin Sophia | F | Domestic | S | Feb | 1884 | 27 | ||||
50 | Mann Charles | M | Head | M | Aug | 1841 | 69 | 01 | |||
50 | Mann Agnas | F | Wife | M | Aug | 1845 | 65 | 01 | |||
50 | Mann Margaret | F | Daughter | S | Dec | 1875 | 35 | 01 | |||
50 | Mann Susan | F | Daughter | S | Dec | 1882 | 28 | 011 | |||
50 | Mann Letitia | F | Daughter | S | Oct | 1889 | 21 | 01 | |||
50 | Fentan Henry N. | M | Domestic | S | Nov | 24 | |||||
51 | Forbes George | M | Head | M | Sep | 1881 | 29 | ||||
51 | Forbes Fredricka | F | Wife | M | Sep | 1881 | 29 | ||||
51 | Forbes Harry | M | Son | S | Nov | 1907 | 3 | ||||
51 | Forbes Mary Ann | F | Daughter | S | Mar | 1910 | 1 | ||||
51 | Jonas John | M | Domestic | S | Feb | 1879 | 32 | 01 | |||
51 | Letsan Mary A. | F | Domestic | S | Jul | 1895 | 15 | 011 | |||
52 | Forbes Alexander | M | Head | S | Jan | 1874 | 37 | 01 | |||
52 | Forbes Mary Ann | F | Mother | W | Aug | 1848 | 62 | 01 | |||
52 | Clayfield Benjamin | M | Domestic | S | 19 | 01 | |||||
53 | Shelly Samuel | M | Head | M | Aug | 1858 | 52 | 01 | |||
53 | Shelly Christina | F | Wife | M | Sep | 1858 | 52 | 01 | |||
53 | Shelly Nelson | M | Son | S | Apr | 1895 | 16 | 01 | |||
54 | Sheerer Deitrich | M | Head | M | Oct | 1874 | 36 | 01 | |||
54 | Sheerer Emma | F | Wife | M | Oct | 1879 | 31 | 01 | |||
54 | Sheerer Gertie | F | Daughter | S | May | 1901 | 10 | ||||
54 | Sheerer Charles | M | Son | S | Mar | 1905 | 6 | ||||
54 | Sheerer Harry | M | Son | S | Oct | 1910 | 1 | ||||
55 | Feil Edward | M | Head | M | Jan | 1876 | 35 | 01 | |||
55 | Feil Louisa | F | Wife | M | Dec | 1880 | 30 | 01 | |||
55 | Feil Philip | M | Son | S | Feb | 1903 | 8 | ||||
55 | Feil Howard | M | Son | S | Jan | 1905 | 6 | ||||
55 | Feil William | M | Brother | S | Nov | 1889 | 21 | 01 | |||
![]() |
56 | Schufele George | M | Head | M | Aug | 1846 | 66 | 01 | ||
![]() |
56 | Schufele Mary | F | Wife | M | Sep | 1847 | 63 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 56 | Scheifele | George | M | Head | M | Aug | 1846 | 66 | Links | (corrected values) | ||
49 | 56 | Schufele | George | M | Head | M | Aug | 1846 | 66 | (current values) | |||
50 | 56 | Scheifele | Mary | F | Wife | M | Sep | 1847 | 63 | Links | (corrected values) | ||
50 | 56 | Schufele | Mary | F | Wife | M | Sep | 1847 | 63 | (current values) |