1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bowman Angelina | F | Daughter | S | Oct | 1894 | 16 | 01 | |||
20 | Bowman Judith | F | Daughter | S | May | 1897 | 14 | 01 | |||
20 | Bowman Noah | M | Son | S | May | 1902 | 9 | ||||
20 | Bowman Lydia | F | Daughter | S | Oct | 1908 | 2 | ||||
21 | Metzger John | M | Head | M | Oct | 1875 | 35 | 01 | |||
21 | Metzger Susanah | F | Wife | M | Aug | 1874 | 36 | 01 | |||
21 | Metzger Noah | M | Son | S | Aug | 1897 | 13 | 01 | |||
21 | Metzger Henry | M | Son | S | Jan | 1899 | 12 | 01 | |||
21 | Metzger Moses | M | Son | S | Jun | 1901 | 10 | ||||
21 | Metzger Aaron | M | Son | S | May | 1903 | 8 | ||||
21 | Metzger George | M | Son | S | Nov | 1905 | 5 | ||||
21 | Metzger Joseph | M | Son | S | Aug | 1907 | 3 | ||||
21 | Metzger Peter | M | Son | S | Oct | 1908 | 2 | ||||
21 | Metzger John | M | Son | S | Jun | 1910 | 11/12 | ||||
22 | Martin Elias B. | M | Head | M | Apr | 1870 | 41 | 01 | |||
22 | Martin Mary | F | Wife | M | May | 1872 | 39 | 01 | |||
22 | Martin Nancy | F | Daughter | S | Jan | 1896 | 15 | 01 | |||
22 | Martin Simon | M | Son | S | Sep | 1898 | 13 | 01 | |||
22 | Martin Aaron | M | Son | S | Jul | 1899 | 11 | 01 | |||
22 | Martin Lavina | F | Daughter | S | Sep | 1902 | 9 | ||||
22 | Martin Amos | M | Son | S | Sep | 1909 | 2 | ||||
22 | Martin Salona | F | Daughter | S | Jul | 1910 | 10/12 | ||||
23 | Brubacker Moses M | M | Head | M | Jun | 1879 | 32 | 01 | |||
23 | Brubacker Lizzie | F | Wife | M | Dec | 1886 | 24 | ||||
![]() |
24 | Brubacker Mesmo M | M | Head | M | Oct | 1874 | 36 | 01 | ||
24 | Brubacker Elmeda | F | Wife | M | Jan | 1878 | 33 | ||||
24 | Brubacker Abner | M | Son | S | Apr | 1903 | 8 | ||||
24 | Brubacker Lizzie | F | Daughter | S | Aug | 1904 | 6 | ||||
24 | Brubacker Lucinda | F | Daughter | S | Mar | 1906 | 5 | ||||
24 | Brubacker Ada | F | Daughter | S | Jul | 1907 | 3 | ||||
24 | Brubacker Walter | M | Son | S | May | 1909 | 2 | ||||
25 | Good Jonas | M | Head | M | May | 1837 | 74 | ||||
25 | Good Elizabeth | F | Wife | M | Feb | 1837 | 74 | ||||
26 | Sattler Adam | M | Head | M | Dec | 1859 | 51 | ||||
26 | Sattler Louisa | F | Wife | M | Feb | 1867 | 44 | ||||
26 | Sattler Clara | F | Daughter | S | Oct | 1892 | 19 | ||||
26 | Sattler Allan | M | Son | S | Oct | 1896 | 15 | ||||
27 | Brubacker Moses | M | Head | M | Aug | 1847 | 63 | 01 | |||
27 | Brubacker Elizabeth | F | Wife | M | Nov | 1845 | 65 | 01 | |||
27 | Brubacker Lucinda | F | Daughter | S | Apr | 1882 | 29 | 01 | |||
27 | Brubacker Isreal | M | Son | S | Mar | 1884 | 27 | 01 | |||
28 | Brubacker Simon | M | Head | M | Jul | 1885 | 25 | 01 | |||
28 | Brubacker Melinda | F | Wife | M | Nov | 1884 | 26 | ||||
29 | Martin Samuel | M | Head | M | Nov | 1879 | 31 | 01 | |||
29 | Martin Leah | F | Wife | M | Nov | 1875 | 35 | ||||
29 | Martin Edward | M | Son | S | Nov | 1903 | 7 | ||||
![]() |
29 | Martin Ibra? | M | Son | S | Mar | 1905 | 6 | |||
29 | Martin Almeda | F | Daughter | S | Feb | 1907 | 4 | ||||
![]() |
29 | Martin Kriss | M | Son | S | Aug | 1908 | 2 | |||
29 | Martin Norman | M | Son | S | Mar | 1910 | 1 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 24 | Brubacker | Menno M | M | Head | M | Oct | 1874 | 36 | Links | (corrected values) | ||
25 | 24 | Brubacker | Mesmo M | M | Head | M | Oct | 1874 | 36 | (current values) | |||
47 | 29 | Martin | Ibra | M | Son | S | Mar | 1905 | 6 | (corrected values) | |||
47 | 29 | Martin | Ibra? | M | Son | S | Mar | 1905 | 6 | (current values) | |||
49 | 29 | Martin | Urias | M | Son | S | Aug | 1908 | 2 | (corrected values) | |||
49 | 29 | Martin | Kriss | M | Son | S | Aug | 1908 | 2 | (current values) |