1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knarr K. William | M | Head | M | Mar | 1872 | 39 | 01 | |||
1 | Knarr Clara | F | Wife | M | Mar | 1876 | 35 | 01 | |||
1 | Knarr Alvin | M | Son | S | Jun | 1897 | 13 | 01 | |||
1 | Knarr Clayton | M | Son | S | Apr | 1899 | 12 | 01 | |||
1 | Knarr Eva | F | Daughter | S | Dec | 1900 | 10 | 01 | |||
1 | Knarr Vera | F | Daughter | S | Aug | 1902 | 8 | ||||
1 | Knarr Wilfrid | M | Son | S | Jul | 1906 | 5 | ||||
1 | Knarr Mary | F | Daughter | S | Feb | 1910 | 1 | ||||
![]() |
2 | Erb Susannah | F | Mother-in-law | W | Aug | 1860 | 51 | 01 | ||
![]() |
2 | Erb Addison | M | Brother-in-law | S | Mar | 1891 | 20 | 01 | ||
![]() |
2 | Erb Mary | F | Sister-in-law | S | Jul | 1893 | 17 | 01 | ||
2 | Eby Benjamin M. | M | Head | M | Apr | 1860 | 51 | 01 | |||
2 | Eby Esther | F | Wife | M | Feb | 1863 | 48 | 01 | |||
2 | Eby Samuel | M | Son | S | May | 1888 | 23 | 01 | |||
2 | Eby Mina | F | Daughter | S | Oct | 1890 | 20 | 01 | |||
2 | Eby Ada | F | Daughter | S | Aug | 1893 | 17 | 01 | |||
![]() |
2 | Eby Alfheus? | M | Son | S | May | 1900 | 11 | 01 | ||
2 | Eby Beulah | F | Daughter | S | Nov | 1901 | 9 | ||||
2 | Eby Vera | F | Daughter | S | Aug | 1903 | 7 | ||||
2 | Eby Benjamin L. | M | Father | W | Oct | 1829 | 81 | 01 | |||
3 | Lichty Solomon | M | Head | M | Aug | 1861 | 49 | 01 | |||
3 | Lichty Sarah | F | Wife | M | Oct | 1859 | 51 | 01 | |||
3 | Lichty Hattie | F | Daughter | S | May | 1887 | 24 | 01 | |||
3 | Lichty John Z. | M | Son | S | May | 1889 | 22 | 01 | |||
3 | Lichty Sydney | M | Son | S | Dec | 1891 | 19 | 01 | |||
3 | Lichty John H. | M | Father | W | Oct | 1836 | 74 | 01 | |||
4 | Lichty Noah | M | Head | M | Sep | 1883 | 27 | 011 | |||
4 | Lichty Leah | F | Wife | M | May | 1887 | 24 | ||||
5 | Shantz Jesse | M | Head | M | Nov | 1866 | 44 | 01 | |||
5 | Shantz Magdalena | F | Wife | M | Jan | 1867 | 44 | 01 | |||
5 | Shantz Agnes | F | Daughter | S | May | 1893 | 17 | 01 | |||
5 | Shantz Edwin | M | Son | S | Nov | 1894 | 16 | 01 | |||
5 | Shantz Felicia | F | Daughter | S | Sep | 1897 | 13 | 01 | |||
5 | Shantz Ida | F | Daughter | S | May | 1899 | 12 | 01 | |||
5 | Shantz Alice | F | Daughter | S | Mar | 1904 | 7 | ||||
5 | Shantz Joseph | M | Son | S | Jun | 1906 | 4 | ||||
5 | Shantz Jesse | M | Son | S | May | 1909 | 2 | ||||
6 | Berringer Josiah | M | Head | M | Oct | 1882 | 28 | 01 | |||
6 | Berringer Mabel | F | Wife | M | Jan | 1887 | 24 | ||||
6 | Berringer Susannah | F | Sister | S | Aug | 1887 | 33 | 01 | |||
6 | Berringer Sarah | F | Mother | W | Jun | 1851 | 59 | 01 | |||
6 | Hastbart Edwin | M | Labourer | S | Dec | 1892 | 18 | ||||
7 | Bauman Josiah | M | Head | M | Sep | 1872 | 38 | 01 | |||
7 | Bauman Susannah | F | Wife | M | Sep | 1877 | 33 | 01 | |||
![]() |
7 | Bauman Eloise | F | Daughter | S | Oct | 1897 | 13 | 01 | ||
7 | Bauman Milton | M | Son | S | Dec | 1902 | 8 | ||||
7 | Bauman Lydia Ann | F | Daughter | S | Dec | 1904 | 6 | ||||
7 | Bauman Minerva | F | Daughter | S | Apr | 1906 | 5 | ||||
7 | Bauman Emerson | M | Son | S | Nov | 1907 | 3 | ||||
7 | Bauman Ivan | M | Son | S | Sep | 1909 | 1 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | Erb | Susannah | F | Mother-in-law | W | Aug | 1860 | 51 | Links | (corrected values) | ||
9 | 2 | Erb | Susannah | F | Mother-in-law | W | Aug | 1860 | 51 | (current values) | |||
10 | 1 | Erb | Addison | M | Brother-in-law | S | Mar | 1891 | 20 | Links | (corrected values) | ||
10 | 2 | Erb | Addison | M | Brother-in-law | S | Mar | 1891 | 20 | (current values) | |||
11 | 1 | Erb | Mary | F | Sister-in-law | S | Jul | 1893 | 17 | Links | (corrected values) | ||
11 | 2 | Erb | Mary | F | Sister-in-law | S | Jul | 1893 | 17 | (current values) | |||
17 | 2 | Eby | Alpheus | M | Son | S | May | 1900 | 11 | Links | (corrected values) | ||
17 | 2 | Eby | Alfheus? | M | Son | S | May | 1900 | 11 | (current values) | |||
45 | 7 | Bauman | Elvinia | F | Daughter | S | Oct | 1897 | 13 | Links | (corrected values) | ||
45 | 7 | Bauman | Eloise | F | Daughter | S | Oct | 1897 | 13 | (current values) |