1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
97 | Marchand Emma | ? | ? | ? | Oct | 1849 | 62 | ||||
98 | Haymaker Aron | M | Head | W | Sep | 1837 | 73 | 01 | |||
98 | Haymaker Martha | F | Daughter | S | Jan | 1878 | 33 | 01 | |||
98 | Haymaker Norma | F | Daughter | S | Apr | 1883 | 28 | 01 | |||
98 | Haymaker Rita | F | Daughter | S | Mar | 1888 | 23 | 01 | |||
98 | Smythe? Douglas | M | Son | S | Jun | 1907 | 4 | ||||
99 | Dormagle? Albert | M | Head | M | Mar | 1861 | 50 | ||||
99 | Dormagle? Marg. | F | Wife | M | Apr | 1876 | 35 | ||||
99 | Dormagle? Marg? | F | Daughter | S | Sep | 1906 | 5 | ||||
100 | Young Andrew | M | Head | M | Oct | 1873 | 38 | 01 | |||
100 | Young Katie | F | Wife | M | Mar | 1884 | 37 | 01 | |||
100 | Young Harold | M | Son | S | Jun | 1889 | 13 | 01 | |||
100 | Young Ellenore | F | Daughter | S | Oct | 1900 | 10 | 01 | |||
100 | Young Clarance | M | Son | S | May | 1902 | 9 | ||||
100 | Young Lenard | M | Son | S | Apr | 1904 | 7 | ||||
100 | Young Carl | M | Son | S | Sep | 1906 | 4 | ||||
100 | Young Wilbert | M | Son | S | Sep | 1908 | 2 | ||||
101 | Rohleder William | M | Head | M | Apr | 1863 | 48 | ||||
101 | Rohleder Emma | F | Wife | M | Feb | 1863 | 48 | ||||
101 | Rohleder Emma | F | Daughter | S | May | 1899 | 12 | ||||
101 | Rohleder Margaret | F | Daughter | S | Aug | 1906 | 5 | ||||
![]() |
102 | Johnson? Catharina | F | Mother | W | May | 1840 | 71 | |||
102 | Johnson? Clara | F | Daughter | S | May | 1870 | 41 | ||||
102 | Johnson? Ethel | F | Daughter | S | Mar | 1894 | 17 | ||||
103 | Brent Charles | M | Head | M | Aug | 1880 | 31 | ||||
103 | Brent Martha | F | Wife | M | Jan | 1880 | 31 | ||||
103 | Brent Jefford | M | Son | S | Aug | 1908 | 3 | ||||
103 | Brent Jeani | F | Daughter | S | Jan | 1911 | 5/12 | ||||
104 | Becker Stepen | M | Head | M | Feb | 1865 | 46 | 01 | |||
104 | Becker Lydian | F | Wife | M | Dec | 1872 | 39 | ||||
104 | Becker Rosie | F | Daughter | S | Sep | 1893 | 18 | ||||
105 | Schneider Chas | M | Head | M | Nov | 1886 | 25 | 01 | |||
105 | Schneider Georgina | F | Wife | M | Feb | 1887 | 24 | ||||
105 | Schneider Lorene | F | Daughter | S | Jul | 1911 | 10/12 | ||||
105 | Kufski Annie | F | Servant | S | Oct | 1891 | 19 | 01 | |||
106 | Censner Frank | M | Head | M | Sep | 1870 | 40 | ||||
106 | Censner Julianna | F | Wife | M | Aug | 1873 | 38 | ||||
106 | Censner Amealia | F | Daughter | S | May | 1901 | 10 | ||||
106 | Censner John | M | Son | S | Nov | 1903 | 8 | ||||
106 | Censner Joseph | M | Son | S | Nov | 1904 | 7 | ||||
106 | Censner Antonia | M | Son | S | Aug | 1906 | 4 | ||||
106 | Censner William | M | Son | S | Aug | 1908 | 3 | ||||
106 | Censner Catherine | F | Daughter | S | Sep | 1910 | 9/12 | ||||
107 | Meisner George | M | Head | M | Mar | 1881 | 30 | 01 | |||
107 | Meisner Phoebe | F | Wife | M | Oct | 1885 | 25 | ||||
107 | Meisner Lorie | M | Daughter | S | Nov | 1904 | 5 | ||||
107 | Meisner Dorthy | F | Daughter | S | Oct | 1909 | 1 | ||||
108 | Willits Alvin | M | Head | M | Oct | 1898 | 23 | ||||
108 | Willits Aliene? | F | Wife | M | Aug | 1899 | 22 | ||||
108 | Willits Clifford | M | Son | S | Dec | 1907 | 3 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 102 | Johemi/Joachimi | Catharina | F | Mother | W | May | 1840 | 71 | (corrected values) | |||
22 | 102 | Johnson? | Catharina | F | Mother | W | May | 1840 | 71 | (current values) |