1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Beaudry Léopoldine | F | Wife | M | Jul | 1881 | 29 | ||||
7 | Beaudry Doloraise | F | Daughter | S | Oct | 1910 | 1 | ||||
8 | Tétrault George | M | Head | M | Feb | 1875 | 36 | 01 | |||
![]() |
8 | Tétrault Athina | F | Wife | M | Jul | 1874 | 36 | 01 | ||
8 | Tétrault Henri-Charles | M | Son | S | Jul | 1898 | 12 | 01 | |||
8 | Tétrault Antoine | M | Son | S | Jun | 1903 | 7 | ||||
8 | Tétrault Simon | M | Son | S | Jun | 1910 | 1 | ||||
8 | Tétrault Armande | F | Daughter | S | Jun | 1897 | 13 | 01 | |||
8 | Tétrault Marie-Ange | F | Daughter | S | Jan | 1900 | 11 | 01 | |||
8 | Tétrault Clautide | F | Daughter | S | Jul | 1901 | 9 | ||||
8 | Tétrault Alice | F | Daughter | S | May | 1905 | 6 | ||||
8 | Tétrault Midora | F | Daughter | S | Nov | 1906 | 4 | ||||
8 | Tétrault Précile | F | Daughter | S | Aug | 1909 | 2 | ||||
9 | Plouf Louis | M | Head | M | Oct | 1857 | 52 | ||||
9 | Plouf Roseline | F | Wife | M | Jan | 1869 | 42 | ||||
9 | Plouf Corade | M | Son | S | Feb | 1900 | 11 | ||||
9 | Plouf Odela | F | Daughter | S | Jul | 1902 | 8 | ||||
9 | Plouf Jarvaise | F | Daughter | S | Feb | 1906 | 5 | ||||
10 | Viens Joseph | M | Head | M | Apr | 1888 | 23 | ||||
10 | Viens Adona | F | Wife | M | Jan | 1892 | 19 | ||||
10 | Viens Aline | F | Daughter | S | Jul | 1910 | 10/12 | ||||
11 | Brodeur Alphonse | M | Head | W | Jun | 1862 | 48 | ||||
11 | Brodeur Willibald | M | Son | S | Nov | 1888 | 22 | ||||
11 | Brodeur Ernest | M | Son | S | Feb | 1889 | 21 | ||||
11 | Brodeur Henri | M | Son | S | Jul | 1895 | 15 | ||||
11 | Brodeur Eugène | M | Son | S | Mar | 1897 | 14 | ||||
11 | Brodeur Richard | M | Son | S | Nov | 1900 | 10 | ||||
11 | Brodeur Louisia | F | Daughter | S | Nov | 1891 | 19 | ||||
11 | Brodeur Léona | F | Daughter | S | Mar | 1899 | 11 | ||||
11 | Brodeur Léonie | F | Daughter | S | May | 1902 | 8 | ||||
12 | Beaudry Olita | M | Head | M | Oct | 1867 | 43 | ||||
12 | Beaudry Rosalma | F | Wife | M | Aug | 1879 | 36 | ||||
12 | Beaudry Paul Emil | M | Son | S | Sep | 1897 | 13 | ||||
12 | Beaudry Bertha | F | Daughter | S | Oct | 1900 | 10 | ||||
12 | Beaudry Agnès | F | Daughter | S | Jan | 1906 | 4 | ||||
13 | Ménard François | M | Head | M | Jul | 1863 | 48 | ||||
13 | Ménard Rosana | F | Wife | M | Feb | 1869 | 42 | ||||
13 | Ménard Louise | F | Daughter | S | Aug | 1907 | 3 | ||||
13 | Ménard Rosalie | F | Daughter | S | Jul | 1910 | 1 | ||||
14 | Brodeur Wilfrid | M | Head | M | Nov | 1880 | 30 | ||||
14 | Brodeur Laura | F | Wife | M | Feb | 1885 | 26 | ||||
15 | Beaudry Darius | M | Head | M | Sep | 1865 | 45 | 01 | |||
15 | Beaudry Hermina | F | Wife | M | Jan | 1869 | 42 | ||||
15 | Beaudry Napoléon | M | Son | S | Sep | 1898 | 12 | ||||
15 | Beaudry Jos Hubert | M | Son | S | Mar | 1909 | 2 | ||||
15 | Beaudry Maria | F | Daughter | S | Jan | 1895 | 16 | ||||
15 | Beaudry Elizabeth | F | Daughter | S | Apr | 1896 | 15 | ||||
15 | Beaudry Juliette | F | Daughter | S | Oct | 1899 | 11 | ||||
16 | Brodeur Joseph | M | Head | M | Jul | 1875 | 35 | ||||
16 | Brodeur Aurélie | F | Wife | M | Sep | 1883 | 27 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 8 | Tétrault | Albina | F | Wife | M | Jul | 1874 | 36 | Links | (corrected values) | ||
4 | 8 | Tétrault | Athina | F | Wife | M | Jul | 1874 | 36 | (current values) |