1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
49 | Cary Charles A | M | Head | M | Sep | 1884 | 27 | 01 | |||
49 | Cary Bell | F | Wife | M | Jun | 1891 | 20 | ||||
49 | Cary David M | M | Son | S | May | 1911 | 3 mo | ||||
50 | Cary Ellen | F | Head | W | Mar | 1851 | 60 | 01 | |||
50 | Cary Clarence L | M | Son | S | Sep | 1892 | 19 | 01 | |||
51 | McCarter William | M | Head | M | May | 1881 | 30 | ||||
51 | McCarter Josephine | F | Wife | M | |||||||
51 | McCarter Eugena | F | Daughter | S | Sep | 1910 | 10 mo | ||||
52 | White James L | M | Head | M | Aug | 1855 | 56 | 01 | |||
52 | White Frances | F | Wife | M | Apr | 1863 | 48 | 01 | |||
52 | White Joseph C | M | Son | S | Aug | 1894 | 17 | 01 | |||
52 | White Mary H | F | Daughter | S | Jul | 1897 | 15 | 01 | |||
52 | White James L | M | Son | S | Aug | 1889 | 12 | 01 | |||
52 | White John B | M | Son | S | Jul | 1901 | 10 | 01 | |||
![]() |
52 | White Lance W | M | Son | S | Nov | 1903 | 8 | |||
53 | Cary Luther | M | Head | M | Jul | 1884 | 27 | ||||
54 | Hadley William | M | Head | W | Dec | 1840 | 70 | 01 | |||
54 | Toungs Susan | F | House Keeper | S | Jul | 1838 | 72 | 01 | |||
55 | Page Thomas | M | Head | M | Dec | 1859 | 52 | ||||
55 | Page Emma | F | Wife | M | May | 1861 | 50 | ||||
55 | Ostenteg Julius | M | Head | M | Apr | 1863 | 48 | ||||
55 | Ostenteg Jane | F | Wife | M | May | 1857 | 54 | ||||
55 | Ostenteg Salem | M | Son | S | Mar | 1891 | 20 | ||||
55 | Ostenteg John | M | Son | S | Mar | 1889 | 22 | ||||
55 | Ostenteg Charles | M | Son | S | Sep | 1897 | 14 | ||||
55 | Ostenteg Amelia | F | Daughter | S | Aug | 1899 | 12 | ||||
56 | Spencer James | M | Head | M | Jun | 1847 | 64 | 01 | |||
56 | Spencer Mary A | F | Wife | M | Mar | 1845 | 66 | 01 | |||
57 | Spencer John | M | Head | M | Oct | 1880 | 30 | 01 | |||
57 | Spencer Mary J | F | Wife | M | Apr | 1889 | 20 | ||||
57 | Spencer Laress L | F | Daughter | S | Sep | 1907 | 2 | ||||
57 | Spencer Alman H | M | Son | S | Oct | 1909 | 1 | ||||
58 | Travers William | M | Head | M | Mar | 1866 | 45 | 01 | |||
58 | Travers Lettie | F | Wife | M | May | 1874 | 37 | ||||
58 | Travers Edward | M | Son | S | Aug | 1890 | 21 | ||||
58 | Travers Maud | F | Daughter | S | Oct | 1891 | 19 | ||||
58 | Travers Margaret | F | Daughter | S | Jul | 1894 | 17 | ||||
58 | Travers Mable | F | Daughter | S | Mar | 1896 | 15 | ||||
58 | Travers Raymond | M | Son | S | Mar | 1897 | 14 | ||||
58 | Travers Sarah | F | Daughter | S | Mar | 1898 | 13 | ||||
58 | Travers Lettie | F | Daughter | S | Oct | 1900 | 11 | ||||
58 | Travers William | M | Son | S | Jun | 1902 | 9 | ||||
58 | Travers Roy | M | Son | S | Mar | 1904 | 7 | ||||
58 | Travers Sam | M | Sister | S | Jun | 1906 | 5 | ||||
58 | Travers Ellya | F | Daughter | S | Sep | 1907 | 4 | ||||
58 | Travers Victoria | F | Daughter | S | Jun | 1908 | 2 | ||||
58 | Travers Ethel | F | Daughter | S | Aug | 1909 | 1 | ||||
59 | McConnell Joseph | M | Head | M | Sep | 1864 | 48 | ||||
59 | McConnell Mary | F | Wife | M | Jan | 1864 | 47 | ||||
59 | McConnell Hannah Bell | F | Daughter | S | Dec | 1891 | 19 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 52 | White | George W | M | Son | S | Nov | 1903 | 8 | (corrected values) | |||
15 | 52 | White | Lance W | M | Son | S | Nov | 1903 | 8 | (current values) |