1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
109 | Langlois Rose | F | Wife | M | Sep | 1886 | 25 | ||||
110 | Delorme Francis | M | Head | M | Apr | 1874 | 37 | ||||
110 | Delorme Edouige | F | Wife | M | Sep | 1878 | 33 | ||||
110 | Delorme Omer | M | Son | S | May | 1903 | 8 | ||||
110 | Delorme Yvonne | F | Daughter | S | Apr | 1906 | 5 | ||||
![]() |
111 | Duvernoy Exilda | F | Head | S | May | 1859 | 52 | 01 | ||
111 | Duvernoy Victorine | F | Sister | S | Nov | 1861 | 50 | 01 | |||
112 | Bienvenu Charles | M | Head | M | Feb | 1844 | 67 | ||||
112 | Bienvenu Julie | F | Wife | M | Aug | 1846 | 65 | ||||
112 | Bienvenu Origène | M | Son | S | Aug | 1886 | 25 | ||||
112 | Benoit Alfred | M | Etranger | S | Jun | 1891 | 20 | ||||
112 | Lapierre Eddy | M | Etranger | S | Jan | 1890 | 21 | ||||
113 | Boileau Désiré | M | Head | M | Apr | 1851 | 60 | 01 | |||
113 | Boileau Matilda | F | Wife | M | Jan | 1850 | 61 | 01 | |||
113 | Boileau Ernest | M | Son | M | Mar | 1885 | 26 | 01 | |||
113 | Boileau Rosana | F | Daughter-in-law | M | Jan | 1891 | 20 | ||||
113 | Boileau Annanias | M | Son | S | May | 1890 | 21 | 01 | |||
114 | Boileau Désiré | M | Head | M | Feb | 1873 | 38 | ||||
114 | Boileau Carry | F | Wife | M | May | 1877 | 34 | ||||
114 | Boileau Carry | F | Daughter | S | Feb | 1898 | 13 | ||||
114 | Boileau Yvonne | F | Daughter | S | Feb | 1900 | 11 | ||||
114 | Boileau Eugène | M | Son | S | Aug | 1902 | 9 | ||||
114 | Boileau Mable | F | Daughter | S | Sep | 1904 | 7 | ||||
114 | Boileau Nelson | M | Son | S | Feb | 1905 | 6 | ||||
114 | Boileau Noëlla | F | Daughter | S | Jan | 1907 | 4 | ||||
114 | Boileau Florence | F | Daughter | S | Oct | 1909 | 2 | ||||
114 | Boileau Armande | F | Daughter | S | Dec | 1910 | 1 | ||||
115 | Guay Joseph | M | Head | M | May | 1859 | 52 | ||||
115 | Guay Maria | F | Wife | M | May | 1859 | 52 | ||||
115 | Guay Willie | M | Son | S | Feb | 1891 | 20 | ||||
115 | Guay Urgel | M | Son | S | Dec | 1894 | 17 | ||||
115 | Guay Eva | F | Daughter | S | Jan | 1900 | 11 | ||||
115 | Guay Laura | F | Daughter | S | Dec | 1901 | 10 | ||||
115 | Ethier Hormidas | M | Son-in-law | M | Feb | 1885 | 26 | ||||
115 | Ethier Elmire | F | Daughter | M | Feb | 1885 | 25 | ||||
116 | Langlois Adolpphe | M | Head | M | Apr | 1858 | 53 | 01 | |||
116 | Langlois Elisabeth | F | Wife | M | Jul | 1856 | 55 | 01 | |||
116 | Langlois Elisabeth | F | Daughter | S | Nov | 1882 | 29 | 01 | |||
116 | Langlois Alphérie | M | Son | S | Sep | 1887 | 24 | 01 | |||
116 | Langlois Alfred | M | Son | S | Oct | 1889 | 22 | 01 | |||
116 | Langlois Anna | F | Daughter | S | Jul | 1891 | 20 | 01 | |||
116 | Langlois Rosana | F | Daughter | S | Jun | 1893 | 18 | 01 | |||
117 | Langlois Joseph | M | Head | W | May | 1884 | 27 | ||||
117 | Langlois Irèné | M | Son | S | Jan | 1908 | 3 | ||||
118 | Fontaine Joséphat | M | Head | M | Jun | 1883 | 28 | ||||
118 | Fontaine Sarah | F | Wife | M | Jan | 1881 | 30 | ||||
118 | Fontaine Mésippe | M | Son | S | Aug | 1909 | 1 | ||||
118 | Fontaine Oscard | M | Son | S | Sep | 1910 | 9/12 | ||||
119 | Fontaine Damase | M | Head | M | Jan | 1884 | 37 | 01 | |||
119 | Fontaine Emma | F | Wife | M | Mar | 1874 | 37 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 111 | Duvernay | Exilda | F | Head | S | May | 1859 | 52 | Links | (corrected values) | ||
6 | 111 | Duvernoy | Exilda | F | Head | S | May | 1859 | 52 | (current values) |